Derrick Rose Adds Name to All-Time List of NBA Rookie of the Year Award Winners
What a year (plus a few weeks) it’s been for Chicago Bulls point guard Derrick Rose.
First, the phenom from Chicago led Memphis to within a Mario Chalmers 3-pointer of the NCAA Title. Then, Rose was the #1 pick in the 2008 NBA Draft. He followed that up by proving the Bulls’ choice of he over Michael Beasley correct with a consistent and outstanding rookie season in which he led the turbulent Bulls to the playoffs. Once in the playoffs, Rose had his NBA coming out part in the Bulls’ Game 1 upset over defending champion Boston in which he tied the NBA record for most points by a rookie in a playoff debut.
And today, with the Bulls entrenched in a 1-1 series against Boston that is heading back to the Windy City for Game 3, Derrick Rose was named 2009 NBA Rookie of the Year, adding his name to a prestigious list of players who have excelled in their first NBA seasons.
Look at the list below. Is there any Rookie of the Year list in any professional sport that is such an accurate predictor of future stardom? There are very few names on the list that did not ultimately become tremendous NBA players and/or Hall of Famers.
***Ticket Offers from StubHub for MSF Readers***
For the season, Derrick Rose averaged 16.8 points, 6.3 assists, and 3.9 rebounds per game. he also shot 47.5% from the field and 78.8% from the line while playing in 81 games and averaging 37.0 minutes per game. Good stats for any point guard, but other-worldly for a rookie point guard.
And Rose, according to ESPN.com, is only the 4th player since 1990 to win the Rookie of the Year award and lead his team to the playoffs. The others are Tim Duncan, Chris Webber, and David Robinson.
Congratulations to Derrick Rose. This has been an outstanding rookie class in 2008-09, but Rose was clearly head and shoulders above everyone else.
Here is all-time list of past NBA Rookie of the Year Award Winners:
NBA History: All-Time List of NBA Rookie of the Year Award Winners
| Year | NBA Rookie of the Year | Team | Draft Pick |
|---|---|---|---|
| 2008-09 | Derrick Rose | Chicago Bulls | 1 |
| 2007-08 | Kevin Durant | Seattle SuperSonics | 2 |
| 2006-07 | Brandon Roy | Portland Trail Blazers | 6 |
| 2005-06 | Chris Paul | NO/OKC Hornets | 4 |
| 2004-05 | Emeka Okafor | Charlotte Bobcats | 2 |
| 2003-04 | LeBron James | Cleveland Cavaliers | 1 |
| 2002-03 | Amare Stoudemire | Phoenix Suns | 9 |
| 2001-02 | Pau Gasol | Memphis Grizzlies | 3 |
| 2000-01 | Mike Miller | Orlando Magic | 5 |
| 1999-00 | Steve Francis (tie) | Houston Rockets | 2 |
| Elton Brand (tie) | Chicago Bulls | 1 | |
| 1998-99 | Vince Carter | Toronto Raptors | 5 |
| 1997-98 | Tim Duncan | San Antonio Spurs | 1 |
| 1996-97 | Allen Iverson | Philadelphia 76ers | 1 |
| 1995-96 | Damon Stoudamire | Toronto Raptors | 7 |
| 1994-95 | Grant Hill (tie) | Detroit Pistons | 3 |
| Jason Kidd (tie) | Dallas Mavericks | 2 | |
| 1993-94 | Chris Webber | Golden State Warriors | 1 |
| 1992-93 | Shaquille O'Neal | Orlando Magic | 1 |
| 1991-92 | Larry Johnson | Charlotte Hornets | 1 |
| 1990-91 | Derrick Coleman | New Jersey Nets | 2 |
| 1989-90 | David Robinson | San Antonio Spurs | 1 |
| 1988-89 | Mitch Richmond | Golden State Warriors | 5 |
| 1987-88 | Mark Jackson | New York Knicks | 18 |
| 1986-87 | Chuck Person | Indiana Pacers | 4 |
| 1985-86 | Patrick Ewing | New York Knicks | 1 |
| 1984-85 | Michael Jordan | Chicago Bulls | 3 |
| 1983-84 | Ralph Sampson | Houston Rockets | 1 |
| 1982-83 | Terry Cummings | San Diego Clippers | 2 |
| 1981-82 | Buck Williams | New Jersey Nets | 3 |
| 1980-81 | Darrell Griffith | Utah Jazz | 2 |
| 1979-80 | Larry Bird | Boston Celtics | 6 |
| 1978-79 | Phil Ford | Kansas City Kings | 2 |
| 1977-78 | Walter Davis | Phoenix Suns | 5 |
| 1976-77 | Adrian Dantley | Buffalo Braves | 6 |
| 1975-76 | Alvan Adams | Phoenix Suns | 4 |
| 1974-75 | Jamaal Wilkes | Golden State Warriors | 11 |
| 1973-74 | Ernie DiGregorio | Buffalo Braves | 3 |
| 1972-73 | Bob McAdoo | Buffalo braves | 2 |
| 1971-72 | Sidney Wicks | Portland Trail Blazers | 2 |
| 1970-71 | Geoff Petrie (tie) | Portland Trail Blazers | 8 |
| Dave Cowens (tie) | Boston Celtics | 4 | |
| 1969-70 | Lew Alcindor | Milwaukee Bucks | 1 |
| 1968-69 | Wes Unseld | Baltimore Bullets | 2 |
| 1967-68 | Earl Monroe | Baltimore Bullets | 2 |
| 1966-67 | Dave Bing | Detroit Pistons | 2 |
| 1965-66 | Rick Barry | San Francisco Warriors | 2 |
| 1964-65 | Willis Reed | New York Knicks | 8 |
| 1963-64 | Jerry Lucas | Cincinnati Royals | T* |
| 1962-63 | Terry Dischinger | Chicago Zephyrs | 8 |
| 1961-62 | Walt Bellamy | Chicago Packers | 1 |
| 1960-61 | Oscar Robertson | Cincinnati Royals | 1 |
| 1959-60 | Wilt Chamberlain | Philadelphia Warriors | T* |
| 1958-59 | Elgin Baylor | Minneapolis Lakers | 1 |
| 1957-58 | Woody Sauldsberry | Philadelphia Warriors | 60 |
| 1956-57 | Tom Heinsohn | Boston Celtics | T* |
| 1955-56 | Maurice Stokes | Rochester Royals | 2 |
| 1954-55 | Bob Pettit | Milwaukee Hawks | 2 |
| 1953-54 | Ray Felix | Baltimore Bullets | 1 |
| 1952-53 | Don Meineke | Fort Wayne Pistons | 35 |
| * - Territorial Pick |









