<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Sports Fans &#187; mike brown</title>
	<atom:link href="http://www.midwestsportsfans.com/tag/mike-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestsportsfans.com</link>
	<description>A sports blog by and for Midwest Sports Fans</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inauspicious Start to Cavs Training Camp: Delonte West Skips First Workout</title>
		<link>http://www.midwestsportsfans.com/2009/09/delonte-west-skips-first-day-of-cavs-training-camp/</link>
		<comments>http://www.midwestsportsfans.com/2009/09/delonte-west-skips-first-day-of-cavs-training-camp/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:55:49 +0000</pubDate>
		<dc:creator>Jerod</dc:creator>
				<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[mike brown]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=4597</guid>
		<description><![CDATA[Well this isn&#8217;t good.
Troubled Cavs guard Delonte West, who was recently arrested for gun possession in Maryland, reportedly skipped today&#8217;s first practice as the Cleveland Cavaliers opened training camp.
Here is the somewhat ominous quote from Mike Brown assessing the situation:

&#8220;On a personal note, you always hope he&#8217;s doing well,&#8221; Brown said of West. &#8220;But I [...]]]></description>
			<content:encoded><![CDATA[<p>Well this isn&#8217;t good.</p>
<p>Troubled Cavs guard Delonte West, who was recently arrested for gun possession in Maryland, reportedly <a href="http://sportsillustrated.cnn.com/2009/basketball/nba/09/29/west.ap/index.html" target="_blank">skipped today&#8217;s first practice</a> as the Cleveland Cavaliers opened training camp.</p>
<p>Here is the somewhat ominous quote from Mike Brown assessing the situation:</p>
<p><span id="more-4597"></span></p>
<blockquote><p><em>&#8220;On a personal note, you always hope he&#8217;s doing well,&#8221; Brown said of West. &#8220;But I have to continue looking forward and coaching this team. Whether it is Delonte or somebody else, if they miss practice and it is unexcused it will be handled internally.&#8221;</em></p></blockquote>
<p>Hopefully West is okay, but the Cavaliers have to be wondering how much they can count on the talented but troubled guard this season.</p>
<p>With Shaq now in the mix, and with LeBron&#8217;s free agency looming, this is the biggest basketball season in Cleveland&#8230;maybe ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestsportsfans.com/2009/09/delonte-west-skips-first-day-of-cavs-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Bears Almost Escape Offseason Without Injury; Back Surgery for Charles Tillman</title>
		<link>http://www.midwestsportsfans.com/2009/07/charles-tillman-injured-back-surgery-chicago-bears/</link>
		<comments>http://www.midwestsportsfans.com/2009/07/charles-tillman-injured-back-surgery-chicago-bears/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:05:28 +0000</pubDate>
		<dc:creator>Tyler Juranovich</dc:creator>
				<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[mike brown]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=2913</guid>
		<description><![CDATA[Charles Tillman has had back surgery to remove a disc fragment. It is presently unclear how many games the injured Tillman might miss, if any.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Charles Tillman - Chicago Bears" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/07/charles-tillman-chicago-bears.jpg" alt="Charles Tillman - Chicago Bears - injury" width="300" height="300" />The Bears almost got out of the offseason with no major injuries. Until now. <a href="http://www.chicagotribune.com/sports/football/bears/chi-28-bears-charles-tillman-chicagojul28,0,5877777.story" target="_blank">Charles Tillman has had back surgery</a> to remove a disc fragment. Tillman is prone to back problems, as it has sidelined him before in previous years.</p>
<p>The main concern is will he be able to play the opener? The Bears management believes so.  Injury in the defensive backfield for the Bears is not new. Mike Brown has missed most of the past 4 seasons, with Achilles, calf, and Lisfranc injuries.</p>
<p>What could hurt the Bears is if Tillman does miss some of the first few games, especially when they play Green Bay and Pittsburgh. Those two teams have very good passing quarterbacks: Aaron Rodgers and Ben Roethlisberger. These dangerous quarterbacks could throw all over the Bears, just like last year, without the right leadership in the secondary.</p>
<p>The Bears passing defense wasn&#8217;t all that great last year to begin with, even with a healthy Tillman. They ranked 30th out of 32 teams in passing defense. An injury like this, if it is prolonged or nagging, could be devastating to the Bears defense. With the possibility of Mike Brown getting injured also, as he has every year since 2004, and the possibility of Tillman missing a few games, the Bears playoff chances could be hindered by a limping set of DBs.</p>
<p>But Tillman missing games is still unsure. He could be totally fine by the time the season starts. We will just have to wait and see.</p>
<p>Injuries are what every team wants to avoid, but you can never avoid it completely during any season. The key is to have your team ready to play without the injured player. New guys need to step up and take charge when a leader gets injured.</p>
<p>With Jay Cutler now taking the reins, the Bears have a chance to compete in the NFC. Defense will still be key though, just like it always has been. They need to stay away from major injuries, get a lot of wins, and hopefully get a second chance this decade at the Super Bowl.</p>
<p><em>* &#8211; Charles Tillman photo credit: </em><a href="http://www.nytimes.com/imagepages/2006/11/12/sports/13giants01ready.html" target="_blank"><em>Suzy Allman for The New York Times</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestsportsfans.com/2009/07/charles-tillman-injured-back-surgery-chicago-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How True Are The Shaq To Cleveland Rumors?</title>
		<link>http://www.midwestsportsfans.com/2009/06/how-true-are-the-shaq-to-cleveland-rumors/</link>
		<comments>http://www.midwestsportsfans.com/2009/06/how-true-are-the-shaq-to-cleveland-rumors/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:11:17 +0000</pubDate>
		<dc:creator>Stepien Rules</dc:creator>
				<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[mike brown]]></category>
		<category><![CDATA[shaquille o'neal]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=2497</guid>
		<description><![CDATA[Apparently, the trade deadline talks involving Shaquille O'Neal to the Cavaliers from earlier this season never actually died, and are currently gaining new momentum.  As the Shaq to Cavs rumors persist, just how much should we believe them?]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nba/news/story?id=4257421" target="_blank"><img class="alignleft" style="margin: 5px; float: left;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/06/shaquille-oneal.jpg" alt="Shaq to Cavs Rumors" width="235" height="186" />ESPN&#8217;s Chris Broussard</a> reported yesterday morning on Sportscenter that the trade deadline talks involving Shaquille O&#8217;Neal to the Cavaliers <a href="http://shaversports.blogspot.com/2009/02/shaq-to-cleveland-shazam.html" target="_blank">earlier this season</a> never actually died, and are currently gaining new momentum. While he noted that the deal is not imminent, from all indications former teammates Steve Kerr (Suns GM) and Danny Ferry (Cavaliers GM) appear to be talking about it.</p>
<p>The current Shaq reports now mark the (3rd) major rumor to involve the Cavaliers in the last week.  Its not you Chris, we&#8217;re just a little skeptical at this point.</p>
<p>First it was a Slam Magazine report at the beginning of the week that said the Cavaliers had recently &#8216;opened negotiations with free agent Center Rasheed Wallace.&#8217; Then towards the end of the week Pro Basketball News wrote a piece saying that the Cavaliers front office was in &#8216;disarray&#8217;, and that Coach of the Year &#8216;Mike Brown&#8217;s job was in jeopardy.&#8217;</p>
<p>However, Cavs beat reporter Brian Windhorst crushed both of those rumors no sooner than they surfaced.  He called the <a href="http://www.cleveland.com/cavs/index.ssf/2009/06/analysis_latest_cleveland_cava.html" target="_blank">possible signing of Rasheed Wallace both impossible and illegal</a>.  He then wrote that the reports about Mike Brown&#8217;s job being on the line were simply, <a href="http://www.cleveland.com/cavs/index.ssf/2009/06/reports_about_cleveland_cavs_h.html" target="_blank">false</a>.</p>
<p>But Windy hasn&#8217;t shut down the Shaq rumors yet, and until I hear otherwise, I am of the opinion that Broussard&#8217;s report has legs.  It certainly seems plausible.</p>
<p>As mentioned, Danny Ferry and Steve Kerr have a relationship that dates back to their playing days on the Cavaliers together. The Suns are looking to dump salary, and Shaq carries a big number ($20 mil). The players the Cavaliers are reportedly dangling include Sasha Pavlovic and Ben Wallace, and their contract situations fit that motive for Phoenix. Pavlovic&#8217;s contract can be bought out for less than $2 mil, and Wallace is hinting at taking his major dollar contract and retiring &#8211; possibly accepting a buyout to do so.  There is a chance for the Suns saving nearly $10 million dollars with the move.</p>
<p>As a Cavaliers Fan, I am really hoping Windhorst doesn&#8217;t stomp this one out like he did the last two. We need this one to be true. I don&#8217;t even want to get into how much Shaq would help this team right now&#8230;let&#8217;s just say &#8211; he would help a lot &#8211; and see what happens.</p>
<p><em>* &#8211; Shaq photo via <a href="http://deadspin.com/242888/" target="_blank">Deadspin</a></em></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;-<em><strong><br />
</strong></em><a rel="nofollow" href="http://www.bigtimegameboards.com"><img class="alignleft size-full wp-image-1560" style="margin: 5px; float: left;" title="BigTimeGameBoards" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/02/btgb-ad.gif" alt="Custom Cornhole Boards and Accessories" width="125" height="125" /></a><strong> </strong>JD<em> Shaver is a featured columnist at Midwest Sports Fans who also runs <a href="http://shaversports.blogspot.com/">Shaver Sports</a>, where they discuss everything you ever wanted to know about Cleveland sports.</em></p>
<p style="text-align: center;"><em>JD Shaver&#8217;s contributions to Midwest Sports Fans are sponsored by <a rel="nofollow" href="http://www.bigtimegameboards.com" target="_self">BigTimeGameBoards.com</a>, the company that helps you tailgate like a champion with our high quality cornhole boards, sets and accessories.  And if you don&#8217;t know what cornhole is, you aren&#8217;t a Midwesterner.</em><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestsportsfans.com/2009/06/how-true-are-the-shaq-to-cleveland-rumors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MMA Roundup: 2 Events this weekend, and the return of Kimbo</title>
		<link>http://www.midwestsportsfans.com/2009/06/mma-roundup-2-events-this-weekend-and-the-return-of-kimbo/</link>
		<comments>http://www.midwestsportsfans.com/2009/06/mma-roundup-2-events-this-weekend-and-the-return-of-kimbo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:06:40 +0000</pubDate>
		<dc:creator>Plough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Andrei Arlovski]]></category>
		<category><![CDATA[Brett Rogers]]></category>
		<category><![CDATA[Cro Cop]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Fedor]]></category>
		<category><![CDATA[Jake Shelds]]></category>
		<category><![CDATA[Kimbo Slice]]></category>
		<category><![CDATA[mike brown]]></category>
		<category><![CDATA[Mirko]]></category>
		<category><![CDATA[Nick Diaz]]></category>
		<category><![CDATA[Rich Franklin]]></category>
		<category><![CDATA[Robbie Lawler]]></category>
		<category><![CDATA[Scott Smith]]></category>
		<category><![CDATA[Strikeforce]]></category>
		<category><![CDATA[TUF 10]]></category>
		<category><![CDATA[ufc]]></category>
		<category><![CDATA[Urijah Faber]]></category>
		<category><![CDATA[Wanderlei Silva]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=2452</guid>
		<description><![CDATA[This weekend is stacked. No two ways around it, this is the biggest weekend for MMA until UFC 100. I know my heavyweight hero Mirko "Cro Cop" Filipovic is coming back next weekend at UFC 99, and that a very interesting fight between Wanderlei SIlva and Rich Franklin will be headlining, but those matches are no match for the quality of fighter we will see in action this weekend.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; float: left;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/06/Faber-Brown-Poster.jpg" alt="Faber-Brown Poster WEC" width="169" height="198" />This weekend is stacked.  No two ways around it, this is the biggest weekend for MMA until UFC 100.  I know my heavyweight hero Mirko &#8220;Cro Cop&#8221; <span style="visible;"><span style="visible;">Filipovic is coming back next weekend at UFC 99, and that a very interesting fight between  Wanderlei SIlva and </span></span>Rich Franklin will be headlining, but those matches are no match for the quality of fighter we will see in action this weekend.</p>
<p>Sunday June 6, 9pm ET on Versus WEC presents <strong>Brown Vs Faber 2</strong></p>
<p>This is my pick for fight of the weekend.  No matter how it ends, as long as it happens no other fight holds the interest this does.  Urijah Faber is 22-2 and was considered an unstoppable featherweight until last November when Mike Brown man handled him for just over 2 minutes then scored a TKO victory.  Both fighters have fought once since then.  Both scored first round submission victories, and both plan on doing the same in this fight.</p>
<p>While both fighters are determined and skilled, I just cant see Faber loosing this.  In his last fight (a rematch Vs. Jens Pulver) Faber came to the ring with an air of victory.  He could have been fighting Brock Lesner that day and won.  His will was so strong that it came through the TV and let you know, as soon as you saw him, that he was going to win decisively.  That being said, Browns domination of Faber in the first fight was surprising.  Faber never stood a chance on that day and Brown seemed to have his number.  I really hope this fight goes past the first round.</p>
<p>Saturday June 5, ,10pm ET on Showtime Strikeforce presents <strong>Lawler Vs Shelds</strong><img class="alignright" style="margin: 5px; float: right;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/06/arlovski.jpg" alt="Arlovski" width="225" height="130" /></p>
<p>For me, the headlining match isn&#8217;t the biggest match on this card.  While I fully expect Robbie Lawler and Jack Shelds to tear the house down and have a great fight (who could forget the two EliteXC contest between Lawler and Smith?) I am much more interested in the match between Andrei Arlovski and Brett Rogers.  This could very well be showcasing 2 of the three best Heavyweights outside of the UFC (Fedor being the other), maybe I am a little overzealous to name Rogers as a top heavyweight, but that dude has potential to be a star.  I believe him to be much better the Josh Barnett (whom Fedor is fighting in August) and I can see him having a very bright future in MMA.  I hope Arlovski can hold Rogers off, but I&#8217;m not sure I can see it happening.  No matter the outcome of this fight, the UFC needs to do all it can to sign whoever wins.</p>
<p>This Strikeforce event will also showcase someone who is becoming a begrudging favorite of mine, Nick Diaz. He will be fighting Scott Smith in what will probably turn into a stand up war.  Smith has a habit of being in the most intense battles in MMA.  His <img class="alignleft" style="margin: 5px; float: left;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/06/Nick Diaz.jpg" alt="Nick Diaz" width="252" height="189" />chin seems to be made of <span style="visible;"><span style="visible;">adamantium and his fist are of steel.  Nick Diaz however is a BJJ black belt who fancies himself as a boxer.  In my opinion, the smart move would be for Diaz to take Smith down and try to submit him, but I don&#8217;t think he will.  This fight wont go all 3 rounds, but however long it does last, it will be a war.  Diaz will trash talk, and maybe even flip the bird.  Diazs&#8217; brother (UFC fighter Nate Diaz) will stand on the outside talking smack and almost definitely flipping the bird. Smith will take a ton of punishment, seem to be knocked out, then comeback again and again.  In the end I don&#8217;t know who will win.  I am starting to really enjoy the side show that is the Diaz family, but I also really pull for Smith who seems to be a good guy with a family to feed.  After this fight is over I just hope both fighters aren&#8217;t too hurt and can move on to their next fights soon.</span></span></p>
<p>While UFC 99 doesn&#8217;t happen for another week, it hasn&#8217;t exactly been quiet over at the Zuffa offices.  For those of you who don&#8217;t know, The Ultimate Fighter 10 started filming this last week and the big news coming out of the taping doesn&#8217;t concern either Rashad Evans or Quintin &#8220;Ramapge&#8221; Jackson who are the coaches, nor does it concern the reported 4 former NFL players who are on the show this season.  <img class="alignright" style="margin: 5px; float: right;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/06/fight_kimbo.jpg" alt="Kimbo Slice" width="137" height="171" />It seems that Kimbo Slice has won the &#8220;Brass Balls&#8221; award for the week by joining the cast of TUF 10.  This is a guy who was criticized by UFC President Dana White almost none stop just over a year ago as being a freak show.  White always stated that Kimbo could come on TUF if he ever wanted to get a UFC contract, well it appears Kimbo decided to take him up on it.</p>
<p>I am pulling for Slice.  If that guy can get his head together and get and sort of condition he could be really good for MMA.  He was in the 1st and 3rd most watched events in the history of MMA and has ridiculous charisma<em> </em><span style="visible;"></span>.  With the UFC in need of some, what I call, placeholder stars no one could be better for them then Kimbo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestsportsfans.com/2009/06/mma-roundup-2-events-this-weekend-and-the-return-of-kimbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Time List of NBA Coach of the Year Award Winners: Mike Brown Named 2009 COY</title>
		<link>http://www.midwestsportsfans.com/2009/04/all-time-list-nba-coach-of-the-year-award-winners-mike-brown-named-2009-coy/</link>
		<comments>http://www.midwestsportsfans.com/2009/04/all-time-list-nba-coach-of-the-year-award-winners-mike-brown-named-2009-coy/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:46:11 +0000</pubDate>
		<dc:creator>Jerod</dc:creator>
				<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mike brown]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=2266</guid>
		<description><![CDATA[Mike Brown of the Cleveland Cavaliers was named 2008-09 NBA Coach of the Year today after guiding the Cavs to the best record in the NBA.  

View a complete all-time list of NBA Coach of the Year Award winners since the award was first handed out in 1963.]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Cleveland Cavaliers head coach <a href="http://sports.espn.go.com/nba/news/story?id=4083787" target="_blank">Mike Brown who was named the 2008-09 NBA Coach of the Year</a> today.  Among Brown&#8217;s many accomplishments this season in Cleveland:</p>
<ul>
<li>Franchise record 66 victories</li>
<li>Only two losses at home the entire season</li>
<li>#1 overall seed in NBA Playoffs</li>
</ul>
<p><em>[Note: Follow the links for great deals on <strong><a href="http://www.jdoqocy.com/click-3356433-10470556?sid=Mike-Brown-Coach-of-the-Year-List&amp;url=http%3A%2F%2Fwww.stubhub.com%2Fcleveland-cavaliers-tickets%2F" target="_top">Cavs Playoff Tickets</a></strong><img src="http://www.lduhtrp.net/image-3356433-10470556" border="0" alt="" width="1" height="1" /> or <strong><a href="http://www.kqzyfj.com/click-3356433-10470556?sid=Mike-Brown-Coach-of-the-Year-List" target="_top">all NBA Playoff Tickets</a></strong><img src="http://www.awltovhc.com/image-3356433-10470556" border="0" alt="" width="1" height="1" /> from Stubhub.]</em></p>
<p><em></em><br />
<img class="alignleft" style="margin: 5px; float: left;" src="http://www.midwestsportsfans.com/wp-content/uploads/2009/04/mike-brown-coach-of-the-year.jpg" alt="all-time list of nba coach of the year award winners - mike brown named 2009 nba coach of the year" width="196" height="237" />But more important than any quantifiable accomplishment is the close relationship that Mike Brown has built with superstar LeBron James.</p>
<p>This year&#8217;s Cavs have amazed NBA observers with their <a href="http://www.midwestsportsfans.com/2009/03/cleveland-cavaliers-team-photo-picture-lebron-james/" target="_blank">team chemistry and camaraderie</a>.  Much of that can be attributed to Mike Brown trusting LeBron James, LeBron James trusting Mike Brown, and the positive vibes trickling down throughout the entire team.  Brown obviously trusts his best player to also be a team leader, and LeBron has certainly fulfilled that role as much, if not moreso, than any superstar in recent NBA history.</p>
<p>As to the voting for this year&#8217;s award, Mike Brown received 55 first place votes in the NBA Coach of the Year voting and finished with 355 total points.  Rick Adelman finished second and Stan Van Gundy finished third.  The combined point totals of Adelman and Van Gundy would not equal Brown&#8217;s, making Brown the clear winner.  The NBA Coach of the Year is voted upon by NBA writers and broadcasters.</p>
<p><small><em></em></small>Said Cavs owner Dan Gilbert:</p>
<blockquote><p><em>&#8220;Mike Brown is one of these rare people that has nearly every tool in his tool box,&#8221; Gilbert said in a statement. &#8220;He is smart, hard working, and selfless. He is curious and hungry to learn. He is philosophically driven and derives his decision making from his strong philosophy.&#8221;<br />
</em></p></blockquote>
<p>Brown becomes only the second Cavaliers head coach ever to be named NBA Coach of the Year.  Bill Fitch was also named Coach of the Year when he was in Cleveland during the 1975-76 season.  Below is the complete <a href="http://en.wikipedia.org/wiki/NBA_Coach_of_the_Year_Award" target="_blank">all-time list of past NBA Coach of Year Award winners</a>.</p>
<div style="float:right"><script type="text/javascript"><!--
google_ad_client = "pub-8119037613324350";
/* Arthemia Float Right In-Post 120x600, created 11/13/08 */
google_ad_slot = "5259162720";
google_ad_width = 120;
google_ad_height = 600;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script> <script type="text/javascript"><!--
google_ad_client = "pub-8119037613324350";
/* Arthemia Float Right In-Post 120x600, created 11/13/08 */
google_ad_slot = "5259162720";
google_ad_width = 120;
google_ad_height = 600;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p><strong> </p>
<h2>All-Time List of NBA Coach of Year Award Winners</h2>
<table class="wptable rowstyle-alt" id="wptable-76"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:50px" align="center">Year</th>
		<th class="sortable" style="width:150px" align="center">Coach of the Year</th>
		<th class="sortable" style="width:150px" align="center">Team</th>
		<th class="sortable" style="width:50px" align="center">Record</th>
	</tr>
	</thead>
	<tr>
		<td style="width:50px" align="center">1962-63</td>
		<td style="width:150px" align="center">Harry Gallatin</td>
		<td style="width:150px" align="center">St. Louis Hawks</td>
		<td style="width:50px" align="center">48-32</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1963-64</td>
		<td style="width:150px" align="center">Alex Hannum</td>
		<td style="width:150px" align="center">San Francisco Warriors</td>
		<td style="width:50px" align="center">48-32</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1964-65</td>
		<td style="width:150px" align="center">Red Auerbach</td>
		<td style="width:150px" align="center">Boston Celtics</td>
		<td style="width:50px" align="center">62-18</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1965-66</td>
		<td style="width:150px" align="center">Dolph Schayes</td>
		<td style="width:150px" align="center">Philadelphia 76ers</td>
		<td style="width:50px" align="center">55-25</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1966-67</td>
		<td style="width:150px" align="center">Johnny "Red" Kerr</td>
		<td style="width:150px" align="center">Chicago Bulls</td>
		<td style="width:50px" align="center">33-48</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1967-68</td>
		<td style="width:150px" align="center">Richie Guerin</td>
		<td style="width:150px" align="center">St. Louis Hawks</td>
		<td style="width:50px" align="center">56-26</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1968-69</td>
		<td style="width:150px" align="center">Gene Shue</td>
		<td style="width:150px" align="center">Baltimore Bullets</td>
		<td style="width:50px" align="center">57-25</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1969-70</td>
		<td style="width:150px" align="center">Red Holzman</td>
		<td style="width:150px" align="center">New York Knicks</td>
		<td style="width:50px" align="center">60-22</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1970-71</td>
		<td style="width:150px" align="center">Dick Motta</td>
		<td style="width:150px" align="center">Chicago Bulls</td>
		<td style="width:50px" align="center">51-31</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1971-72</td>
		<td style="width:150px" align="center">Bill Sharman</td>
		<td style="width:150px" align="center">Los Angeles Lakers</td>
		<td style="width:50px" align="center">69-13</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1972-73</td>
		<td style="width:150px" align="center">Tom Heinsohn</td>
		<td style="width:150px" align="center">Boston Celtics</td>
		<td style="width:50px" align="center">68-14</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1973-74</td>
		<td style="width:150px" align="center">Ray Scott</td>
		<td style="width:150px" align="center">Detroit Pistons</td>
		<td style="width:50px" align="center">52-30</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1974-75</td>
		<td style="width:150px" align="center">Phil Johnson</td>
		<td style="width:150px" align="center">KC-Omaha Kings</td>
		<td style="width:50px" align="center">44-38</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1975-76</td>
		<td style="width:150px" align="center">Bill Fitch</td>
		<td style="width:150px" align="center">Cleveland Cavaliers</td>
		<td style="width:50px" align="center">49-33</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1976-77</td>
		<td style="width:150px" align="center">Tom Nissalke</td>
		<td style="width:150px" align="center">Houston Rockets</td>
		<td style="width:50px" align="center">49-33</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1977-78</td>
		<td style="width:150px" align="center">Hubie Brown</td>
		<td style="width:150px" align="center">Atlanta Hawks</td>
		<td style="width:50px" align="center">41-41</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1978-79</td>
		<td style="width:150px" align="center">Cotton Fitzsimmons</td>
		<td style="width:150px" align="center">Kansas City Kings</td>
		<td style="width:50px" align="center">48-34</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1979-80</td>
		<td style="width:150px" align="center">Bill Fitch</td>
		<td style="width:150px" align="center">Boston Celtics</td>
		<td style="width:50px" align="center">61-21</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1980-81</td>
		<td style="width:150px" align="center">Jack McKinney</td>
		<td style="width:150px" align="center">Indiana Pacers</td>
		<td style="width:50px" align="center">44-38</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1981-82</td>
		<td style="width:150px" align="center">Gene Shue</td>
		<td style="width:150px" align="center">Washington Bullets</td>
		<td style="width:50px" align="center">43-39</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1982-83</td>
		<td style="width:150px" align="center">Don Nelson</td>
		<td style="width:150px" align="center">Milwaukee Bucks</td>
		<td style="width:50px" align="center">51-31</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1983-84</td>
		<td style="width:150px" align="center">Frank Layden</td>
		<td style="width:150px" align="center">Utah Jazz</td>
		<td style="width:50px" align="center">45-37</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1984-85</td>
		<td style="width:150px" align="center">Don Nelson</td>
		<td style="width:150px" align="center">Milwaukee Bucks</td>
		<td style="width:50px" align="center">59-23</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1985-86</td>
		<td style="width:150px" align="center">Mike Fratello</td>
		<td style="width:150px" align="center">Atlanta Hawks</td>
		<td style="width:50px" align="center">50-32</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">1986-87</td>
		<td style="width:150px" align="center">Mike Schuler</td>
		<td style="width:150px" align="center">Portland Trail Blazers</td>
