March Madness: 2009 Women’s NCAA Tournament Bracket Breakdown
At 7:00 ET (6:00 CT, or my time) tonight the brackets will be unveiled for the 2009 Women’s NCAA Tournament. I am planning on leaving the office at 5:00 to get home and get settled in to update the tables below in the real time with the Women’s Tournament brackets.
I have decided to undertake this endeavor for a few of reasons.
First, I did it yesterday for the men’s brackets and it was actually quite fun. Second, my girlfriend saw how much pub I gave the men’s tournament yesterday and not so subtlely suggested that I do the same for the women. Third, I enjoy the women’s tournament and respect their very fundamentally sound brand of basketball. Fourth, I’m not going to lie, any additional post about March Madness, men’s or women’s, is good for traffic. Add it all up, and it made my decision pretty easy.
All of our March Madness posts for 2009 are linked in the sidebar to the right. So whether you want information on the men’s tournament, the women’s tournament, or NCAA Tournament history in general, it’s all right there at your disposal. And this post about the women’s bracket, as with the men’s posts from this weekend, are designed for you to bookmark and come back to anytime you need info. I will be updating the tables below as soon as information is available. And if I can find announcer schedules and point spreads, I will add those columns, as I have them for the men.
And if there is any info you want but do not see here, just email me or leave a comment and I’ll do my best to find it.
Before we jump into the Women’s NCAA Tournament brackets and schedules, here is your quick preview and assortment of relevant links:
- What: 27th Women’s NCAA Basketball Tournament
- When: March 21 – April 7
- Four #1 Seeds: UConn, Maryland, Oklahoma, Duke
- TV: All games will be televised on the ESPN networks
- First Round Sites: 2009 Women’s NCAA Tournament Sites
- Regional Sites: Trenton, NJ; Berkeley, CA; Oklahoma City, OK; Raleigh, NC
- Final Four Location: Scottrade Center in St. Louis, Missouri
- Women’s Bracketology by ESPN: Women’s Tournament Bracket Predictions
- The Bracket, courtesy of ESPN.com: 2009 Women’s Tournament Printable Bracket
- StubHub Tickets: 2009 Women’s NCAA Tournament First and Second Round Tickets
- StubHub Tickets: 2009 Women’s NCAA Tournament Sweet 16 and Elite 8 Tickets
- StubHub Tickets: 2009 Women’s NCAA Tournament Final Four Tickets
And now, it’s time to jump into the meat of the post: the 2009 Women’s NCAA Tournament Bracket and Schedule tables. As stated above, I will update the information in each of these tables as soon as it is available, including game scores once the tournament actually starts. Just bookmark this page and come back to it any time you need an update on the Women’s 2009 Tourney.
Can anyone beat UConn? Are they one of the best women’s college basketball teams in history? The Lady Huskies will certainly throw their name in the mix if they run the table over the next three weeks. We shall see. Let’s take a look at the brackets. We’ll start with the Final Four schedule and then go through each individual regional:
(All times are ET, with game times and TV listings courtesy of the Women’s Tournament Schedule at ESPN.com. I am updating them as soon as ESPN has them up.)
2009 Womens Final Four TV Schedule, Bracket, Site
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FINAL FOUR | |||||
| 1 | #3 Louisville def. #1 Oklahoma 61-59 | Sun, 4/5 | 7:00 | St. Louis | ESPN |
| 2 | #1 UConn def. #2 Stanford 83-64 | Sun, 4/5 | 9:00 | St. Louis | ESPN |
| NCAA CHAMPIONSHIP GAME | |||||
| 3 | #1 UConn def. #3 Louisville 76-54 | Tue, 4/7 | 8:30 | St. Louis | ESPN |
——————–
Trenton Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 UConn def. #16 Vermont 104-65 | Sun, 3/22 | 12:00 PM | Storrs, CT | ESPN2 |
| 2 | #8 Florida def. #9 Temple 70-45 | Sun, 3/22 | 2:30 PM | Storrs, CT | ESPN |
| 3 | #4 California def. #13 Fresno St. 70-47 | Sat, 3/21 | 8:00 PM | Los Angeles | ESPN2 |
| 4 | #5 Virginia def. #12 Marist 68-61 | Sat, 3/21 | 10:00 PM | Los Angeles | ESPN2 |
| 5 | #2 Texas A&M def. #15 Evansville 80-45 | Sun, 3/22 | 12:00 PM | South Bend, IN | ESPN2 |
| 6 | #10 Minnesota def. #7 Notre Dame 79-71 | Sun, 3/22 | 2:30 PM | South Bend, IN | ESPN |
| 7 | #3 Florida St. def. #14 N. Carolina A&T 83-71 | Sat, 3/21 | 2:00 PM | Duluth, GA | ESPN2 |
| 8 | #6 Arizona St. def. #11 Georgia 58-47 | Sat, 3/21 | 12:00 PM | Duluth, GA | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 UConn def. #8 Florida 87-59 | Tue, 3/24 | 7:00 PM | Storrs, CT | ESPN2 |
| 10 | #4 California def. #5 Virginia 99-73 | Mon, 3/23 | 9:30 PM | Los Angeles | ESPN2 |
| 11 | #2 Texas A&M def. #10 Minnesota 73-42 | Tue, 3/24 | 7:00 PM | South Bend, IN | ESPN2 |
| 12 | #6 Arizona State def. #3 Florida 63-58 | Mon, 3/23 | 7:00 PM | Duluth, GA | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 UConn def. #4 California 77-53 | Sun, 3/29 | 12:00 PM | Trenton | ESPN2 |
| 14 | #6 Arizona State def. #2 Texas A&M 84-69 | Sun, 3/29 | 2:30 PM | Trenton | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 UConn def. #6 Arizona State 83-64 | Tue, 3/31 | 7:00 PM | Trenton | ESPN |
——————–
Oklahoma City Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Oklahoma def. #16 Prairie View A&M 76-47 | Sun, 3/22 | 7:00 PM | Iowa City, IA | ESPN2 |
| 2 | #9 Georgia Tech def. #8 Iowa 76-62 | Sun, 3/22 | 9:00 PM | Iowa City, IA | ESPN2 |
| 3 | #4 Pittsburgh def. #13 Montana 64-35 | Sat, 3/21 | 8:00 PM | Seattle | ESPN2 |
| 4 | #12 Gonzaga def. #5 Xavier 74-59 | Sat, 3/21 | 10:00 PM | Seattle | ESPN2 |
| 5 | #2 Auburn def. #15 Lehigh 85-49 | Sat, 3/21 | 12:00 PM | Piscataway, NJ | ESPN2 |
| 6 | #7 Rutgers def. #10 VCU 57-51 | Sat, 3/21 | 2:00 PM | Piscataway, NJ | ESPN2 |
| 7 | #3 North Carolina def. #14 Central Florida 85-80 | Sat, 3/21 | 12:00 PM | Chattanooga | ESPN2 |
| 8 | #6 Purdue def. #11 Charlotte 65-52 | Sat, 3/21 | 2:00 PM | Chattanooga | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Oklahoma def. #8 Georgia Tech 69-50 | Tue, 3/24 | 9:30 PM | Iowa City, IA | ESPN2 |
| 10 | #4 Pittsburgh def. #12 Gonzaga 65-60 | Mon, 3/23 | 9:30 PM | Seattle | ESPN2 |
| 11 | #7 Rutgers def. #2 Auburn 80-52 | Mon, 3/23 | 7:00 PM | Piscataway, NJ | ESPN2 |
| 12 | #6 Purdue def. North Carolina 85-70 | Mon, 3/23 | 7:00 PM | Chattanooga, TN | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 Oklahoma def. #4 Pittsburgh 70-59 | Sun, 3/29 | 9:30 PM | Oklahoma City | ESPN2 |
| 14 | #6 Purdue def. #7 Rutgers 67-61 | Sun, 3/29 | 7:30 PM | Oklahoma City | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 Oklahoma def. #6 Purdue 74-68 | Tue, 3/31 | 9:00 | Oklahoma City | ESPN2 |
——————–
Raleigh Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Maryland def. #16 Dartmouth 82-53 | Sun, 3/22 | 2:30 PM | College Park, MD | ESPN |
| 2 | #9 Utah def. #8 Villanova 60-30 | Sun, 3/22 | 12:00 PM | College Park, MD | ESPN2 |
| 3 | #4 Vanderbilt def. #13 W. Carolina 73-44 | Sat, 3/21 | 8:00 PM | Albuquerque | ESPN2 |
| 4 | #5 Kansas St. def. #12 Drexel 68-44 | Sat, 3/21 | 10:00 PM | Albuquerque | ESPN2 |
| 5 | #2 Baylor def. #15 UT-San Antonio 87-82 | Sun, 3/22 | 9:00 PM | Lubbock, TX | ESPN2 |
| 6 | #7 S. Dakota St. def. #10 TCU 90-55 | Sun, 3/22 | 7:00 PM | Lubbock, TX | ESPN2 |
| 7 | #3 Louisville def. #14 Liberty 62-42 | Sun, 3/22 | 9:00 PM | Baton Rouge LA | ESPN2 |
| 8 | #6 LSU def. #11 Green Bay 69-59 | Sun, 3/22 | 7:00 PM | Baton Rouge, LA | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Maryland def. #9 Utah 71-56 | Tue, 3/24 | 7:00 PM | College Park, MD | ESPN2 |
| 10 | #4 Vanderbilt def. #5 Kansas State 74-61 | Mon, 3/23 | 9:30 PM | Albuquerque | ESPN2 |
| 11 | #2 Baylor def. #7 South Dakota St. 60-58 | Tue, 3/24 | 9:30 PM | Lubbock, TX | ESPN2 |
| 12 | #3 Louisville def. #6 LSU 62-52 | Tue, 3/24 | 9:30 PM | Baton Rouge, LA | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 Maryland def. #4 Vanderbilt 78-74 | Sat, 3/28 | 2:00 PM | Raleigh | ESPN2 |
| 14 | #3 Louisville def. #2 Baylor 56-39 | Sat, 3/28 | 12:00 PM | Raleigh | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #3 Louisville def. #1 Maryland 77-60 | Mon, 3/30 | 7:00 PM | Raleigh | ESPN |
——————–
Berkeley Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Duke def. #16 Austin Peay 83-42 | Sun, 3/22 | 2:30 PM | East Lansing, MI | ESPN |
| 2 | #9 Michigan St. def. #8 Mid. Tenn St. 60-59 | Sun, 3/22 | 12:00 PM | East Lansing, MI | ESPN2 |
| 3 | #4 Iowa State def. #13 E. Tenn. St. 85-53 | Sun, 3/22 | 7:00 PM | Bowling Green, KY | ESPN2 |
| 4 | #12 Ball St. def. #5 Tennessee 71-55 | Sun, 3/22 | 9:00 PM | Bowling Green, KY | ESPN2 |
| 5 | #2 Stanford def. #15 UC Santa Barbara 74-39 | Sat, 3/21 | 10:00 PM | San Diego | ESPN2 |
| 6 | #10 San Diego St. def. #7 DePaul 76-70 | Sat, 3/21 | 8:00 PM | San Diego | ESPN2 |
| 7 | #3 Ohio St. def. #14 Sacred Heart 77-63 | Sat, 3/21 | 2:00 PM | Columbus, OH | ESPN2 |
| 8 | #11 Mississippi St. def. #6 Texas 71-63 | Sat, 3/21 | 12:00 PM | Columbus, OH | ESPN2 |
| SECOND ROUND | |||||
| 9 | #9 Michigan State def. #1 Duke 63-49 | Tue, 3/24 | 7:00 PM | East Lansing, MI | ESPN2 |
| 10 | #4 Iowa State def. #5 Ball State 71-57 | Tue, 3/24 | 9:30 PM | Bowling Green, KY | ESPN2 |
| 11 | #2 Stanford def. #10 San Diego State 77-49 | Mon, 3/23 | 9:30 PM | San Diego | ESPN2 |
| 12 | #3 Ohio State def. #11 Mississippi State 64-58 | Mon, 3/23 | 7:00 PM | Columbus, OH | ESPN2 |
| SWEET 16 | |||||
| 13 | #4 Iowa State def. #9 Michigan State 69-68 | Sat, 3/28 | 9:00 PM | Berkeley | ESPN2 |
| 14 | #2 Stanford def. #3 Ohio State 84-66 | Sat, 3/28 | 11:30 PM | Berkeley | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #2 Stanford def. #4 Iowa State 74-53 | Mon, 3/30 | 9:00 PM | Berkeley | ESPN |
——————–
Sweet, so there you have it. The official brackets for the 2009 Women’s Basketball Tournament. I will look into getting announcer announcements and spread information as the week goes on. Plus, I’ll check back in later in the week with women’s tournament predictions as well, but feel free to throw your predictions and thoughts in the comments below.
As always, the Women’s NCAA Tournament should provide an underrated but no less exciting amount of compelling basketball. Combined with the Men’s Tournament, it is why March and the first week of April is the best time of the sports year.









