Week 13 marks the last full week of regular season college football, and what an ending it has been. We have a new top three. The three new teams will all have a chance to show their worth this week, which should make for some very exciting football to watch this weekend.
So settle down, relax, and get ready for a great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then provide you with the entire rundown of the college football TV schedule and point spreads for Week 13.
Marquee College Football Games, Week 13
No. 19 Michigan at Ohio State
- Michigan-Ohio State Date: Saturday, November 24th
- Michigan-Ohio State Kickoff Time: 12pm
- Michigan-Ohio State TV: ABC
- Michigan-Ohio State Spread: Ohio State -3.5
No. 5 Oregon at No. 15 Oregon State
- Oregon-Oregon State Date: Saturday, November 24th
- Oregon-Oregon State Kickoff Time: 3pm
- Oregon-Oregon State TV: Pac-12 Network
- Oregon-Oregon State Spread: Oregon -9
No. 8 Stanford at No. 17 UCLA
- Stanford-UCLA Date: Saturday, November 24th
- Stanford-UCLA Kickoff Time: 6:30pm
- Stanford-UCLA TV: FOX
- Stanford-UCLA Spread: Stanford -2
No. 1 Notre Dame at USC
- Notre Dame-USC Date: Saturday, November 24th
- Notre Dame-USC Kickoff Time: 8pm
- Notre Dame-USC TV: NBC
- Notre Dame-USC Spread: Not Available
This Week’s Complete College Football TV Schedule
| Date | Team | Time | TV | Spread |
| Tues. 11-20 | Akron at Toldeo | 7pm | ESPN 2 | TOL -19 |
| Wed. 11-22 | TCU at No. 16 Texas | 7:30pm | ESPN | TEX -7 |
| Fri. 11-23 | Ohio at No. 23 Kent State | 11am | ESPN U | KS -10 |
| Fri. 11-23 | Syrcause at Temple | 11am | ESPN 2 | SYR -8 |
| Fri. 11-23 | No. 14 Nebraska at Iowa | 12pm | ABC | NEB -15 |
| Fri. 11-23 | Ball State at Miami (OH) | 1pm | NA | NA |
| Fri. 11-23 | Northern Illinois at Eastern Michigan | 1pm | ESPN 3 | NI -20 |
| Fri. 11-23 | Marshall at East Carolina | 2pm | CBS Sports Network | EC -4.5 |
| Fri. 11-23 | Buffalo at Bowling Green | 2pm | ESPN 3 | BG -9.5 |
| Fri. 11-23 | No. 7 LSU at Arkansas | 2:30pm | CBS | LSU -12 |
| Fri. 11-23 | Utah at Colorado | 3pm | FX | Utah -22 |
| Fri. 11-23 | Central Michigan at Massachusetts | 3pm | NA | CM -10.5 |
| Fri. 11-23 | No. 25 Washington at Washington State | 3:30pm | FOX | WASH -11 |
| Fri. 11-23 | West Virginia at Iowa State | 3:30pm | ABC | WV -1 |
| Fri. 11-23 | South Florida at Cincinnati | 7pm | ESPN | CINCY -4.5 |
| Fri. 11-23 | Arizona State at No. 24 Arizona | 10pm | ESPN | AZ -3 |
| Sat. 11-24 | Georigia Tech at No. 3 Georgia` | 12pm | ESPN | GE -13 |
| Sat. 11-24 | No. 18 Rutgers at Pittsburgh | 12pm | ESPN 2 | PITT -2 |
| Sat. 11-24 | No. 19 Michigan at Ohio State | 12pm | ABC | OSU -3.5 |
| Sat. 11-24 | Uconn at No. 20 Louisvile | 12pm | Big East Network | LOUIS -11.5 |
| Sat. 11-24 | Illinois at Northwestern | 12pm | Big Ten Network | NW -19.5 |
| Sat. 11-24 | Virginia at Virginia Tech | 12pm | ESPN U | VT -10.5 |
| Sat. 11-24 | UAB at UCF | 12pm | FSN | CF -22 |
| Sat. 11-24 | Indiana at Purdue | 12pm | Big Ten Network | PUR -5.5 |
| Sat. 11-24 | Tulsa at Southern Methodist | 12pm | FX | Tulsa -5 |
| Sat. 11-24 | Kentucky at Tennessee | 12:21pm | SEC Network | TENN -13 |
| Sat. 11-24 | Miami )FL) at Duke | 12:30pm | ACC Network | MIA -6.5 |
| Sat. 11-24 | North Texas at Western Kentucky | 1pm | ESPN 3 | WK -11 |
| Sat. 11-24 | Texas State at UTSA | 2pm | TBA | TEX -1 |
| Sat. 11-24 | Baylor at Texas Tech | 2:30pm | FOX | Bay -2.5 |
| Sat. 11-24 | No. 5 Oregon at No. 15 Oregon State | 3pm | Pac-12 Network | ORE -9 |
| Sat. 11-24 | Boston College at North Carolina State | 3pm | ESPN 3 | NCS -13.5 |
| Sat. 11-24 | Maryland at North Carolina | 3pm | FSN | NC -25 |
| Sat. 11-24 | Idaho at Utah State | 3pm | ESPN 3 | UTS -39 |
| Sat. 11-24 | Auburn at No. 2 Alabama | 3:30pm | CBS | ALA -31.5 |
| Sat. 11-24 | No. 4 Florida at No. 10 Florida State | 3:30pm | ABC | NA |
| Sat. 11-24 | No. 21 Oklahoma State at No. 13 Oklahoma | 3:30pm | ESPN | OKL -7 |
| Sat. 11-24 | Michigan Statr at Minnesota | 3:30pm | Big Ten Network | MSU -8 |
| Sat. 11-24 | Vanderbilt at Wake Forest | 3:30pm | ESPN U | VANDY -11 |
| Sat. 11-24 | BYU at New Mexico State | 3:30pm | ESPN 3 | BYU -28.5 |
| Sat. 11-24 | Wisconsin at Penn State | 3:30pm | ESPN 2 | PSU -3 |
| Sat. 11-24 | Tulane at Houston | 3:30pm | FSN | HOUS -12.5 |
| Sat. 11-24 | Air Force at Fresno State | 3:30pm | NBC Sports Network | FRES -16.5 |
| Sat. 11-24 | Troy at Middle Tennessee | 3:30pm | ESPN 3 | MT -2.5 |
| Sat. 11-24 | San Diego State at Wyoming | 3:30pm | RSRM | SDS -7 |
| Sat. 11-24 | Southern Miss at Memphis | 4:30pm | CSNC | MEM -4.5 |
| Sat. 11-24 | South Alabama at Lousiana-Lafayette | 5pm | ESPN 3 | LF -18.5 |
| Sat. 11-24 | Lousiana-Monroe at Florida International | 6pm | TBA | LM -6 |
| Sat. 11-24 | No. 8 Stanford at No. 17 UCLA | 6:30pm | FOX | STAN -2 |
| Sat. 11-24 | Missouri at No. 9 Texas A&M | 7pm | ESPN 2 | A&M -22 |
| Sat. 11-24 | No. 12 South Carolina at No. 11 Clemson | 7pm | ESPN | CLEM -3.5 |
| Sat. 11-24 | New Mexico at Colorado State | 7pm | RSRM | CSU -4 |
| Sat. 11-24 | Mississippi at Ole Miss | 7pm | ESPN U | MISS -1.5 |
| Sat. 11-24 | Rice at UTEP | 7pm | FCSA | UTEP -1.5 |
| Sat. 11-24 | No. 1 Notre Dame at USC | 8pm | ABC | NA |
| Sat. 11-24 | Lousiana Tech at San Jose State | 10:30pm | ESPN 2 | SJS -5.5 |
| Sat. 11-24 | UNLV at Hawaii | 11pm | TW | NA |
