The last third of the NCAA football season is beginning. Week 10 looks to have a lot of good games between top teams, so you definitely want to check out some games.
So settle down, relax, and get ready for a great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then provide you with the entire rundown of the college football TV schedule and point spreads for Week 10.
Marquee College Football Games, Week 10
No. 20 Nebraska at Michigan State
- Nebraska-Michigan State Date: Saturday, November 3rd
- Nebraska-Michigan State Kickoff Time: 3:30pm
- Nebraska-Michigan State TV: ABC
- Nebraska-Michigan State Spread: Nebraska -1.5
No. 1 Alabama at No. 5 LSU
- Alabama-LSU Date: Saturday, November 3rd
- Alabama-LSU Kickoff Time: 8pm
- Alabama-LSU TV: CBS
- Alabama-LSU Spread: Alabama -8
No. 4 Oregon at No. 17 USC
- Oregon-USC Date: Saturday, November 3rd
- Oregon-USC Kickoff Time: 7pm
- Oregon-USC TV: Fox
- Oregon-USC Spread: Oregon -8
This Week’s Complete College Football TV Schedule
| Date | Team | Time | TV | Spread |
| Fri. 11-2 | Washington at California | 9pm | ESPN 2 | CALI -4 |
| Sat. 11-3 | Missouri at No. 7 Florida | 12pm | ESPN 2 | FL -17 |
| Sat. 11-3 | Temple at No. 10 Louisville | 12pm | ABC | LOUIS -16 |
| Sat. 11-3 | No. 12 Oklahoma at Iowa State | 12pm | ABC | OKL -12 |
| Sat. 11-3 | No. 16 Texas A&M at No. 15 Mississippi State | 12pm | ESPN | A&M -7 |
| Sat. 11-3 | Vanderbilt at Kentucky | 12pm | ESPN U | VANDY -7 |
| Sat. 11-3 | Michigan at Minnesota | 12pm | Big Ten Network | MICh -11.5 |
| Sat. 11-3 | Houston at East Carolina | 12pm | FSN | HOUS -3.5 |
| Sat. 11-3 | Air Force and Army | 12pm | CBS Sports Network | AF -7 |
| Sat. 11-3 | Miami (OH) at Buffalo | 12pm | TW | BUF -3.5 |
| Sat. 11-3 | Syracuse at Cincinnati | 12pm | Big East Noetwork | CINCY -.5 |
| Sat. 11-3 | Troy at Tennessee | 12pm | ESPN 3 | NA |
| Sat. 11-3 | Tulsa at Arkansas | 12:21pm | SEC Network | ARK -9 |
| Sat. 11-3 | New Mexico State at Auburn | 12:30pm | ESPN 3 | AUB -23 |
| Sat. 11-3 | Georgia Tech at Maryland | 12:30pm | ESPN 3 | GT -8 |
| Sat. 11-3 | Virginia at North Carolina State | 12:30pm | ESPN 3 | NCS -10.5 |
| Sat. 11-3 | Western Michigan at Central Michigan | 1pm | ESPN 3 | WM -2.5 |
| Sat. 11-3 | No. 14 Stanford at Colorado | 2pm | FX | STAN -28 |
| Sat. 11-3 | Memphis at Marshall | 2pm | NA | MARSH -20 |
| Sat. 11-3 | Akron at Kent State | 2pm | ESPN 3 | KS -20.5 |
| Sat. 11-3 | TCU at No. 21 West Virginia | 3pm | FOX | WV -5 |
| Sat. 11-3 | Washington State at Utah | 3pm | Pac-12 Network | Utah -11 |
| Sat. 11-3 | Texas State at Utah State | 3pm | KMYU | US -26 |
| Sat. 11-3 | Pittsburgh at No. 3 Notre Dame | 3:30pm | NBC | ND -17 |
| Sat. 11-3 | Ole Miss at No. 6 Georgia | 3:30pm | CBS | NA |
| Sat. 11-3 | No. 23 Texas at No. 18 Texas Tech | 3:30pm | ABC | TT -6.5 |
| Sat. 11-3 | No. 20 Nebraska at Michigan State | 3:30pm | ABC | NEB -1.5 |
| Sat. 11-3 | Florida Internationa at South Alabaa | 3:30pm | TBA | FI -3.5 |
| Sat. 11-3 | Iowa at Indiana | 3:30pm | Big Ten Network | IU -2.5 |
| Sat. 11-3 | Boston College at Wake Forest | 3:30pm | ESPN 3 | WF -3 |
| Sat. 11-3 | Illinois at Ohio State | 3:30pm | ESPN | OSU -27.5 |
| Sat. 11-3 | Kansas at Baylor | 3:30pm | FSN | BAY -17 |
| Sat. 11-3 | Florida Atlantic at Navy | 3:30pm | CBS Sports Network | |
| Sat. 11-3 | Massachusetts at Northern Illinois | 3:30pm | NA | NI -35 |
| Sat. 11-3 | Penn State at Purdue | 3:30pm | ESPN U | PSU -3.5 |
| Sat. 11-3 | Rice at Tulane | 3:30pm | NA | Rice -5.5 |
| Sat. 11-3 | UTSA at No. 25 Louisiana Tech | 4pm | ESPN 3 | LT -31 |
| Sat. 11-3 | Lousiana-Lafayette at Lousiana-Monroe | 4pm | ESPN 3 | LM -9 |
| Sat. 11-3 | New Mexico at UNLV | 4pm | TW | UNLV -4 |
| Sat. 11-3 | Colorado State at Wyoming | 4:30pm | KTVD | WY -7.5 |
| Sat. 11-3 | San Jose State at Idaho | 5pm | ESPN 3 | SJS -20.5 |
| Sat. 11-3 | Arkansas State at North texas | 5pm | TBA | ARKS -4 |
| Sat. 11-3 | No. 4 Oregon at No. 17 USC | 7pm | FOX | ORE -8 |
| Sat. 11-3 | No. 13 Clemson at Duke | 7pm | ESPN 2 | CLEM -12.5 |
| Sat. 11-3 | Connectitcut at South Florida | 7pm | ESPN U | SF -8 |
| Sat. 11-3 | Hawaii at Fresno State | 7pm | CSCA | FS -33.5 |
| Sat. 11-3 | Southern Methodist at UCF | 7pm | CBS Sports Network | CF -11 |
| Sat. 11-3 | UAB at Southern Miss | 7:30pm | CSS | SM -3 |
| Sat. 11-3 | No. 1 Alabama at No. 5 LSU | 8pm | CBS | ALA -8 |
| Sat. 11-3 | No. 24 Oklahoma at No. 2 Kansas State | 8pm | ABC | KSU -8.5 |
| Sat. 11-3 | Arizona State at No. 11 Oregon State | 10:30pm | ESPN 2 | OSU -3.5 |
| Sat. 11-3 | San Diego State at No. 19 Boise State | 10:30pm | CBS Sports Network | BSU -15 |
| Sat. 11-3 | No. 22 Arizona at UCLA | 10:30pm | Pac-12 Network | UCLA -3 |
