Week nine of the college football season is upon us. We’re now more than halfway through the college football season. There hasn’t been as much buzz as I would’ve hoped from this year’s season…yet.
Let’s hope the last leg offers up a little more excitement.
So settle down, relax, and get ready for a great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then provide you with the entire rundown of the college football TV schedule and point spreads for Week 9.
Marquee College Football Games, Week 9
No. 2 Florida at No. 10 Georgia
- Florida-Georgia Date: Saturday, October 27th
- Florida-Georgia Kickoff Time: 3;30pm
- Florida-Georgia TV: CBS
- Florida-Georgia Spread: Florida -6.5
No. 14 Texas at No. 3 Kansas State
- Texas-Kansas State Date: Saturday, October 27th
- Texas-Kansas State Kickoff Time: 3:30pm
- Texas-Kansas State TV: Fox
- Texas-Kansas State Spread: Kansas State -7
No. 5 Notre Dame at No. 8 Oklahoma
- Notre Dame-Oklahoma Date: Saturday, October 27th
- Notre Dame-Oklahoma Kickoff Time: 8pm
- Notre Dame-Oklahoma TV: ABC
- Notre Dame-Oklahoma Spread: Oklahoma -10
This Week’s TV Schedule and Point Spreads
| Date | Teams | Time | TV | Spread |
| Thurs. 10-25 | No. 18 Clemson at Wake Forest | 7:30pm | ESPN | CLEM -12 |
| Fr. 10-26 | Cincinnati at No. 16 Louisville | 8pm | ESPN | LOUIS -3.5 |
| Fr. 10-26 | Nevada at Air Force | 8pm | CBS Sports Network | NEV -3.5 |
| Sat. 10-27 | Tennessee at No. 13 South Carolina | 12pm | ESPN | SC -14 |
| Sat. 10-27 | No. 23 Texas at Kansas | 12pm | FSN | TEX -21 |
| Sat. 10-27 | Iowa at Northwestern | 12pm | ESPN 2 | NW -6 |
| Sat. 10-27 | Kentucky at Missouri | 12pm | ESPN U | MISS -13.5 |
| Sat. 10-27 | Temple at Pittsburgh | 12pm | Big East Network | PITT -6.5 |
| Sat. 10-27 | Ball State at Army | 12pm | CBS Sports Network | BSU -4.5 |
| Sat. 10-27 | Indiana at Illinois | 12pm | Big Ten Network | ILL -2 |
| Sat. 10-27 | Norther Illionois at Western Michigan | 12pm | ESPN 3 | NI -7 |
| Sat. 10-27 | Ole Miss at Arkansas | 12:21pm | SEC Network | ARK -6 |
| Sat. 10-27 | North Carolina State at North Carolina | 12:30pm | ESPN 3 | NC -7.5 |
| Sat. 10-27 | Maryland at Boston College | 1pm | ESPN 3 | BC -1.5 |
| Sat. 10-27 | Southern Miss at Rice | 1pm | OVC | Rice -2 |
| Sat. 10-27 | Utah State at UTSA | 2pm | ESPN 3 | UTS -23 |
| Sat. 10-27 | Colorado at No. 4 Oregon | 3pm | Pac-12 Network | ORE -45.5 |
| Sat. 10-27 | UCLA at Arizona State | 3pm | FX | ASU -6.5 |
| Sat. 10-27 | BYU at Georigia Tech | 3pm | ESPN 3 | GT -2.5 |
| Sat. 10-27 | Memphis at Southern Methodist | 3pm | TW | SMU -20.5 |
| Sat. 10-27 | No. 2 Florida at No. 10 Georgia | 3:30pm | CBS | FL -6.5 |
| Sat. 10-27 | No. 14 Texas Tech at No. 3 Kansas State | 3:30pm | FOX | KSU -7 |
| Sat. 10-27 | No. 9 USC at Arizona | 3:30pm | ABC, ESPN 2 | USC -6.5 |
| Sat. 10-27 | Duke at No. 12 Florida State | 3:30pm | ESPN U | FSU -28 |
| Sat. 10-27 | Kent State at No. 15 Rutgers | 3:30pm | ESPN 3 | RUT -13.5 |
| Sat. 10-27 | No. 21 Boise State at Wyoming | 3:30pm | CBS Sports Network | BS -16.5 |
| Sat. 10-27 | No. 24 Ohio at Miami (OH) | 3:30pm | ESPN 3 | Ohio -7 |
| Sat. 10-27 | Michigan State at No. 25 Wisconsin | 3:30pm | ABC, ESPN 2 | WIS -6 |
| Sat. 10-27 | Purdue at Minnesota | 3:30pm | Big Ten Network | PUR -3 |
| Sat. 10-27 | Navy at East Carolina | 3:30pm | FCSA | EC -4 |
| Sat. 10-27 | Fresno State at New Mexico | 3:30pm | CSCA | FS -13.5 |
| Sat. 10-27 | Eastern Michigan at Bowling Green | 3:30pm | ESPN 3 | BG -15 |
| Sat. 10-27 | TCU at Oklahoma State | 3:30pm | FSN | OKL -7.5 |
| Sat. 10-27 | Toledo at Buffalo | 3:30pm | TW | TOL -7.5 |
| Sat. 10-27 | Akron at Central Michgan | 3:30pm | TBA | CM -6.5 |
| Sat. 10-27 | North Texas at Middle Tenessee | 3:30pm | ESPN 3 | MT -3 |
| Sat. 10-27 | UAB at Tulane | 3:30pm | TBA | UAB -3 |
| Sat. 10-27 | Texas State at San Jose State | 4pm | TBA | SJS -20 |
| Sat. 10-27 | UTEP at Houston | 4:30pm | CBSA | HOUS -13 |
| Sat. 10-27 | Troy at Florida Atlantic | 5pm | TBA | Troy -8 |
| Sat. 10-27 | Ohio State at Penn State | 5:30pm | ESPN | OSU -1 |
| Sat. 10-27 | Western Kentucky at Florida International | 6pm | ESPN 3 | WK -7 |
| Sat. 10-27 | Washington State at No. 17 Stanford | 6:15pm | Pac-12 Network | STAN -25 |
| Sat. 10-27 | No. 20 Texas A&M at Auburn | 7pm | ESPN U | A&M -15.5 |
| Sat. 10-27 | Hawaii at Colorado State | 7pm | RSRM | COS -7 |
| Sat. 10-27 | Syracuse at South Florida | 7pm | ESPN 3 | UCF -2.5 |
| Sat. 10-27 | Baylor at Iowa State | 7pm | FSN | IOS -2.5 |
| Sat. 10-27 | Massachusetts at Vanderbilt | 7pm | ESPN 3 | VANDY -33 |
| Sat. 10-27 | South Alabama at Lousiana-Monre | 7pm | Cox4 | LM -24.5 |
| Sat. 10-27 | No. 5 Notre Dame at No. 8 Oklahoma | 8pm | ABC | OKL -10 |
| Sat. 10-27 | No. 22 Michigan at Nebraska | 8pm | ESPN 2 | NEB -2 |
| Sat. 10-27 | UNLV at San Diego State | 8pm | TW | SDS -18 |
| Sat. 10-27 | Lousiana Tech at New Mexico State | 8pm | ESPN 3 | LT -30.5 |
| Sat. 10-27 | UCF at Marshall | 8pm | CBS Sports Network | UCF -2 |
| Sat. 10-27 | No. 11 Mississippi State at No. 1 Alabama | 8:30pm | ESPN | ALA -24.5 |
| Sat. 10-27 | California at Utah | 9:45pm | Pac-12 Network | Utah -1 |
| Sat. 10-27 | No. 7 Oregon State at Washington | 10:15pm | Pac-12 Network | ORGS -4.5 |

No week 10 :9
:9