We’re half way through the NCAA football schedule, and things in the college football world are beginning to heat up. With each passing week, the importance of the game rises as teams are in the midst of their conference battles.
So settle down, relax, and get ready for a great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then provide you with the entire rundown of the college football TV schedule and point spreads for Week 8.
Marquee College Football Games, Week 8
No. 6 LSU at No. 14 Texas A&M
- LSU-Texas A&M Date: Saturday, October 20th
- LSU-Texas A&M Kickoff Time: 12pm
- LSU-Texas A&M TV: ESPN
- LSU-Texas A&M Spread: LSU -3.5
- South Carolina- Florida Date: Saturday, October 20th
- South Carolina- Florida Kickoff Time: 3:30pm
- South Carolina- Florida TV: CBS
- South Carolina- Florida Spread: Florida -3
- Kansas State- West Virginia Date: Saturday, October 20th
- Kansas State- West Virginia Kickoff Time: 7pm
- Kansas State- West Virginia TV: Fox
- Kansas State- West Virginia Spread: West Virginia -2.5
This Week’s TV Schedule and Point Spreads
| Date | Team | Time | TV | Spread |
| Thurs. 10-8 | Houston at Southern Methodist | 8pm | ESPN U | Hous -5.5 |
| Thurs. 10-8 | No. 3 Oregon at Arizona State | 9pm | ESPN | ORE -9.5 |
| Fri. 10-19 | Connecticut at Syracuse | 8pm | ESPN | SYR -5 |
| Sat. 10-20 | No. 6 LSU at No. 18 Texas A&M | 12pm | ESPN | LSU -3.5 |
| Sat. 10-20 | No. 15 Rutgers at Temple | 12pm | Big East Network | RUT -5.5 |
| Sat. 10-20 | Virginia Tech at No. 19 Clemson | 12pm | ABC, ESPN 2 | CLEM -8.5 |
| Sat. 10-20 | No. 24 Iowa State at Oklahoma State | 12pm | FX | OKS -14.5 |
| Sat. 10-20 | Bowling Green at Massachusetts | 12pm | TBA | BG -17.5 |
| Sat. 10-20 | Purdue at Ohio State | 12pm | ABC, ESPN 2 | OSU -19 |
| Sat. 10-20 | Minnesota at Wisconsin | 12pm | ESPN 3 | WIS -18.5 |
| Sat. 10-20 | Northern Illinois at Akron | 12pm | ESPN 3 | NI -15 |
| Sat. 10-20 | Auburn at Vanderbilt | 12:21pm | SEC Network | VANDy -7 |
| Sat. 10-20 | Wake Forest at Virginia | 12:30p, | ESPN 3 | VG -3.5 |
| Sat. 10-20 | Army at Eastern Michigan | 12:30pm | ESPN 3 | Army -2 |
| Sat. 10-20 | Florida International at Troy | 1pm | ESPN 3 | Troy -7 |
| Sat. 10-20 | San Jose State at UTSA | 2pm | ESPN 3 | SJS -11.5 |
| Sat. 10-20 | No. 20 Stanford at California | 3pm | FOX | STAN -2.5 |
| Sat. 10-20 | Boston College at Georgia Tech | 3pm | ESPN 3 | GT -14 |
| Sat. 10-20 | New Mexico State at Utah State | 3pm | KMYU | UTS -30 |
| Sat. 10-20 | No. 7 South Carolina at No. 2 Florida | 3:30pm | CBS | FL -3 |
| Sat. 10-20 | BYU at No. 5 Notre Dame | 3:30pm | NBC | ND -14 |
| Sat. 10-20 | South Florida at No. 16 Louisville | 3:30pm | ABC | LOUIS -6.5 |
| Sat. 10-20 | No. 17 Texas Tech at No. 23 TCU | 3:30pm | ABC, ESPN 2 | TXT -2.5 |
| Sat. 10-20 | UNLV at No. 22 Boise State | 3:30pm | NBC Sports Network | BS -28 |
| Sat. 10-20 | Florida Atlantic at South Alabama | 3:30pm | TBA | SA -3.5 |
| Sat. 10-20 | Nebraska at Northwestern | 3:30pm | ESPN 2, ABC | NEB -5 |
| Sat. 10-20 | North Carolina State at Maryland | 3:30pm | ESPN U | NCS -3 |
| Sat. 10-20 | Michigan State at Michigan | 3:30pm | Big Ten Network | MICH -10 |
| Sat. 10-20 | Rice at Tulsa | 3:30pm | FSN | Tulsa -21 |
| Sat. 10-20 | Pittsburgh at Buffalo | 3:30pm | Big East Network | PITT -11 |
| Sat. 10-20 | Ball State at Central Michigan | 3:30pm | ESPN 3 | BSU -3 |
| Sat. 10-20 | Western Michigan at Kent State | 3:30pm | TBA | KS -3.5 |
| Sat. 10-20 | Indiana at Navy | 3:30pm | CBS Sports Network | Navy -2.5 |
| Sat. 10-20 | Louisiana-Monroe at Western Kentucky | 4pm | ESPN 3 | WK -3.5 |
| Sat. 10-20 | Colorado at No. 10 USC | 6pm | Pac-12 Network | USC -40 |
| Sat. 10-20 | No. 1 Alabama at Tennessee | 7pm | ESPN | ALA -20.5 |
| Sat. 10-20 | No. 4 Kansas at State at No. 13 West Virginia | 7pm | FOX | WV -2.5 |
| Sat. 10-20 | Kansas at No. 9 Oklahoma | 7pm | FSN | OKL -35 |
| Sat. 10-20 | No. 11 Georgia at Kentucy | 7pm | ESPN 3 | GA -27.5 |
| Sat. 10-20 | Middle Tennessee at No. 12 Mississippi State | 7pm | ESPN 2 | MISS -19.5 |
| Sat. 10-20 | No. 21 Cincinnati at Toledo | 7pm | ESPN 3 | CINCY -7.5 |
| Sat. 10-20 | East Carolina at UAB | 7pm | FCSA | EC -3 |
| Sat. 10-20 | North Carolina at Duke | 7pm | ESPN U | NC -10 |
| Sat. 10-20 | New Mexico at Air Force | 7pm | RSRM | AF -10.5 |
| Sat. 10-20 | Idaho at Lousiana Tech | 7pm | ESPN 3 | LT -30 |
| Sat. 10-20 | Marshall at Southern Miss | 7pm | CBS Sports Network | SMU -2.5 |
| Sat. 10-20 | No. 14 Florida State at Miama (FL) | 8pm | ABC | FSU -20 |
| Sat. 10-20 | Baylor at No. 25 Texas | 8pm | ABC, ESPN 2 | Texas -11 |
| Sat. 10-20 | UCF at Memphis | 8pm | CSSMA | UCF -21.5 |
| Sat. 10-20 | Penn State at Iowa | 8pm | Big Ten Network | Iowa -3 |
| Sat. 10-20 | Tulane at UTEP | 8pm | TBA | UTEP -15 |
| Sat. 10-20 | Washington at Arizona | 10pm | Pac-12 Network | AZ -8 |
| Sat. 10-20 | Utah at No. 8 Oregon State | 10:30pm | ESPN 2 | OS -10.5 |
| Sat. 10-20 | Wyoming at Fresno State | 10:30pm | RSRM | FRES -14.5 |
| Sat. 10-20 | San Diego State at Nevada | 10:35pm | CBS Sports Network | NEV -7 |
