We’re in the midst of a great college football season going into week 6.
There’s more top team action this week, thus finding a game to watch shouldn’t be hard.
So settle down, relax, and get ready for a great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then provide you with the entire rundown of the college football TV schedule and point spreads for Week 6.
Marquee College Football Games, Week 6
No. 24 Northwestern at Penn State
- Northwestern-Penn State Date: Saturday, October 6th
- Northwestern-Penn State Kickoff Time: 12pm
- Northwestern-Penn State TV: ESPN
- Northwestern-Penn State Spread: Penn State -3
- LSU-Florida Date: Saturday, October 6th
- LSU-Florida Kickoff Time: 3:30pm
- LSU-Florida TV: CBS
- LSU-Florida Spread: LSU -3
No. 5 Georgia at No. 6 South Carolina
- Georgia-South Carolina Date: Saturday, October 6th
- Georgia-South Carolina Kickoff Time: 7pm
- Georgia-South Carolina TV: ESPN
- Georgia-South Carolina Spread: South Carolina -1
No. 8 West Virginia at No. 11 Texas
- West Virginia-Texas Date: Saturday, October 6th
- West Virginia-Texas Kickoff Time: 7pm
- West Virginia-Texas TV: FOX
- West Virginia-Texas Spread: Texas -6
This Week’s TV Schedule and Point Spreads
| Date | Teams | Time | TV | Spread |
| Thurs. 10-4 | Arkansas State at Florida International | 7:30pm | ESPN U | ARK -2 |
| Thurs. 10-4 | East Carolina at UCF | 8pm | CBS Sports Network | UCF -11.5 |
| Thurs. 10-4 | No. 13 USC at Utah | 9pm | ESPN | USC -14.5 |
| Fri. 10-5 | Pittsburgh at Syracuse | 7pm | ESPN | SYR -1 |
| Fri. 10-5 | Utah State at Brigham Young | 10:15pm | ESPN | BYU -6.5 |
| Sat. 10-6 | Navy at Air Force | 11:30pm | CBS | AF -7.5 |
| Sat. 10-6 | Kansas at No. 7 Kansas State | 12pm | FX | KSU -24.5 |
| Sat. 10-6 | UCONN at No. 22 Rutgers | 12pm | ESPN U | RUT -7.5 |
| Sat. 10-6 | No. 24 Northwestern at Penn State | 12pm | ESPN | PENN -3 |
| Sat. 10-6 | Arkansas at Auburn | 12pm | ESPN 2 | AUB -9.5 |
| Sat. 10-6 | Michigan State at Indiana | 12pm | Big Ten Network | MSU -15.5 |
| Sat. 10-6 | Buffalo at Ohio | 12pm | ESPN 3 | Ohio -14 |
| Sat. 10-6 | South Florida at Temple | 12pm | Big East Network | UCF -4 |
| Sat. 10-6 | Boston College at Army | 12pm | CBS Sports Network | BC -9.5 |
| Sat. 10-6 | Boise State at Southern Miss | 12pm | FSN | BSU -10 |
| Sat. 10-6 | No. 20 Mississippi State at Kentucky | 12:21pm | ESPN 3 | MISS -10 |
| Sat. 10-6 | Virginia Tech at North Carolina | 12:30pm | ESPN 3 | NC -6 |
| Sat. 10-6 | Kent State at Eastern Michigan | 1pm | NA | Kent -3 |
| Sat. 10-6 | Bowling Green at Akron | 2pm | NA | BG -3.5 |
| Sat. 10-6 | Massachusetts at Western Michigan | 2pm | NA | WM -17 |
| Sat. 10-6 | Arizona at No. 18 Stanford | 3pm | FOX | STAN -9 |
| Sat. 10-6 | Southeastern Lousiana at UAB | 3pm | NA | NA |
| Sat. 10-6 | Virginia at Duke | 3pm | ESPN 3 | Duke -1.5 |
| Sat. 10-6 | Northern Illinois at Ball State | 3pm | ESPN 3 | NI -2.5 |
| Sat. 10-6 | Central Michgan at Toledo | 3pm | ESPN 3 | TOL -10 |
| Sat. 10-6 | No. 4 LSU at No. 10 Florida | 3:30pm | CBS | LSU -3 |
| Sat. 10-6 | Georgia Tech at No. 15 Clemson | 3:30pm | ESPN | CLEM -10.5 |
| Sat. 10-6 | Iowa State at No. 15 TCU | 3:30pm | FSN | TCU -10 |
| Sat. 10-6 | No. 17 Oklahoma at Texas Tech | 3:30pm | ESPN 2 | OKL -5.5 |
| Sat. 10-6 | Wake Forest at Maryland | 3:30pm | ESPN U | MARY -6 |
| Sat. 10-6 | Illinois at Wisconsin | 3:30pm | ESPN 2 | WISC -14 |
| Sat. 10-6 | Tulsa at Marshall | 3:30pm | CBS Sports Network | Tulsa -4 |
| Sat. 10-6 | Lousiana-Monroe at Middle Tennessee | 3:30pm | ESPN 3 | LM -3.5 |
| Sat. 10-6 | Michigan at Purdue | 4pm | Big Ten Network | MICH -3 |
| Sat. 10-6 | New Mexico State at Idaho | 5pm | ESPN 3 | ID -10.5 |
| Sat. 10-6 | Tulane at Lousiana-Lafayette | 5pm | ESPN 3 | LF -27 |
| Sat. 10-6 | Washington State at No. 14 Oregon State | 6pm | Pac-12 Nework | OSU -15.5 |
| Sat. 10-6 | Texas State at New Mexico | 6pm | NA | NM -3.5 |
| Sat. 10-6 | No. 5 Georgia at No. 6 South Carolina | 7pm | ESPN | SC -1 |
| Sat. 10-6 | No. 8 West Virginia at No. 11 Texas | 7pm | FOX | TEX -6 |
| Sat. 10-6 | Fresno State at Colorado State | 7pm | CBSA | FS -17.5 |
| Sat. 10-6 | Vanderbilt at Missouri | 7pm | ESPN 3 | MISS -7 |
| Sat. 10-6 | Texas A&M at Ole Miss | 7pm | ESPN U | A&M -12 |
| Sat. 10-6 | Rice at Memphis | 7pm | FCSC | Rice -7.5 |
| Sat. 10-6 | North Texas at Houston | 7pm | CSMA | HOUS -12 |
| Sat. 10-6 | Miami (OH) at Cincinnati | 7pm | ESPN 3 | CINCY -18.5 |
| Sat. 10-6 | UNLV at Lousiana Tech | 7pm | MASN | LT -27 |
| Sat. 10-6 | Wyoming at Nevada | 7:05pm | NA | NEV -17 |
| Sat. 10-6 | Miami (FL) at No. 9 Notre Dame | 7:30pm | NBC | ND -13 |
| Sat. 10-6 | No. 3 Florida State at North Carolina State | 8pm | ESPN 2 | FSU -14.5 |
| Sat. 10-6 | No. 21 Nebraska at No. 12 Ohio State | 8pm | ABC | OSU -3 |
| Sat. 10-6 | Hawaii at San Diego State | 8pm | CBS Sports Network | SDSU -21.5 |
| Sat. 10-6 | SMU at UTEP | 8pm | NA | UTEP -2.5 |
| Sat. 10-6 | No. 25 UCLA at California | 10pm | Pac-12 Nework | UCLA -2.5 |
| Sat. 10-6 | No. 23 Washington at No. 2 Oregon | 10:30 | ESPN | ORE -24 |

