College football is officially back!
Week One of the NCAA football season is usually a slow and uneventful week with not too many big games, but that has changed this year. Our own KVB recently discussed the five must-see games on the Week 1 slate.
There are plenty of great games to watch this week, even games pitting two ranked teams as KVB discussed.
So settle down, relax, and get ready for the first, great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then the entire rundown of the college football TV schedule and point spreads for Week 1
Marquee College Football Games, Week 1
No. 24 Boise State at No. 13 Michigan State
- Boise State-MSU Date: Friday, August 31st
- Boise State-MSU Kickoff Time: 8pm
- Boise State-MSU TV: ESPN
- Boise State-MSU Spread: MSU -7
- Clemson-Auburn Date: Saturday, September 1st
- Clemson-Auburn Kickoff Time: 7pm
- Clemson-Auburn TV: ESPN
- Clemson-Auburn Spread: Clemson -3.5
- South Carolina-Vanderbilt Date: Thursday, August 30th
- South Carolina-Vanderbilt Kickoff Time: 7pm
- South Carolina-Vanderbilt TV: ESPN
- South Carolina-Vanderbilt Spread: South Carolina -6.5
- Georgia Tech-Virginia Tech Date: Monday, September 3rd
- Georgia Tech-Virginia Tech Kickoff Time: 8pm
- Georgia Tech-Virginia Tech TV: ESPN
- Georgia Tech-Virginia Tech Spread: Virginia Tech -7.5
Complete Week 1 TV Schedule & Spreads Table
| Date | Matchup | Time | TV | Spread |
| Thurs. 8-30 | No.9 South Carolina at Vanderbilt | 7pm | ESPN | SC -6.5 |
| Thurs. 8-30 | UCF at Akron | 7pm | ESPN 3 | UCF -24 |
| Thurs. 8-30 | Eastern Michigan at Ball State | 7pm | ESPN 3 | BSU -3.5 |
| Thurs. 8-30 | Southeast Missuri at Central Michigan | 7pm | ESPN 3 | NA |
| Thurs. 8-30 | Towson at Kent State | 7pm | ESPN 3 | NA |
| Thurs. 8-30 | Northern Colorado at Utah | 7:15pm | Pac-12 Network | NA |
| Thurs. 8-30 | UTSA at South Alabama | 7:30pm | ESPN 3 | SA -6 |
| Thurs. 8-30 | Massachusetts at Connecticut | 7:30pm | ESPN 3 | UCONN -24 |
| Thurs. 8-30 | UCLA at Rice | 7:30pm | CBSSN | UCLA -15 |
| Thurs. 8-30 | Texas A&M at Louisiana Tech | 7:30pm | ESPN U | A&M -7 |
| Thurs. 8-30 | McNeese State at Middle Tennessee | 7:30pm | ESPN 3 | NA |
| Thurs. 8-30 | Sacramento State at New Mexico State | 8pm | ESPN 3 | NA |
| Thurs. 8-30 | Southern Utah at Utah State | 8pm | ESPN 3 | NA |
| Thurs. 8-30 | Eastern Washington at Idaho | 9pm | ESPN 3 | NA |
| Thurs. 8-30 | Washington State at BYU | 10:15pm | ESPN | BYU -13 |
| Thurs. 8-30 | Northern Arizona at Arizona State | 10:30pm | Pac-12 Network | NA |
| Thurs. 8-30 | Minnesota at UNLV | 11pm | CBSSN | MINN -8.5 |
| Fri. 8-31 | Villanova at Temple | 7pm | ESPN 3 | NA |
| Fri. 8-31 | Tennessee at North Carolina State | 7:30pm | ESPN U | TENN -3 |
| Fri. 8-31 | No. 24 Boise State at No. 13 Michigan State | 8pm | ESPN | MSU -7 |
| Fri. 8-31 | Wagner at Florida Atlantic | 8pm | ESPN 3 | NA |
| Fri. 8-31 | San Jose State at No. 21 Stanford | 10pm | Pac-12 Network | STAN -25.5 |
| Sat. 9-1 | Notre Dame at Navy | 9am | CBS | ND -16 |
| Sat. 9-1 | Buffalo at No. 6 Georgia | 12pm | ESPN 3 | GEO -37.5 |
| Sat. 9-1 | Marshall at No. 11 West Virginia | 12pm | FX | WV -24 |
| Sat. 9-1 | Miami (OH) at No. 18 Ohio State | 12pm | Big Ten | OSU -23 |
| Sat. 9-1 | Troy at UAB | 12pm | FCSP | Troy -6 |
| Sat. 9-1 | Appalachian State at East Carolina | 12pm | FSN | NA |
| Sat. 9-1 | Northwestern at Syracuse | ESPN 2 | NW -1.5 | |
| Sat. 9-1 | Ohio at Penn State | 12pm | ESPN | PSU -6 |
| Sat. 9-1 | Western Michigan at Illinois | 12pm | ESPN U | ILL -10 |
| Sat. 9-1 | Elon at North Carolina | 12:30pm | ACC Network | NA |
| Sat. 9-1 | Idaho State at Air Force | 2pm | NA | NA |
| Sat. 9-1 | Nevada at California | 3pm | Pac-12 Network | CAL -10.5 |
| Sat. 9-1 | William and Mary at Maryland | 3pm | ESPN 3 | NA |
| Sat. 9-1 | Nicholls State at Oregon State | 3pm | Pac-12 Network | NA |
| Sat. 9-1 | Richmond at Virginia | 3pm | FSN | NA |
| Sat. 9-1 | Northern Iowa at No. 12 Wisconsin | 3:30pm | Big Ten | NA |
| Sat. 9-1 | Southern Miss at No. 17 Nebraska | 3:30pm | ABC | NEB -19.5 |
| Sat. 9-1 | Bowling Green at No. 23 Florida | 3:30pm | ESPN | FL -28.5 |
| Sat. 9-1 | Tulsa at Iowa State | 3:30pm | FSN | Tulsa -1.5 |
| Sat. 9-1 | Miami (FL) at Boston College | 3:30pm | ABC | Miami -1.5 |
| Sat. 9-1 | Iowa at Northern Illinois | 3:30pm | ESPN U | Iowa -10 |
| Sat. 9-1 | Eastern Kentucky at Purdue | 3:30pm | Big Ten | NA |
| Sat. 9-1 | Colorado State at Colorado | 4pm | FX | COL -6.5 |
| Sat. 9-1 | Southern University at New Mexico | 5pm | NA | NA |
| Sat. 9-1 | Murray State at No. 7 Florida State | 6pm | ESPN 3 | NA |
| Sat. 9-1 | Youngstown State at Pittsburgh | 6pm | ESPN 3 | NA |
| Sat. 9-1 | Liberty at Wake Forest | 6:30pm | ESPN 3 | NA |
| Sat. 9-1 | North Texas at No. 3 LSU | 7pm | ESPN U | NA |
| Sat. 9-1 | Jacksonville State at No. 10 Arkansas | 7pm | ESPN 3 | NA |
| Sat. 9-1 | No. 14 Clemson vs Auburn | 7pm | ESPN | CLEM -3.5 |
| Sat. 9-1 | Savanna State at No. 19 Oklahoma State | 7pm | FCSC | NA |
| Sat. 9-1 | Chattanooga at South Florida | 7pm | ESPN 3 | NA |
| Sat. 9-1 | Austin Peay at Western Kentucky | 7pm | ESPN 3 | NA |
| Sat. 9-1 | Southeastern Louisiana at Missouri | 7pm | ESPN 3 | NA |
| Sat. 9-1 | Central Arkansas at Ole Miss | 7pm | ESPN 3 | NA |
| Sat. 9-1 | Florida International at Duke | 7pm | ESPN 3 | NA |
| Sat. 9-1 | Tennessee-Martin at Memphis | 7pm | NA | NA |
| Sat. 9-1 | Lamar at Lousiana-Lafayette | 7pm | ESPN-GP | NA |
| Sat. 9-1 | Jackson State at Mississippi State | 7pm | Fox Sports | NA |
| Sat. 9-1 | South Dakota at Mississippi State | 7pm | KDLT | NA |
| Sat. 9-1 | South Dakota State at Kansas | 7pm | JTN | NA |
| Sat. 9-1 | Northwestern State at Texas Tech | 7pm | FSSW | NA |
| Sat. 9-1 | Missouri State at No. 22 Kansas State | 7:10pm | NA | NA |
| Sat. 9-1 | Hawaii at No.1 USC | 7:30pm | FOX | USC -40 |
| Sat. 9-1 | No. 8 Michigan at No. 2 Alabama | 8pm | ABC | ALB -13.5 |
| Sat. 9-1 | Wyoming at No. 15 Texas | 8pm | Longhorn Network | TEX -30 |
| Sat. 9-1 | Indiana State at Indiana | 8pm | Big Ten | NA |
| Sat. 9-1 | Texas State at Houston | 8pm | CSNC | HOUS -36.5 |
| Sat. 9-1 | Rutgers at Tulane | 8pm | CBSSN | RUT -20 |
| Sat. 9-1 | Weber State at Fresno State | 10pm | NA | NA |
| Sat. 9-1 | No. 4 Oklahoma at UTEP | 10:30pm | FSN | OKL -30.5 |
| Sat. 9-1 | Arkansas State at No. 5 Oregon | 10:30pm | ESPN | NA |
| Sat. 9-1 | Toledo at Arizona | 10:30pm | ESPN U | AZ -10 |
| Sat. 9-1 | San Diego State at Washington | 10:30pm | Pac-12 Network | WASh -14.5 |
| Sun. 9-2 | Kentucky at No. 25 Louisville | 3:30pm | ESPN | LOUIS -13.5 |
| Sun. 9-2 | Southern Methodist at Baylor | 6:30pm | FSN | Bay -10.5 |
| Mon. 9-3 | Georgia Tech at No. 16 Virginia Tech | 8pm | ESPN | VT -7.5 |


[...] to the wonderful people at Midwest Sports Fans we are able to view the first week of college football’s schedule and spreads in all of its [...]