I will put out my final projections Sunday afternoon, but for those of you too impatient to wait, below are my latest bracket projections through Saturday’s games.
As usual, underneath the bracket I will give my last four in and my first eight out.
NCAA Tournament Bracket Predictions on March 11th
| EAST (BOSTON) | MIDWEST (ST. LOUIS) | |
| PITTSBURGH – March 15 & 17 | LOUISVILLE – March 15 & 17 | |
| 1 Syracuse (31-2) | 1 Kentucky (32-1) | |
| 16 Lamar (23-11) | 16 UNC-Asheville (24-9) | |
| 8 Gonzaga (25-6) | 8 Kansas State (21-10) | |
| 9 Purdue (21-12) | 9 Connecticut (20-13) | |
| ALBUQUERQUE – March 15 & 17 | PORTLAND – March 15 & 17 | |
| 5 Vanderbilt (23-10) | 5 Wichita State (27-5) | |
| 12 Long Beach State (25-8) | 12 Seton Hall (20-12) | |
| 4 Florida State (23-9) | 4 Wisconsin (24-9) | |
| 13 Drexel (27-6)/Iona (25-7) | 13 California (24-9)/N. Carolina St. (22-12) | |
| COLUMBUS – March 16 & 18 | ALBUQUERQUE – March 15 & 17 | |
| 6 San Diego State (26-7) | 6 Temple (24-7) | |
| 11 Southern Mississippi (25-8) | 11 Colorado State (20-11) | |
| 3 Michigan (24-9) | 3 Baylor (27-7) | |
| 14 Montana (25-6) | 14 New Mexico State (26-9) | |
| OMAHA – March 16 & 18 | GREENSBORO – March 16 & 18 | |
| 7 Cincinnati (24-10) | 7 Memphis (26-8) | |
| 10 Virginia (22-8) | 10 West Virginia (19-13) | |
| 2 Missouri (30-4) | 2 Duke (27-6) | |
| 15 Loyola, MD (24-8) | 15 Detroit (22-13) | |
| WEST (PHOENIX) | SOUTH (ATLANTA) | |
| COLUMBUS – March 16 & 18 | GREENSBORO – March 16 & 18 | |
| 1 Michigan State (26-7) | 1 North Carolina (29-4) | |
| 16 Vermont (23-11)/Miss. Vall. St. (21-12) | 16 W. Kentucky (15-18)/Norfolk St. (25-9) | |
| 8 Iowa State (22-10) | 8 Notre Dame (22-11) | |
| 9 Alabama (21-11) | 9 Saint Louis (25-7) | |
| PORTLAND – March 15 & 17 | NASHVILLE – March 16 & 18 | |
| 5 New Mexico (27-6) | 5 Murray State (30-1) | |
| 12 Colorado (23-11) | 12 Texas (20-13) | |
| 4 Louisville (26-9) | 4 Indiana (25-8) | |
| 13 Davidson (25-7) | 13 Ohio (27-7) | |
| LOUISVILLE – March 15 & 17 | NASHVILLE – March 16 & 18 | |
| 6 Creighton (28-5) | 6 UNLV (26-8) | |
| 11 BYU (25-8) | 11 VCU (28-6) | |
| 3 Marquette (25-7) | 3 Georgetown (23-8) | |
| 14 South Dakota State (27-7) | 14 Belmont (27-7) | |
| OMAHA – March 16 & 18 | PITTSBURGH – March 15 & 17 | |
| 7 Florida (23-10) | 7 Saint Mary’s (27-5) | |
| 10 Harvard (26-4) | 10 Xavier (21-11) | |
| 2 Kansas (27-6) | 2 Ohio State (27-6) | |
| 15 LIU Brooklyn (25-8) | 15 Lehigh (26-7) |
**********
NCAA Tournament Bracket Last Four In:
- Drexel
- Iona
- North Carolina State
- California
NCAA Tournament First Eight Out:
- Marshall
- Tennessee
- Washington
- Mississippi State
- South Florida
- Miami (FL)
- Mississippi
- Northwestern
*******
Here is how the bids broke out by conference:
Big East (9): Cincinnati, Connecticut, Georgetown, Louisville*, Marquette, Notre Dame, Seton Hall, Syracuse, West Virginia
Big Ten (6): Indiana, Michigan, Michigan State, Ohio State, Purdue, Wisconsin
Big 12 (6): Baylor, Iowa State, Kansas, Kansas State, Missouri*, Texas
ACC (5): Duke, Florida State, North Carolina, North Carolina State, Virginia
Mountain West (4): Colorado State, New Mexico*, San Diego State, UNLV
SEC (4): Alabama, Florida, Kentucky, Vanderbilt
Atlantic 10 (3): Saint Louis, Temple, Xavier
West Coast (3): BYU, Gonzaga, Saint Mary’s*
Colonial (2): Drexel, VCU*
Conference USA (2): Memphis*, Southern Mississippi
MAAC (2): Iona, Loyola (MD)*
Missouri Valley (2): Creighton*, Wichita State
Pac-12 (2): California, Colorado*
America East: Vermont*
Atlantic Sun: Belmont*
Big Sky: Montana*
Big South: UNC-Asheville*
Big West: Long Beach State*
Horizon: Detroit*
Ivy: Harvard*
MAC: Ohio*
MEAC: Norfolk State*
Northeast: LIU Brooklyn*
Ohio Valley: Murray State*
Patriot: Lehigh*
Southern: Davidson*
Southland: Lamar*
Summit: South Dakota State*
Sun Belt: Western Kentucky*
SWAC: Mississippi Valley State*
WAC: New Mexico State*
* – Won automatic berth
**********
Follow me on Twitter (@andybottoms) for more thoughts on college hoops, and check out the latest edition of the Bottoms Line podcast.

Got 62 of them by my count?? Awesome work you got a lot of the seeds right!!!