Week 11 of college football is upon us. Last week we saw Michigan lose again, Cincinnati escape an upset from Pittsburgh, Arkansas roll over South Carolina, and LSU pull a 9-6 win over Alabama.
This week we have some more great top 25 action, the highlights of which are broken down here by Robert Crowe. We also encourage you to indulge your college football love with a fun weekly fantasy college football challenge at Daily Joust.
Settle down, relax, and get ready for another great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then the entire rundown of the college football TV schedule and point spreads for Week 11.
- Michigan State-Iowa Date: Saturday, November 12th
- Michigan State-Iowa Kickoff Time: 12pm
- Michigan State-Iowa TV: ESPN 2
- Michigan State-Iowa Spread: Michigan State -3
No. 10 Virginia Tech at No. 21 Georgia Tech
- Virginia Tech-Georgia Tech Date: Thursday, November 10th
- Virginia Tech-Georgia Tech Kickoff Time: 8pm
- Virginia Tech-Georgia Tech TV:ESPN
- Virginia Tech-Georgia Tech Spread: Virginia Tech -1
No. 24 Michigan at Illinois
- Michigan-Illinois Date: Saturday, November 12th
- Michigan-Illinois Kickoff Time: 3:30pm
- Michigan-Illinois TV: ESPN, ABC
- Michigan-Illinois Spread: Michigan -1
No. 7 Oregon and No. 4 Stanford
- Oregon-Stanford Date: Saturday, November 12th
- Oregon-Stanford Kickoff Time: 8pm
- Oregon-Stanford TV: ABC
- Oregon-Stanford Spread: Stanford -3.5
Complete College Football TV Schedule and Point Spreads
| Date | Teams | Time | TV | Spread |
| Wed. 11-9 | Miami(OH) at Temple | 8pm | ESPN | TEM -13 |
| Thurs. 11-10 | Ohio at Central Michigan | 7:30pm | ESPN U | Ohio -7 |
| Thurs. 11-10 | No.10 Virgnia Tech at No.21 Georgia Tech | 8pm | ESPN | VT -1 |
| Thurs. 11-10 | No.11 Houston at Tulane | 8pm | CBSSN | HOUS -35 |
| Fri. 11-11 | South Florida at Syracuse | 8pm | ESPN 2 | USF -3.5 |
| Sat. 11-12 | No. 2 Oklahoma State at Texas Tech | 12pm | ABC | OKS -17 |
| Sat. 11-12 | Wake Forest at No.9 Clemson | 12pm | ESPN U | CLEM -17 |
| Sat. 11-12 | No.19 Nebraska at No.12 Penn State | 12pm | ESPN | NEB -3.5 |
| Sat. 11-12 | Florida at No.13 South Carolina | 12pm | CBS | NA |
| Sat. 11-12 | No.16 Texas at Missouri | 12pm | FC | TEX -1.5 |
| Sat. 11-12 | No.17 Michigan State at Iowa | 12pm | ESPN 2 | MSU -3 |
| Sat. 11-12 | West Virginia at No.23 Cincinnati | 12pm | ABC | CINCY -3.5 |
| Sat. 11-12 | Rice at Northwestern | 12pm | BTN | NW -17 |
| Sat. 11-12 | Pittsburgh at Louisville | 12pm | ESPN 3 | LOUIS -3 |
| Sat. 11-12 | Marshall at Tulsa | 12pm | FSN | Tulsa -18 |
| Sat. 11-12 | Ohio State at Purdue | 12pm | BTN | OSU -7.5 |
| Sat. 11-12 | Kentucky at Vanderbilt | 12:21pm | SEC Network, ESPN 3 | VANDY -13 |
| Sat. 11-12 | North Carolina State at Boston College | 12:30pm | ESPN 3 | NCS -3 |
| Sat. 11-12 | Buffalo at Eastern Michigan | 1pm | Live Video | EM -3 |
| Sat. 11-12 | North Texas at Troy | 1pm | ESPN 3 | NA |
| Sat. 11-12 | No.25 Baylor at Kansas | 2pm | TBA | BAY -20 |
| Sat. 11-12 | Wyoming at Air Force | 2pm | MTN | AF -16 |
| Sat. 11-12 | Kent State at Akron | 2pm | ESPN 3 | KS -6 |
| Sat. 11-12 | Arizona at Colorado | 2:30pm | FCSP | AZ -11 |
| Sat. 11-12 | Duke at Virginia | 3pm | ESPN 3 | Virginia -10 |
| Sat. 11-12 | San Jose State at Utah | 3pm | ESPN 3 | Utah State -10 |
| Sat. 11-12 | Lousiana-Lafayette at Arkansas State | 3pm | ESPN 3 | NA |
| Sat. 11-12 | TCU at No.5 Boise State | 3:30pm | Versus | Boise State -15.5 |
| Sat. 11-12 | Texas A&M at No.14 Kansas State | 3:30pm | ABC, ESPN 3 | A&M -4.5 |
| Sat. 11-12 | No.10 Auburn at No.15 Georgia | 3:30pm | CBS | Georgia -13 |
| Sat. 11-12 | No.18 Wisconsin at Minnesota | 3:30pm | BTN | WIS -27.5 |
| Sat. 11-12 | No.24 Michigan at Illinois | 3:30pm | ESPN, ABC | MICH -1 |
| Sat. 11-12 | Washington at USC | 3:30pm | FX | USC -11.5 |
| Sat. 11-12 | Miami(FL) at Florida State | 3:30pm | ESPN< ABC | FSU -9 |
| Sat. 11-12 | Rutgers at Army | 3:30pm | CBSSN | RUT -8 |
| Sat. 11-12 | Middle Tennessee at Louisiana-Monroe | 3:30pm | ESPN 3 | LM -5.5 |
| Sat. 11-12 | Navy at Southern Methodist | 3:30pm | FSN | SMU -8.5 |
| Sat. 11-12 | UAB at Memphis | 4:15pm | CSS | UAB -5 |
| Sat. 11-12 | Tennessee at No.8 Arkansas | 6pm | ESPN 2 | ARK -14 |
| Sat. 11-12 | San Diego State at Colorado State | 6pm | MTN | SDS -13.5 |
| Sat. 11-12 | Florida Atlantic at Florida International | 6pm | TBA | FI -17.5 |
| Sat. 11-13 | Oregon State at California | 6:30pm | RSNW | CALI -9.5 |
| Sat. 11-14 | UCLA at Utah | 6:30pm | FSPT | Utah -7 |
| Sat. 11-15 | Western Kentucky at No.1 LSU | 7pm | ESPN U | LSU -41.5 |
| Sat. 11-16 | Maryland at Notre Dame | 7:30pm | NBC | ND -21 |
| Sat. 11-17 | Louisiana Tech at Ole Miss | 7:30pm | ESPN 3 | LT -2 |
| Sat. 11-18 | No.3 Alabama at Mississippi State | 7:45pm | ESPN | ALA -17.5 |
| Sat. 11-19 | No.7 Oregon at No.4 Stanford | 8:00pm | ABC | STAN -3.5 |
| Sat. 11-20 | UCF at No.22 Southern Miss | 8:00pm | CBSSN | SM -9 |
| Sat. 11-21 | Fresno State at New Mexico State | 8:00pm | ESPN 3 | FS -7.5 |
| Sat. 11-22 | East Carolina at UTEP | 8:00pm | TW El Paso | UTEP -3.5 |
| Sat. 11-23 | Idaho at BYU | 9:15pm | ESPN 2 | BYU -21 |
| Sat. 11-24 | UNLV at New Mexico | 10pm | MTN | UNLV -7 |
| Sat. 11-25 | Hawaii at Nevada | 10:15pm | ESPN U | NEV -15 |
| Sat. 11-26 | Arizona State at Washington State | 10:30pm | versus | AZS -13 |

