Week 10 of college football is upon us, bringing yet another exciting week of Saturday action. Last week we saw Nebraska dominate Michigan State, Missouri upset Texas A&M in overtime, Oklahoma beat up on Kansas State, and Stanford beat USC in this season’s best game of the season.
This week we have some more great top 25 action, with the best of the best being, of course, the LSU-Alabama showdown on Saturday night. So settle down, relax, and get ready for another great weekend of college football.
Before we get to this week’s schedule, indulge us in a quick suggestion that you check out the weekly fantasy college football challenge offered by our friends at Daily Joust (which one esteemed writer already called “the best alternative to fantasy sports and gambling“.)
As always, we begin with some of the marquee games to pay attention to this week (have you heard? LSU is playing Alabama!) and then the entire college football TV schedule and point spreads rundown for Week 10.
College Football TV Schedule and Point Spreads
Marquee Games for This Week – Saturday, November 5th
No. 15 Michigan at Iowa
- Michigan-Iowa Date: Saturday November 5th
- Michigan-Iowa Kickoff Time: 12pm
- Michigan-Iowa TV: ESPN
- Michigan-Iowa Spread: Michigan -4
No. 9 South Carolina at No. 7 Arkansas
- South Carolina-Arkansas Date: Saturday November 5th
- South Carolina-Arkansas Kickoff Time: 7:15pm
- South Carolina-Arkansas TV: ESPN
- South Carolina-Arkansas Spread: Arkansas -5
No. 1 LSU at No. 2 Alabama
- LSU-Alabama Date: Saturday, November 5th
- LSU-Alabama Kickoff Time: 8pm
- LSU-Alabama TV: CBS
- LSU-Alabama Spread: Alabama -5
No. 19 Arizona State at UCLA
- Arizona State-UCLA Date: Saturday, November 5th
- Arizona State Kickoff Time: 7:30pm
- Arizona State TV: Versus
- Arizona State Spread: Arizona State -10
College Football TV Schedule and Point Spreads
Complete TV Schedule and All Spreads
| Date | Teams | Time | TV | Spread |
| Wed. 11-2 | Temple at Ohio | 8pm | ESPN | Temple -4 |
| Thurs. 11-3 | Akron at Miami (OH) | 7:30pm | ESPN U | Miami -14.5 |
| Thurs. 11-3 | Florida State at Boston College | 8pm | ESPN | FSU -15.5 |
| Thurs. 11-3 | Tulsa at UCF | 8pm | CF -1.5 | |
| Fri. 11-4 | Central Michigan at Kent State | 8pm | ESPN 2 | KS -1 |
| Fri. 11-4 | USC at Colorado | 9pm | ESPN | USC -22.5 |
| Sat. 11-5 | No.15 Michigan at Iowa | 12pm | ESPN | MICH -4 |
| Sat. 11-5 | Minnesota at No.17 Michigan State | 12pm | BTN | MSU -28 |
| Sat. 11-5 | Texas Tech at No.21 Texas | 12pm | FX | TEX -12 |
| Sat. 11-5 | Louisville at No 24.West Virginia | 12pm | ESPN 3 | WV -11 |
| Sat. 11-5 | Syracuse at Connecticut | 12pm | ESPN u | UCONN -2 |
| Sat. 11-5 | Indiana at Ohio State | 12pm | BTN | OSU -28 |
| Sat. 11-5 | Ball State at Eastern Michigan | 12pm | ESPN 3 | EM -2.5 |
| Sat. 11-5 | Vanderbilt at Florida | 12:21pm | SEC Network | FL -14 |
| Sat. 11-5 | New Mexico State at No.18 Georgia | 12:30pm | ESPN 3 | Georgia -34.5 |
| Sat. 11-5 | Kansas at Iowa State | 12:30pm | FCSC | Iowa S -14 |
| Sat. 11-5 | Virginia at Maryland | 12:30pm | ESPN 3 | Virginia -1.5 |
| Sat. 11-5 | Noth Carolina at North Carolina State | 12:30pm | ESPN | NC -3.5 |
| Sat. 11-5 | TCU at Wyoming | 2pm | MTN | TCU -19 |
| Sat. 11-5 | Duke at Miami (FL) | 3pm | ESPN 3 | Miami -15 |
| Sat. 11-5 | Tulane at SMU | 3pm | NA | SMU -25 |
| Sat. 11-5 | No.4 Stanford at Oregon State | 3:30pm | ABC | STAN -21 |
| Sat. 11-5 | Texas A&M at No.6 Oklahoma | 3:30pm | ABC | OKL -14 |
| Sat. 11-5 | Northwestern at No.10 Nebraska | 3:30pm | BTN | NEB -17.5 |
| Sat. 11-5 | Purdue at No.20 Wisconsin | 3:30pm | ABC, ESPN 2 | WIS -26 |
| Sat. 11-5 | Ole Miss at Kentucky | 3:30pm | ESPN U | NA |
| Sat. 11-5 | UTEP at Rice | 3:30pm | FSN | NA |
| Sat. 11-5 | Louisiana-Monroe at Louisiana-Lafayette | 3:30pm | ESPN 3 | LF -4.5 |
| Sat. 11-5 | Army at Air Force | 3:30pm | CBS | AF -16 |
| Sat. 11-5 | Troy at Navy | 3:30pm | CBSSN | Navy -6.5 |
| Sat. 11-5 | No.25 Southern Miss at East Carolina | 4pm | CSS | Sothern M -8.5 |
| Sat. 11-5 | Idaho at San Jose State | 4pm | ESPN 3 | SJS -9.5 |
| Sat. 11-5 | Florida International at Western Kentucky | 4pm | NA | FI -3 |
| Sat. 11-5 | Arkansas State at Florida Atlantic | 4pm | NA | ARK S -17 |
| Sat. 11-5 | Washington State at California | 6:30pm | CSCA | CALI -10 |
| Sat. 11-5 | No.13 Houston at UAB | 7pm | CBSSN | HOUS -28.5 |
| Sat. 11-5 | Utah at Arizona | 7pm | FSAZ | AZ -3.5 |
| Sat. 11-5 | South Florida at Rutgers | 7pm | ESPN 3 | USF -3 |
| Sat. 11-5 | Cincinnati at Pittsburgh | 7pm | ESPN U | CINCY -3 |
| Sat. 11-5 | Missouri at Baylor | 7pm | FSN | BAY -2.5 |
| Sat. 11-5 | Middle Tennessee at Tennessee | 7pm | ESPN 3 | TENN -20 |
| Sat. 11-5 | No.9 South Carolina at No.7 Arkansas | 7:15pm | ESPN | ARK -5 |
| Sat. 11-5 | No.19 Arizona State at UCLA | 7:30pm | Versus | AZ -10 |
| Sat. 11-5 | Tennessee-Martin at Mississippi State | 7:30pm | ESPN 3 | NA |
| Sat. 11-5 | No.1 LSU at No.2 Alabama | 8pm | CBS | ALA -5 |
| Sat. 11-5 | No.14 Kansas State at No.3 Oklahoma | 8pm | ABC, ESPN 2 | OKL S -21 |
| Sat. 11-5 | Nex Mexico at San Diego State | 8pm | MTN | SDS -36 |
| Sat. 11-5 | Notre Dame at Wake Forest | 8pm | ABC | ND -14 |
| Sat. 11-5 | No.5 Boise State at UNLV | 10:30pm | CBSSN | BS -41 |
| Sat. 11-5 | No.8 Oregon at Washington | 10:30pm | FSN | ORE -16.5 |
| Sat. 11-5 | Louisiana Tech at Fresno State | 10:30pm | ESPN U | FS -3 |


