Week 13 of the college football season is upon us, and we’re at the home stretch. The turkey and stuffing and his been eaten, bowl games are just around the corner, and the final full week of regular season games still what should be very entertaining games for our viewing pleasure.
This week we have a number of important matchups that will help determine who goes BCS bowling after the season. So settle down, relax, and get ready for another great weekend of college football.
As always, we begin with some of the marquee games to pay attention to this week and then the entire rundown of the college football TV schedule and point spreads for Week 13.
College Football TV Schedule and Point Spreads for Week 13
Marquee Games for Thanksgiving Week – Saturday, November 26th
No.3 Arkansas at No. 1 LSU
- Arkansas-LSU Date: Friday, November 25th
- Arkansas-LSU Kickoff Time: 2:30pm
- Arkansas-LSU TV: CBS
- Arkansas-LSU SpreadL: LSU -11.5
- Alabama-Auburn Date: Saturday, November 26th
- Alabama-Auburn Kickoff Time: 3:30pm
- Alabama-Auburn TV: CBS
Alabama-Auburn Spread: Alabama -21
- Penn State-Wisconsin Date: Saturday, November 26th
- Penn State-Wisconsin Kickoff Time: 3:30pm
- Penn State-Wisconsin TV: ESPN
- Penn State-Wisconsin Spread: Wisconsin -14.5
- Clemson-South Carolina Date: Saturday, November 26th
- Clemson-South Carolina Kickoff Time: 7:45pm
- Clemson-South Carolina TV: ESPN
- Clemson-South Carolina Spread: South Carolina -4
- Notre Dame-Stanford Date: Saturday, November 26th
- Notre Dame-Stanford Kickoff Time: 8pm
- Notre Dame-Stanford TV: ABC
- Notre Dame-Stanford Spread: Stanford -7.5
College Football TV Schedule and Point Spreads for Week 13
Complete Schedule for Thanksgiving Week – Saturday, November 26th
| Date | Teams | Time | TV | Spread |
| Fri. 11-25 | Eastern Michigan at Northern Illinois | 11am | ESPN U | NI -18.5 |
| Fri. 11-25 | Louisville at South Florida | 11am | ESPN 2 | USF -3.5 |
| Fri. 11-25 | No.8 Houston at Tulsa | 12pm | FSN | HOUS -3.5 |
| Fri. 11-25 | Iowa at No.21 Nebraska | 12pm | ABC | NEB -9.5 |
| Fri. 11-25 | Kent State at Temple | 12pm | Live Video | TEMP -17 |
| Fri. 11-25 | Bowling Green at Buffalo | 12pm | TWC | BUFF -3 |
| Fri. 11-25 | Akron at Western Michigan | 1pm | Live Video | WM -28 |
| Fri. 11-25 | Toledo at Ball State | 2pm | ESPN 3 | TOL -14 |
| Fri. 11-25 | No.3 Arkansas at No.1 LSU | 2:30pm | CBS | LSU -11.5 |
| Fri. 11-25 | Colorado at Utah | 3:30pm | FSN | Utah -22 |
| Fri. 11-25 | Boston College at Miami(FL) | 3:30pm | ABC | MIA -14 |
| Fri. 11-25 | Pittsburgh at West Virginia | 7pm | ESPN | WV -7 |
| Fri. 11-25 | Utep at UCF | 7pm | CBSSN | CF -10 |
| Fri. 11-25 | California at Arizona State | 10:15pm | ESPN | AZS -6 |
| Sat. 11-26 | Iowa State at No.9 Oklahoma | 12pm | FX | OKL -28.5 |
| Sat. 11-26 | No.13 Georgia at No.23 Georgia Tech | 12pm | ESPN | GEOR -6 |
| Sat. 11-26 | No.14 Michigan State at Northwestern | 12pm | BTN | MSU -7 |
| Sat. 11-26 | Ohio State at No.15 Michigan | 12pm | ABC | MICH -7.5 |
| Sat. 11-26 | Rutgers at Connecticut | 12pm | ESPN 2 | RUT -3 |
| Sat. 11-26 | Cincinnati at Syracuse | 12pm | ESPN 3 | CINCY -2 |
| Sat. 11-26 | Rice at Southern Methodist | 12pm | FSN | SMU -14 |
| Sat. 11-26 | Tennessee at Kentucky | 12:21pm | ESPN | TENN -7 |
| Sat. 11-26 | Troy at Western Kentucky | 12:30pm | ESPN 3 | NA |
| Sat. 11-26 | Maryland at North Carolina State | 12:30pm | ESPN 3 | NCS -12 |
| Sat. 11-26 | Wyoming at No.7 Boise State | 2pm | MTN | BS -32.5 |
| Sat. 11-26 | Nevada at Utah State | 2pm | ESPN 3 | UTS -1.5 |
| Sat. 11-26 | No.2 Alabama at No.24 Auburn | 3:30pm | CBS | ALA -21 |
| Sat. 11-26 | No.5 Virginia Tech at Virginia | 3:30pm | ABC, ESPN 2 | VT -4 |
| Sat. 11-26 | Oregon State at No.10 Oregon | 3:30pm | ABC | ORE -28 |
| Sat. 11-26 | No.19 Penn State at No.16 Wisconsin | 3:30pm | ESPN | WIS -14.5 |
| Sat. 11-26 | Florida International at Middle Tennessee | 3:30pm | NA | NA |
| Sat. 11-26 | Purdue at Indiana | 3:30pm | BTN | PUR -7.5 |
| Sat. 11-26 | Illinois at Minnesota | 3:30pm | BTN | ILL -10.5 |
| Sat. 11-26 | Duke at North Carolina | 3:30pm | ESPN 3 | NC -13 |
| Sat. 11-26 | Vanderbilt at Wake Forest | 3:30pm | ESPN U | VANDY -1.5 |
| Sat. 11-26 | East Carolina at Marshall | 3:30pm | CBSSN | MARSH -2.5 |
| Sat. 11-26 | Missouri at Kansas | 3:30pm | NA | MISS -25.5 |
| Sat. 11-26 | Louisiana-Lafayette at Arizona | 4pm | NA | NA |
| Sat. 11-26 | UAB at Florida Atlantic | 4pm | NA | NA |
| Sat. 11-26 | New Mexico State at Louisiana Tech | 4pm | ESPN 3 | NA |
| Sat. 11-26 | Memphis at Southern Miss | 4pm | CSS | SM -36 |
| Sat. 11-26 | Air Force at Colorado State | 6pm | MTN | NA |
| Sat. 11-26 | Texas Tech at No.18 Baylor | 7pm | NA | BAY -13 |
| Sat. 11-26 | Florida State at Florida | 7pm | ESPN 2 | FSU -2.5 |
| Sat. 11-26 | Ole Miss at Mississippi State | 7pm | ESPN U | |
| Sat. 11-26 | Washington State at Washingto | 7:30pm | Versus | WASH -9 |
| Sat. 11-26 | No.17 Clemson at No.12 South Carolina | 7:45pm | ESPN | SC -4 |
| Sat. 11-26 | No.22 Notre Dame at No.6 Stanford | 8pm | ABC | STAN -7.5 |
| Sat. 11-26 | San Jose State at Fresno State | 8pm | NA | FRES -6.5 |
| Sat. 11-26 | UCLA at USC | 10pm | FSN | USC -16 |
| Sat. 11-26 | San Diego State at UNLV | 10pm | MTN | SDS -16 |
| Sat. 11-26 | Tulane at Hawaii | 11pm | ESPN 3 | HAW -17 |

