Week five of college football in 2011 is upon us.
Last week we saw Oklahoma State narrowly beat Texas A&M, Clemson pull an upset over Florida State, Illinois escape an upset, and LSU take the No. 1 ranking away from Oklahoma. This week more exciting and entertaining college football games are on their way, so settle down, relax, and enjoy your weekend.
Here are some of the marquee games to pay attention to this week (with additional spreads and picks here), then the entire college football TV schedule for week 5.
- Baylor-Kansas State Date: Saturday, October 1st
- Baylor-Kansas State Kickoff Time: 3:30pm
- Baylor-Kansas State TV: ESPN 3
- Baylor-Kansas State Spread: Baylor -3.5
No. 13 Clemson at No. 11 Virginia Tech
- Clemson-Virginia Tech Date: Saturday, October 1st
- Clemson-Virginia Tech Kickoff Time: 6pm
- Clemson-Virginia Tech TV: ESPN 2
- Clemson-Virginia Tech Spread: Virginia Tech -7
No. 3 Alabama at No. 12 Florida
- Alabama-Florida Date: Saturday, October 1st
- Alabama-Florida Kickoff Time: 8pm
- Alabama-Florida TV: CBS
- Alabama-Florida Spread: -3.5
No. 8 Nebraska at No. 7 Wisconsin
- Nebraska-Wisconsin Date: Saturday, October 1st
- Nebraska-Wisconsin Kickoff Time: 8pm
- Nebraska-Wisconsin TV: ABC
- Nebraska-Wisconsin Spread: Wisconsin -9.5
College Football Week 5 TV Schedule and Point Spreads
| Date | Teams | Time | TV | Spread |
| Thrus. 9-29 | No.16 USF at Pitssburgh | 8pm | ESPN | USF -2.5 |
| Thrus. 9-29 | Houston at UTEP | 8pm | Houston -16.5 | |
| Fri. 9-30 | Utah State at BYU | 8pm | ESPN | BYU -7.5 |
| Sat. 10-1 | No.15 Texas A&M at No.18 Arkansas | 12pm | ESPN | |
| Sat. 10-1 | Minnesota at No.19 Michigan | 12pm | BTN | MICH -19.5 |
| Sat. 10-1 | Northwestern at No.24 Illinois | 12pm | ESPN 2 | ILL -8.5 |
| Sat. 10-1 | Mississippi State at Georgia | 12pm | ESPN 3 | GA -7 |
| Sat. 10-1 | Penn State at Indiana | 12pm | ESPN U | PSU -16.5 |
| Sat. 10-1 | Rutgers at Syracuse | 12pm | ESPN 3 | Even |
| Sat. 10-1 | Toledo at Temple | 12pm | ESPN 3 | Temple -7.5 |
| Sat. 10-1 | Tulane at Army | 12pm | CBSSN | Army -8 |
| Sat. 10-1 | Texas Tech at Kansas | 12pm | FSN | TXT -6.5 |
| Sat. 10-1 | Air Force at Navy | 12pm | CBS | Navy -3 |
| Sat. 10-1 | Kentucky at No.1 LSU | 12:21pm | ESPN 3 | LSU -30 |
| Sat. 10-1 | Wake Forest at Boston College | 12:30pm | ESPN 3 | WF -2.5 |
| Sat. 10-1 | Buffalo at Tennessee | 12:30pm | ESPN 3 | TENN -28 |
| Sat. 10-1 | Cincinnati at Miami(OH) | 1pm | ESPN 3 | CINCY -14 |
| Sat. 10-1 | Akron at Eastern Michigan | 1pm | TBA | EM -9.5 |
| Sat. 10-1 | Kent State at Ohio | 2pm | TBA | Ohio -17 |
| Sat. 10-1 | Nevada at No.4 Boise State | 2:30pm | Versus | BSU -27 |
| Sat. 10-1 | Auburn at No.10 South Carolina | 3:30pm | CBS | SC -10 |
| Sat. 10-1 | No.15 Baylor at Kansas State | 3:30pm | ABC | Bay-3.5 |
| Sat. 10-1 | SMU at No.20 TCU | 3:30pm | CBSSN | TCU -12.5 |
| Sat. 10-1 | No.21 Georgia Tech at North Carolina | 3:30pm | ABC | GT -10 |
| Sat. 10-1 | Bowling Green at No.22 West Virginia | 3:30pm | ESPN 3 | WV -19 |
| Sat. 10-1 | Arizona at USC | 3:30pm | FSN | USC -13 |
| Sat. 10-1 | Western Michigan at Connecticut | 3:30pm | ESPN 3 | UCONN -2.5 |
| Sat. 10-1 | Marshall at Louisville | 3:30pm | ESPN 3 | Louis -11 |
| Sat. 10-1 | Towson at Maryland | 3:30pm | ESPN 3 | NA |
| Sat. 10-1 | Michigan State at Ohio State | 3:30pm | ABC | OSU -3 |
| Sat. 10-1 | Idaho at Virginia | 3:30pm | ESPN 3 | VG -19 |
| Sat. 10-1 | Northern Illinois at Central Michigan | 3:30pm | ESPN 3 | NI -9.5 |
| Sat. 10-1 | Bethune-Cookman at Miami(FL) | 3:30pm | ESPN U | NA |
| Sat. 10-1 | Washington State at Colorado | 3:40pm | FCSP | COL -3 |
| Sat. 10-1 | San Jose State at Colorado State | 4pm | MTN | CSU -3 |
| Sat. 10-1 | Arkansas State at Western Kentucky | 4pm | ESPN 3 | ARKS -13.5 |
| Sat. 10-1 | No.13 Clemson at No.11 Virginia | 6pm | ESPN 2 | VT -7 |
| Sat. 10-1 | Ball State at No.2 Oklahoma | 7pm | PPV | OKL -37.5 |
| Sat. 10-1 | No.17 Texas at Iowa State | 7pm | FX | TEX -9 |
| Sat. 10-1 | North Texas at Tulsa | 7pm | TBA | Tulsa -22 |
| Sat. 10-1 | Washington at Utah | 7pm | FSN | Utah -8 |
| Sat. 10-1 | Florida Atlantic at Louisiana-Lafayette | 7pm | ESPN 3 | LL -9,5 |
| Sat. 10-1 | Duke at Florida International | 7pm | ESPN U | FI -3.5 |
| Sat. 10-1 | Hawaii at Louisiana Tech | 7pm | ESPN 3 | LT -4 |
| Sat. 10-1 | Memphis at Middle Tennessee | 7pm | ESPN 3 | MT -23 |
| Sat. 10-1 | UAB at Troy | 7pm | SS | Troy -16.5 |
| Sat. 10-1 | Rice at Southern Miss | 7:30pm | CSS | SMU -14.5 |
| Sat. 10-1 | No.3 Alabama at No.12 Florida | 8pm | CBS | ALA -3.5 |
| Sat. 10-1 | No.8 Nebraska at No.7 Wisconsin | 8pm | ABC | WIS -9.5 |
| Sat. 10-1 | North Carolina at East Carolina | 8pm | CBSSN | NC -6 |
| Sat. 10-1 | New Mexico State at New Mexico | 8pm | MTN | NMS -2.5 |
| Sat. 10-1 | Notre Dame at Purdue | 8pm | ESPN | ND -11.5 |
| Sat. 10-1 | Ole Miss at Fresno State | 9:15pm | ESPN 2 | NA |
| Sat. 10-1 | UCLA at No.6 Stanford | 10:30pm | FSN | STAN -20 |
| Sat. 10-1 | Oregon State at No.25 Arizona State | 10:30pm | FSAZ | AZ -18 |

