Update: For the second year in a row, we are holding an MSF Bracket Challenge over at ESPN.com. Sign up now and then fill in your brackets after they are announced on Selection Sunday.
It’s February 27th, which means Selection Sunday is now two weeks away. So you know what that means: March Madness 2011 is almost upon us.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
We have already posted our Big Ten Tournament Preview, Big East Tournament Preview, Big 12 Tournament Preview, and ACC Tournament Preview. Now it’s the SEC Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the history of the SEC Tournament.
2011 SEC Mens Basketball Tournament Info
- SEC Tournament Dates: March 10-13, 2011
- SEC Tournament Arena: Georgia Dome
- SEC Tournament Location: Atlanta, Georgia
- SEC Tournament Website: 2011 SEC Mens Basketball Tournament
2011 SEC Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 SEC Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: SEC Tournament Tickets – ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TickCo: SEC Tournament Tickets – ($20 off on orders of $200 or more at TickCo.com. Use Promo Code: ORDR20TC)
- TicketLiquidator: SEC Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: SEC Tournament Tickets
Below is how the bracket and TV schedule will look. Follow the link to download a printable SEC Tournament bracket.
Note: once we know which teams will be seeded where, I’ll update the table below and someone will have a more detailed preview of the matchups.
2011 SEC Tournament Bracket and TV Schedule
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Thu, March 10 | E4 Georgia 69 def W5 Auburn 51 | 1:00 ET | SEC Network |
| 2 | Thu, March 10 | W3 Ole Miss 66 def E6 South Carolina 55 | 3:30 ET | SEC Network |
| 3 | Thu, March 10 | E5 Tennessee 74 def W4 Arkansas 68 | 7:30 ET | SEC Network |
| 4 | Thu, March 10 | E3 Vanderbilt 62 def W6 LSU 50 | 10:00 ET | SEC Network |
| 5 | Fri, March 11 | W1 Alabama 65 def E4 Georgia 59 | 1:00 ET | SEC Network |
| 6 | Fri, March 11 | E2 Kentucky 75 def W3 Ole Miss 66 | 3:30 ET | SEC Network |
| 7 | Fri, March 11 | E1 Florida 85 def E5 Tennessee 74 | 7:30 ET | SEC Network |
| 8 | Fri, March 11 | E3 Vanderbilt 87 def W2 Mississippi State 81 | 10:00 ET | SEC Network |
| 9 | Sat, March 12 | E2 Kentucky 72 def W1 Alabama 58 | 1:00 ET | ABC |
| 10 | Sat, March 12 | E1 Florida 77 def E3 Vanderbilt 66 | 3:30 ET | ABC |
| 11 | Sun, March 13 | SEC Tournament Championship Game: E2 Kentucky 70 def E1 Florida 54 | 1:00 ET | ABC |
Here is a rundown of the results of past SEC Tournaments.
SEC Mens Basketball Tournament History: Champions and MVPs
| Year | SEC Tournament Champion | Site | SEC Tournament MVP |
|---|---|---|---|
| 1933 | Kentucky Wildcats | Atlanta, GA | |
| 1934 | Alabama Crimson Tide | Atlanta, GA | |
| No Tournament | |||
| 1936 | Tennessee Volunteers | Knoxville, TN | |
| 1937 | Kentucky Wildcats | Knoxville, TN* | |
| 1938 | Georgia Tech Yellow Jackets | Baton Rouge, LA | |
| 1939 | Kentucky Wildcats | Knoxville, TN | |
| 1940 | Kentucky Wildcats | Knoxville, TN | |
| 1941 | Tennessee Volunteers | Louisville, KY | |
| 1942 | Kentucky Wildcats | Louisville, KY | |
| 1943 | Tennessee Volunteers | Louisville, KY | |
| 1944 | Kentucky Wildcats | Louisville, KY | |
| 1945 | Kentucky Wildcats | Louisville, KY | |
| 1946 | Kentucky Wildcats | Louisville, KY | |
| 1947 | Kentucky Wildcats | Louisville, KY | |
| 1948 | Kentucky Wildcats | Louisville, KY | |
| 1949 | Kentucky Wildcats | Louisville, KY | |
| 1950 | Kentucky Wildcats | Louisville, KY | |
| 1951 | Vanderbilt Commodores | Louisville, KY | |
| 1952 | Kentucky Wildcats | Louisville, KY | |
| 1953-78 | No Tournament | ||
| 1979 | Tennessee Volunteers | Birmingham, AL | Kyle Macy, Kentucky |
| 1980 | LSU Tigers | Birmingham, AL | DeWayne Scales, LSU |
| 1981 | Ole Miss Rebels | Birmingham, AL | Dominique Wilkins, Georgia |
| 1982 | Alabama Crimson Tide | Lexington, KY | Dirk Minniefield, Kentucky |
| 1983 | Georgia Bulldogs | Birmingham, AL | Vern Fleming, Georgia |
| 1984 | Kentucky Wildcats | Nashville, TN | Charles Barkely, Auburn |
| 1985 | Auburn Tigers | Birmingham, AL | Chuck Person, Auburn |
| 1986 | Kentucky Wildcats | Lexington, KY | John Williams, LSU |
| 1987 | Alabama Crimson Tide | Atlanta, GA | Derrick McKey, Alabama |
| 1988 | Kentucky Wildcats* | Baton Rouge, LA | Rex Chapman, Kentucky |
| 1989 | Alabama Crimson Tide | Knoxville, TN | Livingston Chatman, Florida |
| 1990 | Alabama Crimson Tide | Orlando, FL | Melvin Cheatum, Alabama |
| 1991 | Alabama Crimson Tide | Nashville, TN | Allan Houston, Tennessee |
| 1992 | Kentucky Wildcats | Birmingham, AL | Jamal Mashburn, Kentucky |
| 1993 | Kentucky Wildcats | Lexington, KY | Travis Ford, Kentucky |
| 1994 | Kentucky Wildcats | Memphis, TN | Travis Ford, Kentucky |
| 1995 | Kentucky Wildcats | Atlanta, GA | Antoine Walker, Kentucky |
| 1996 | Mississippi State Bulldogs | New Orleans, LA | Dontae' Jones, Mississippi State |
| 1997 | Kentucky Wildcats | Memphis, TN | Ron Mercer, Kentucky |
| 1998 | Kentucky Wildcats | Atlanta, GA | Wayne Turner, Kentucky |
| 1999 | Kentucky Wildcats | Atlanta, GA | Scott Padgett, Kentucky |
| 2000 | Arkansas Razorbacks | Atlanta, GA | Brandon Dean, Arkansas |
| 2001 | Kentucky Wildcats | Nashville, TN | Tayshaun Price, Kentucky |
| 2002 | Mississippi State Bulldogs | Atlanta, GA | Mario Austin, Mississippi State |
| 2003 | Kentucky Wildcats | New Orleans, LA | Keith Bogans, Kentucky |
| 2004 | Kentucky Wildcats | Atlanta, GA | Gerald Fitch, Kentucky |
| 2005 | Florida Gators | Atlanta, GA | Matt Walsh, Florida |
| 2006 | Florida Gators | Nashville, TN | Taurean Green, Florida |
| 2007 | Florida Gators | Atlanta, GA | Al Horford, Florida |
| 2008 | Georgia Bulldogs | Atlanta, GA | Sundiata Gaines, Georgia |
| 2009 | Mississippi State Bulldogs | St. Pete, FL | Jarvis Varnado, Mississippi State |
| 2010 | Kentucky Wildcats | Nashville, TN | John Wall, Kentucky |
| 2011 | Kentucky Wildcast | Atlanta, GA | Darius Miller, Kentucky |
| 2012 | |||
| * - Later vacated after Eddie Sutton scandal | Note: The MVP award was not awarded until 1979 |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


