Update March 6th: The 2011 MVC Tournament championship game is today! See below for the matchup and time/TV info.
It’s February 27th, which means Selection Sunday is now two weeks away. So you know what that means: March Madness 2011 is almost upon us. And so is…Arch Madness! Otherwise known as the Missouri Valley Conference Tournament.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
We have already posted our Big Ten Tournament Preview, Big East Tournament Preview, Big 12 Tournament Preview, ACC Tournament Preview, SEC Tournament Preview, and Pac 10 Tournament Preview. Now it’s the Missouri Valley Conference Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the history of the MVC Tournament.
2011 Missouri Valley Conference Mens Basketball Tournament Info
- Missouri Valley Conference Tournament Dates: March 3-6, 2011
- Missouri Valley Conference Tournament Arena: Scottrade Center
- Missouri Valley Conference Tournament Location: St. Louis, Missouri
- Missouri Valley Conference Tournament Website: 2011 “Arch Madness” MVC Tournament
2011 Missouri Valley Conference Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 Missouri Valley Conference Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: “Arch Madness” MVC Tournament Tickets – ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TicketLiquidator: “Arch Madness” MVC Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: “Arch Madness” MVC Tournament Tickets
Below is how the bracket and TV schedule will look. I’ll update the table below as games are played, and I’m sure AJ will be providing updates as the tournament moves along.
2011 MVC Tournament Bracket and TV Schedule
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Thu, March 3 | #8 Southern Illinois 57 def #9 Illinois State 54 | 6:05 ET | MVC TV |
| 2 | Thu, March 3 | #10 Bradley 63 def #7 Drake 48 | 8:35 ET | MVC TV |
| 3 | Fri, March 4 | #1 Missouri State 58 def #8 Souther Illinois 56 | 12:05 ET | MVC TV |
| 4 | Fri, March 4 | #5 Creighton 60 def #4 Norther Iowa 57 | 2:35 ET | MVC TV |
| 5 | Fri, March 4 | #2 Wichita State 70 def #10 Bradley 56 | 6:05 ET | MVC TV |
| 6 | Fri, March 4 | #3 Indiana State 52 def #6 Evansville 50 | 8:35 ET | MVC TV |
| 7 | Sat, March 5 | #1 Missouri State 60 def #5 Creighton 50 | 1:35 ET | MVC TV |
| 8 | Sat, March 5 | #3 Indiana State 61 def #2 Wichita State 54 | 4:05 ET | MVC TV |
| 9 | Sun, March 6 | MVC Tournament Championship Game: #3 Indiana State 60 def #1 Missouri State 56 | 1:05 ET | CBS |
Here is a rundown of the results of past Missouri Valley Conference tournaments.
MVC Basketball Tournament History: Champions & MOPs
| Year | MVC Tournament Champion | MVC Tournament Runner-Up | MVC Tournament MOP |
|---|---|---|---|
| 1977 | Southern Illinois | West Texas State | N/A |
| 1978 | Creighton | Indiana State | N/A |
| 1979 | Indiana State | New Mexico State | N/A |
| 1980 | Bradley | West Texas State | N/A |
| 1981 | Creighton | Wichita State | N/A |
| 1982 | Tulsa | Illinois State | N/A |
| 1983 | Illinois State | Tulsa | N/A |
| 1984 | Tulsa | Creighton | N/A |
| 1985 | Wichita State | Tulsa | N/A |
| 1986 | Tulsa | Bradley | Brian Rahily, Tulsa |
| 1987 | Wichita State | Tulsa | N/A |
| 1988 | Bradley | Illinois State | Hersey Hawkins, Bradley |
| 1989 | Creighton | Southern Illinois | Chad Gallagher, Creighton |
| 1990 | Illinois State | Southern Illinois | Rickey Jackson, Illinois State |
| 1991 | Creighton | Southwest Missouri State | Bob Harstad, Creighton |
| 1992 | Southwest Missouri State | Tulsa | Jackie Crawford, SMSU |
| 1993 | Southern Illinois | Illinois State | Ashraf Amaya, Southern Illinois |
| 1994 | Southern Illinois | Northern Iowa | Cam Johnson, Northern Iowa |
| 1995 | Southern Illinois | Tulsa | Chris Carr, Southern Illinois |
| 1996 | Tulsa | Bradley | Shea Seals, Tulsa |
| 1997 | Illinois State | Southwest Missouri State | Rico Hill, Illinois State |
| 1998 | Illinois State | Southwest Missouri State | Dan Muller, Illinois State |
| 1999 | Creighton | Evansville | Rodney Buford, Creighton |
| 2000 | Creighton | Southwest Missouri State | Ryan Sears, Creighton |
| 2001 | Indiana State | Bradley | Michael Menser, Indiana State |
| 2002 | Creighton | Southern Illinois | Kyle Korver, Creighton |
| 2003 | Creighton | Southern Illinois | Kyle Korver, Creighton |
| 2004 | Northern Iowa | Southwest Missouri State | Ben Jacobson, Northern Iowa |
| 2005 | Creighton | Southwest Missouri State | Johnny Mathies, Creighton |
| 2006 | Southern Illinois | Bradley | Randal Falker, Southern Illinois |
| 2007 | Creighton | Southern Illinois | Nate Funk, Creighton |
| 2008 | Drake | Illinois State | Adam Emmenecker, Drake |
| 2009 | Northern Iowa | Illinois State | Osiris Eldridge, Illinois State |
| 2010 | Northern Iowa | Wichita State | Kwadzo Ahelegbe, Northern Iowa |
| 2011 | Indiana State | Missouri State | Jermaine Mallett, Missouri State |
| 2012 |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


