Update: For the second year in a row, we are holding an MSF Bracket Challenge over at ESPN.com. Sign up now and then fill in your brackets after they are announced on Selection Sunday.
It’s February 27th, which means Selection Sunday is now two weeks away. So you know what that means: March Madness 2011 is almost upon us.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
We have already posted our Big Ten Tournament Preview, Big East Tournament Preview, Big 12 Tournament Preview, ACC Tournament Preview, and SEC Tournament Preview. Now it’s the Pac 10 Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the history of the Pac 10 Tournament.
2011 Pac 10 Mens Basketball Tournament Info
- Pac 10 Tournament Dates: March 9-12, 2011
- Pac 10 Tournament Arena: Staples Center
- Pac 10 Tournament Location: Los Angeles, CA
- Pac 10 Tournament Website: 2011 Pac 10 Mens Basketball Tournament
2011 Pac 10 Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 Pac 10 Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: Pac 10 Tournament Tickets – ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TickCo: Pac 10 Tournament Tickets – ($20 off on orders of $200 or more at TickCo.com. Use Promo Code: ORDR20TC)
- TicketLiquidator: Pac 10 Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: Pac 10 Tournament Tickets
Below is how the bracket and TV schedule will look. Follow the link to download a printable Pac 10 Tournament bracket.
Note: once we know which teams will be seeded where, I’ll update the table below and someone will have a more detailed preview of the matchups.
2011 Pac 10 Tournament TV Schedule and Bracket
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Wed, March 9 | #9 Oregon State 69 def #8 Stanford 67 | 6:00 PM | FSN |
| 2 | Wed, March 9 | #7 Oregon 76 def #10 Arizona State 69 | 8:30 PM | FSN |
| 3 | Thu, March 10 | #4 USC 70 def #5 California 56 | 12:00 PM | FSN |
| 4 | Thu, March 10 | #1 Arizona 78 def #9 Oregon State 69 | 2:30 PM | FSN |
| 5 | Thu, March 10 | #7 Oregon 76 def #2 UCLA 59 | 6:00 PM | FSN |
| 6 | Thu, March 10 | #3 Washington 89 def #6 Washington State 87 | 8:30 PM | FSN |
| 7 | Fri, March 11 | #1 Arizona 67 def #4 USC 62 | 6:00 PM | FSN |
| 8 | Fri, March 11 | #3 Washington 69 def #7 Oregon 51 | 8:30 PM | FSN |
| 11 | Sat, March 12 | Pac 10 Tournament Championship Game: #3 Washington 77 def #1 Arizona 75 | 3:00 PM | CBS |
Here is a rundown of the results of past Pac 10 Tournaments.
Pac-12 Tournament History: Champions, Locations, MVPs
| Year | Pac 12 Tournament Champion | Score | Pac 12 Tournament Runner-Up | MVP | Site |
|---|---|---|---|---|---|
| 1987 | UCLA | 76-64 | Washington | Reggie Miller, UCLA | Pauley Pavilion (LA) |
| 1988 | Arizona | 93-67 | Oregon State | Sean Elliott, Arizona | McKale Center (Tucson) |
| 1989 | Arizona | 73-51 | Stanford | Sean Elliott, Arizona | Great Western Forum (Inglewood) |
| 1990 | Arizona | 94-78 | UCLA | Jud Buechler, Arizona | University Activity Center (Tempe) |
| 2002 | Arizona | 81-71 | USC | Luke Walton, Arizona | Staples Center (LA) |
| 2003 | Oregon | 74-66 | USC | Luke Ridnour, Oregon | Staples Center (LA) |
| 2004 | Stanford | 77-66 | Washington | Josh Childress, Stanford | Staples Center (LA) |
| 2005 | Washington | 81-72 | Arizona | Salim Stoudamire, Arizona | Staples Center (LA) |
| 2006 | UCLA | 71-52 | California | Leon Powe, California | Staples Center (LA) |
| 2007 | Oregon | 81-57 | USC | Tajuan Porter, Oregon | Staples Center (LA) |
| 2008 | UCLA | 67-64 | Stanford | Darren Collison, UCLA | Staples Center (LA) |
| 2009 | USC | 66-63 | Arizona St. | DeMar DeRozen, USC | Staples Center (LA) |
| 2010 | Washington | 79-75 | California | Isaiah Thomas, Washington | Staples Center (LA) |
| 2011 | Washington | 77-75 | Arizona | Isaiah Thomas, Washington | Staples Center (LA) |
| 2012 | Colorado | 53-51 | Arizona | Carlon Brown, Colorado | Staples Center (LA) |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


