Update: For the second year in a row, we are holding an MSF Bracket Challenge over at ESPN.com. Sign up now and then fill in your brackets after they are announced on Selection Sunday.
It’s February 24th, which means we now officially have less than a full week until March. And you know what that means. March Madness 2011 is almost upon us.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
Earlier this week we posted our Big Ten Tournament Preview. Today, it’s the Big East Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the brief history of the Big East Tournament.
First, the basics:
2011 Big East Mens Basketball Tournament Info
- Big East Tournament Dates: March 8-12, 2011
- Big East Tournament Arena: Madison Square Garden
- Big East Tournament Location: New York City, New York
- Big East Tournament Website: 2011 Big East Mens Basketball Tournament
2011 Big East Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 Big East Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: 2011 Big East Tournament Tickets - ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TickCo: 2011 Big East Tournament Tickets ($20 off on orders of $200 or more at TickCo.com. Use Promo Code: ORDR20TC)
- TicketLiquidator: 2011 Big East Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: 2011 Big East Tournament Tickets
Below is how the bracket and TV schedule will look. Follow the link to download a printable Big East Tournament bracket.
Note: once we know which teams will be seeded where, I’ll update the table below and someone will have a more detailed preview of the matchups.
2011 Big East Tournament Bracket and TV Schedule
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Tues, March 8 | #9 UCONN 97 def #16 DePaul 71 | 12:00 ET | ESPN2 |
| 2 | Tues, March 8 | #13 Rutgers 76 def #12 Seton Hall 70 | 2:00 ET | ESPN2 |
| 3 | Tues, March 8 | #15 South Florida 70 def #10 Villanova 69 | 7:00 ET | ESPNU |
| 4 | Tues, March 8 | #11 Marquette 87 def #14 Providence 66 | 9:00 ET | ESPNU |
| 5 | Wed, March 9 | #9 UCONN 79 def #8 Georgetown 62 | 12:00 ET | ESPN |
| 6 | Wed, March 9 | #5 St. John's 65 def #13 Rutgers 63 | 2:00 ET | ESPN |
| 7 | Wed, March 9 | #7 Cincinnati 87 def #15 South Florida 61 | 7:00 ET | ESPN |
| 8 | Wed, March 9 | #11 Marquette 67 def #6 West Virginia 61 | 9:00 ET | ESPN |
| 9 | Thu, March 10 | #9 UCONN 76 def #1 Pittsburgh 74 | 12:00 ET | ESPN |
| 10 | Thu, March 10 | #4 Syracuse 79 def #5 St. John's 73 | 2:00 ET | ESPN |
| 11 | Thu, March 10 | #2 Notre Dame 89 def #7 Cincinnati 51 | 7:00 ET | ESPN |
| 12 | Thu, March 10 | #3 Louisville 81 def #11 Marquette 56 | 9:00 ET | ESPN |
| 13 | Fri, March 11 | #9 UCONN 76 def #4 Syracuse 71 | 7:00 ET | ESPN |
| 14 | Fri, March 11 | #3 Louisville 83 def #2 Notre Dame 77 | 9:00 ET | ESPN |
| 15 | Sat, March 12 | Big East Championship Game: #9 UCONN 69 def #3 Louisville 66 | 9:00 ET | ESPN |
Here is a rundown of the results of the past Big East Tournaments.
Big East Tournament History: Past Champions and MVPs
| Date | Big East Champion | Score | Runner-Up | MVP |
|---|---|---|---|---|
| 1980 | Georgetown | 87-81 | Syracuse | Craig Shelton, Georgetown |
| 1981 | Syracuse | 83-80* | Villanova | Leo Rautins, Syracuse |
| 1982 | Georgetown | 72-54 | Villanova | Eric Floyd, Georgetown |
| 1983 | St. John's | 85-77 | Boston College | Chris Mullin, St. John's |
| 1984 | Georgetown | 82-71* | Syracuse | Patrick Ewing, Georgetown |
| 1985 | Georgetown | 92-80 | St. John's | Patrick Ewing, Georgetown |
| 1986 | St. John's | 70-69 | Syracuse | Dwayne Washington, Syracuse |
| 1987 | Georgetown | 69-59 | Syracuse | Reggie Williams, Georgetown |
| 1988 | Syracuse | 85-68 | Villanova | Sherman Douglas, Syracuse |
| 1989 | Georgetown | 88-79 | Syracuse | Charles Smith, Georgetown |
| 1990 | Connecticut | 78-65 | Syracuse | Chris Smith, UCONN |
| 1991 | Seton Hall | 74-62 | Georgetown | Oliver Taylor, Seton Hall |
| 1992 | Syracuse | 56-54 | Georgetown | Alonzo Mourning, Georgetown |
| 1993 | Seton Hall | 103-70 | Syracuse | Terry Dehere, Seton Hall |
| 1994 | Providence | 74-64 | Georgetown | Michael Smith, Providence |
| 1995 | Villanova | 94-78 | Connecticut | Kerry Kittles, Villanova |
| 1996 | Connecticut | 75-74 | Georgetown | Victor Page, Georgetown |
| 1997 | Boston College | 70-58 | Villanova | Scoonie Penn, Boston College |
| 1998 | Connecticut | 69-64 | Syracuse | Khalid El-Amin, UCONN |
| 1999 | Connecticut | 82-63 | St. John's | Kevin Freeman, UCONN |
| 2000 | St. John's | 80-70 | Connecticut | Bootsy Thonton, St. John's |
| 2001 | Boston College | 79-57 | Pittsburgh | Troy Bell, Boston College |
| 2002 | Connecticut | 74-65* | Pittsburgh | Caron Butler, UCONN |
| 2003 | Pittsburgh | 74-56 | Connecticut | Julius Page, Pittsburgh |
| 2004 | Connecticut | 61-58 | Pittsburgh | Ben Gordon, UCONN |
| 2005 | Syracuse | 68-59 | West Virginia | Hakim Warrick, Syracuse |
| 2006 | Syracuse | 65-61 | Pittsburgh | Gerry McNamara, Syracuse |
| 2007 | Georgeton | 65-42 | Pittsburgh | Jeff Green, Georgetown |
| 2008 | Pittsburgh | 74-65 | Georgetown | Sam Young, Pittsburgh |
| 2009 | Louisville | 76-66 | Syracuse | Jonny Flynn, Syracuse |
| 2010 | West Virginia | 60-58 | Georgetown | Da'Sean Butler, WVU |
| 2011 | Connecticut | 69-66 | Louisville | Kemba Walker, UCONN |
| 2012 |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”

