Update: For the second year in a row, we are holding an MSF Bracket Challenge over at ESPN.com. Sign up now and then fill in your brackets after they are announced on Selection Sunday.
It’s February 27th, which means Selection Sunday is now two weeks away. So you know what that means: March Madness 2011 is almost upon us.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
We have already posted our Big Ten Tournament Preview and the Big East Tournament Preview. Today, it’s the Big 12 Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the brief history of the Big 12 Tournament.
First, the basics:
2011 Big 12 Mens Basketball Tournament Info
- Big 12 Tournament Dates: March 9-12, 2011
- Big 12 Tournament Arena: Sprint Center
- Big 12 Tournament Location: Kansas City, Missouri
- Big 12 Tournament Website: 2011 Big 12 Mens Basketball Tournament
2011 Big 12 Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 Big 12 Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: Big 12 Tournament Tickets – ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TickCo: Big 12 Tournament Tickets – ($20 off on orders of $200 or more at TickCo.com. Use Promo Code: ORDR20TC)
- TicketLiquidator: Big 12 Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: Big 12 Tournament Tickets
Below is how the bracket and TV schedule will look. Follow the link to find more detailed info about each team and matchup in 2011 Big 12 Tournament.
Note: once we know which teams will be seeded where, I’ll update the table below and someone will have a more detailed preview of the matchups.
2011 Big 12 Tournament Bracket and TV Schedule
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Wed, March 9 | #9 Oklahoma State 53 def #8 Nebraska 52 | 11:30 AM | Big 12 Network |
| 2 | Wed, March 9 | #5 Colorado 77 def #12 Iowa State 75 | 2:00 PM | Big 12 Network |
| 3 | Wed, March 9 | #10 Oklahoma 84 def #7 Baylor 67 | 6:00 PM | Big 12 Network |
| 4 | Wed, March 9 | #6 Missouri 88 def #11 Texas Tech 84 | 8:30 PM | Big 12 Network |
| 5 | Thu, March 10 | #1 Kansas 63 v #9 Oklahoma State 62 | 11:30 AM | ESPN2 |
| 6 | Thu, March 10 | #5 Colorado 87 def #4 Kansas State 75 | 2:00 PM | Big 12 Network |
| 7 | Thu, March 10 | #2 Texas 74 def #10 Oklahoma 54 | 6:00 PM | Big 12 Network |
| 8 | Thu, March 10 | #3 Texas A&M 86 def #6 Missouri 71 | 8:30 PM | ESPN2 |
| 9 | Fri, March 11 | #1 Kansas 90 def #5 Colorado 83 | 6:00 PM | Big 12 Network |
| 10 | Fri, March 11 | #2 Texas 70 def #3 Texas A&M 58 | 8:30 PM | Big 12 Network |
| 11 | Sat, March 12 | Big 12 Championship Game: #1 Kansas 85 def #2 Texas 73 | 5:00 PM | ESPN |
Here is a rundown of the results of the past Big 12 Tournaments.
Big 12 Tournament History: Champions and MOPs
| Year | Big 12 Tournament Champion | Score | Big 12 Tournament Runner-Up | MOP | Site |
|---|---|---|---|---|---|
| 1997 | #1 Kansas | 87-60 | #10 Missouri | Paul Pierce, Kansas | Kansas City |
| 1998 | #1 Kansas | 72-58 | #3 Oklahoma | Paul Pierce, Kansas | Kansas City |
| 1999 | #3 Kansas | 53-37 | #5 Oklahoma State | Jeff Boschee, Kansas | Kansas City |
| 2000 | #1 Iowa State | 70-58 | #3 Oklahoma | Marcus Fizer, Iowa State | Kansas City |
| 2001 | #3 Oklahoma | 54-45 | #4 Texas | Nolan Johnson, Oklahoma | Kansas City |
| 2002 | #2 Oklahoma | 64-55 | #1 Kansas | Hollis Price, Oklahoma | Kansas City |
| 2003 | #3 Oklahoma | 49-47 | #5 Missouri | Hollis Price, Oklahoma | Dallas |
| 2004 | #1 Oklahoma State | 65-49 | #2 Texas | Tony Allen, Oklahoma State | Dallas |
| 2005 | #3 Oklahoma State | 72-68 | #4 Texas Tech | Joey Graham, Oklahoma State | Kansas City |
| 2006 | #2 Kansas | 80-68 | #1 Texas | Mario Chalmers, Kansas | Dallas |
| 2007 | #1 Kansas | 88-84 | #3 Texas | Kevin Durant, Texas | Oklahoma City |
| 2008 | #3 Kansas | 84-74 | #1 Texas | Brandon Rush, Kansas | Kansas City |
| 2009 | #3 Missouri | 73-60 | #9 Baylor | DeMarre Carroll, Missouri | Oklahoma City |
| 2010 | #1 Kansas | 72-64 | #2 Kansas State | Sherron Collins, Kansas | Kansas City |
| 2011 | #1 Kansas | 85-73 | #2 Texas | Marcus Morris, Kansas | Kansas City |
| 2012 | #2 Missouri | 90-75 | #4 Baylor | Kim English, Missouri | Kansas City |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


