Update: For the second year in a row, we are holding an MSF Bracket Challenge over at ESPN.com. Sign up now and then fill in your brackets after they are announced on Selection Sunday.
It’s February 27th, which means Selection Sunday is now two weeks away. So you know what that means: March Madness 2011 is almost upon us.
As we are every year around this time, MSF will be a one stop shop for all of the TV schedule, bracket, tickets, and history info you want or need. We’ll start with the conference tournaments and go all the way until the Final 4.
We have already posted our Big Ten Tournament Preview, Big East Tournament Preview, and Big 12 Tournament Preview. Now it’s the ACC Mens Basketball Tournament Quick Preview, which includes the TV schedule, bracket breakdown, ticket links, and a rundown of the history of the ACC Tournament.
First, the basics:
2011 ACC Mens Basketball Tournament Info
- ACC Tournament Dates: March 10-13, 2011
- ACC Tournament Arena: Greensboro Coliseum
- ACC Tournament Location: Greesnboro, North Carolina
- ACC Tournament Website: 2011 ACC Mens Basketball Tournament
2011 ACC Mens Basketball Tournament Tickets
If you are thinking of attending the 2011 ACC Tournament, here are some links (and discount codes!) you can use to find the best prices on tickets:
- RazorGator: ACC Tournament Tickets – ($20 off on orders of $150+ at Razorgator.com! Use Code RG150J to save at checkout!)
- TickCo: ACC Tournament Tickets – ($20 off on orders of $200 or more at TickCo.com. Use Promo Code: ORDR20TC)
- TicketLiquidator: ACC Tournament Tickets – (CLICK FOR $20 COUPON DISCOUNT – Gift Card ID: save20now)
- Vivid Seats: ACC Tournament Tickets
Below is how the bracket and TV schedule will look. Follow the link to download a printable ACC Tournament bracket.
Note: once we know which teams will be seeded where, I’ll update the table below and someone will have a more detailed preview of the matchups.
2011 ACC Mens Basketball Tournament Bracket and TV Schedule
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Thu, March 10 | #9 Miami 69 def #8 Virginia 62 | 12:00 ET | RAYCOM |
| 2 | Thu, March 10 | #5 Boston College 81 def #12 Wake Forest 67 | 2:00 ET | RAYCOM |
| 3 | Thu, March 10 | #7 Maryland 75 def #10 NC State 67 | 7:00 ET | ESPN2 |
| 4 | Thu, March 10 | #6 Virginia Tech 59 def #11 Georgia Tech 43 | 9:00 ET | RAYCOM |
| 5 | Fri, March 11 | #1 North Carolina 61 def #9 Miami 59 | 12:00 ET | RAYCOM/ESPN2 |
| 6 | Fri, March 11 | #4 Clemson 70 def #5 Boston College 47 | 2:00 ET | RAYCOM/ESPN2 |
| 7 | Fri, March 11 | #2 Duke 87 def #7 Maryland 71 | 7:00 ET | RAYCOM/ESPN2 |
| 8 | Fri, March 11 | #6 Virginia Tech 52 def #3 Florida State 51 | 9:00 ET | RAYCOM/ESPN2 |
| 9 | Sat, March 12 | #1 North Carolina 92 def #4 Clemson 87 | 1:30 ET | RAYCOM/ESPN |
| 10 | Sat, March 12 | #2 Duke 77 def #6 Virginia Tech 63 | 3:30 ET | RAYCOM/ESPN |
| 11 | Sun, March 13 | ACC Tournament Championship Game: #2 Duke 75 def 1 North Carolina 58 | 1:00 ET | RAYCOM/ESPN |
Here is a rundown of the results of past ACC Tournaments.
ACC Mens Basketball Tournament History: Past Champions, Runners-Up, and MVPs
| Year | ACC Tournament Champion | Score | ACC Tournament Runner-Up | ACC Tournament MVP |
|---|---|---|---|---|
| 1954 | NC State Wolfpack | 82-80 | Wake Forest Demon Deacons | Dickie Hemric |
| 1955 | NC State Wolfpack | 87-77 | Duke Blue Devils | Ron Shavlik |
| 1956 | NC State Wolfpack | 76-54 | Wake Forest Demon Deacons | Vic Molodet |
| 1957 | North Carolina Tar Heels | 95-75 | South Carolina Gamecocks | Lennie Rosenbluth |
| 1958 | Maryland Terrapins | 86-75 | North Carolina Tar Heels | Nick Davis |
| 1959 | NC State Wolfpack | 80-56 | North Carolina Tar Heels | Lou Pucillo |
| 1960 | Duke Blue Devils | 64-59 | Wake Forest Demon Deacons | Doug Kistler |
| 1961 | Wake Forest Demon Deacons | 96-81 | Duke Blue Devils | Len Chappelle |
| 1962 | Wake Forest Demon Deacons | 77-68 | Clemson Tigers | Len Chappelle |
| 1963 | Duke Blue Devils | 71-66 | Wake Forest Demon Deacons | Art Heyman |
| 1964 | Duke Blue Devils | 80-59 | Wake Forest Demon Deacons | Jeff Mullins |
| 1965 | NC State Wolfpack | 91-85 | Duke Blue Devils | Larry Worsley |
| 1966 | Duke Blue Devils | 71-66 | NC State Wolfpack | Steve Vacendak |
| 1967 | North Carolina Tar Heels | 82-73 | Duke Blue Devils | Larry Miller |
| 1968 | North Carolina Tar Heels | 87-50 | NC State Wolfpack | Larry Miller |
| 1969 | North Carolina Tar Heels | 85-74 | Duke Blue Devils | Charlie Scott |
| 1970 | NC State Wolfpack | 42-39 | South Carolina Gamecocks | Vann Williford |
| 1971 | South Carolina Gamecocks | 52-51 | North Carolina Tar Heels | John Roche/Lee Dedmon |
| 1972 | North Carolina Tar Heels | 73-64 | Maryland Terrapins | Bob McAdoo |
| 1973 | NC State Wolfpack | 76-74 | Maryland Terrapins | Tommy Burleson |
| 1974 | NC State Wolfpack | 103-100 | Maryland Terrapins | Tommy Burleson |
| 1975 | North Carolina Tar Heels | 70-68 | NC State Wolfpack | Phil Ford |
| 1976 | Virginia Cavaliers | 67-62 | North Carolina Tar Heels | Wally Walker |
| 1977 | North Carolina Tar heels | 75-69 | Virginia Cavaliers | John Kuester |
| 1978 | Duke Blue Devils | 85-77 | Wake Forest Demon Deacons | Jim Spanarkel |
| 1979 | North Carolina Tar Heels | 71-63 | Duke Blue Devils | Dudley Bradley |
| 1980 | Duke Blue Devils | 73-72 | Maryland Terrapins | Albert King |
| 1981 | North Carolina Tar Heels | 61-60 | Maryland Terrapins | Sam Perkins |
| 1982 | North Carolina Tar Heels | 47-45 | Virginia Cavaliers | James Worthy |
| 1983 | NC State Wolfpack | 81-78 | Virginia Cavaliers | Sidney Lowe |
| 1984 | Maryland Terrapins | 74-62 | Duke Blue Devils | Len Bias |
| 1985 | Georgia Tech Yellow Jackets | 57-54 | North Carolina Tar Heels | Mark Price |
| 1986 | Duke Blue Devils | 68-67 | Georgia Tech Yellow Jackets | Johnny Dawkins |
| 1987 | NC State Wolfpack | 68-67 | North Carolina Tar Heels | Vinny Del Negro |
| 1988 | Duke Blue Devils | 65-61 | North Carolina Tar Heels | Danny Ferry |
| 1989 | North Carolina Tar Heels | 77-74 | Duke Blue Devils | J.R. Reid |
| 1990 | Georgia Tech Yellow Jackets | 70-61 | Virginia Cavaliers | Brian Oliver |
| 1991 | North Carolina Tar Heels | 96-74 | Duke Blue Devils | Rick Fox |
| 1992 | Duke Blue Devils | 94-74 | North Carolina Tar Heels | Christian Laettner |
| 1993 | Georgia Tech Yellow Jackets | 77-75 | North Carolina Tar Heels | James Forest |
| 1994 | North Carolina Tar Heels | 73-66 | Virginia Cavaliers | Jerry Stackhouse |
| 1995 | Wake Forest Demon Deacons | 82-80 | North Carolina Tar Heels | Randolph Childress |
| 1996 | Wake Forest Demon Deacons | 75-74 | Georgia Tech Yellow Jackets | Tim Duncan |
| 1997 | North Carolina Tar Heels | 64-54 | NC State Wolfpack | Shammond Williams |
| 1998 | North Carolina Tar Heels | 83-68 | Duke Blue Devils | Antawn Jamison |
| 1999 | Duke Blue Devils | 96-73 | North Carolina Tar Heels | Elton Brand |
| 2000 | Duke Blue Devils | 81-68 | Maryland Terrapins | Jason Williams |
| 2001 | Duke Blue Devils | 79-53 | North Carolina Tar Heels | Shane Battier |
| 2002 | Duke Blue Devils | 91-61 | NC State Wolfpack | Carlos Boozer |
| 2003 | Duke Blue Devils | 84-77 | NC State Wolfpack | Daniel Ewing |
| 2004 | Maryland Terrapins | 95-87 | Duke Blue Devils | John Gilchrist |
| 2005 | Duke Blue Devils | 69-64 | Georgia Tech Yellow Jackets | J.J. Redick |
| 2006 | Duke Blue Devils | 78-76 | Boston College Eagles | J.J. Redick |
| 2007 | North Carolina Tar Heels | 89-80 | NC State Wolfpack | Brandan Wright |
| 2008 | North Carolina Tar Heels | 86-81 | Clemson Tigers | Tyler Hansbrough |
| 2009 | Duke Blue Devils | 79-69 | Florida State Seminoles | Jon Scheyer |
| 2010 | Duke Blue Devils | 65-61 | Georgia Tech Yellow Jackets | Kyle Singler |
| 2011 | Duke Blue Devils | 75-58 | North Carolina Tar Heels | Nolan Smith |
| 2012 |
**********
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


