It’s Week 8 of the college football season, the weekend of Saturday, October 23th, and of course there are some very intriguing games to watch this week. The plots thicken in every conference as the races become more clearly defined with each passing week.
Hopefully this week we will see some surprises as well as some nail-bitters, both of which we were treated to last week.
Here are some of the marquee games to look at this week, then the entire college football TV schedule and point spreads for Week 8.
This Week’s College Football Marquee Matchups
- LSU-Auburn Date:Saturday, October 23rd
- LSU-Auburn Kickoff Time: 3:30pm
- LSU-Auburn TV: CBS
- LSU-Auburn Spread: AUB -6.5
No.13 Wisconsin at No.15 Iowa
- Wisconsin-Iowa Date:Saturday, October 23rd
- Wisconsin-Iowa Kickoff Time:3:30pm
- Wisconsin-Iowa TV: ABC
- Wisconsin-IowaSpread: IWA -6
No.16 Nebraska at No.14 Oklahoma State
- Nebraska-Oklahoma State Date: Saturday, October 23rd
- Nebraska-Oklahoma State Kickoff Time: 3:30pm
- Nebraska-Oklahoma State TV: ABC
- Nebraska-Oklahoma State Spread: NEB -5.5
No.1 Oklahoma at No.11 Missouri
- Oklahoma-Missouri Date: Saturday, October 23rd
- Okahoma-Missouri Kickoff Time: 8:00pm
- Oklahoma-Missouri TV: ABC
- Oklahoma-Missouri Spread: OKA -3
No.21 South Carolina at Vanderbilt
- South Carolina-Vanderbilt Date: Saturday, October 23rd
- South Carolina-Vanderbilt Kickoff Time: 7:00pm
- South Carolina-Vanderbilt TV: ESPN 3
- South Carolina-Vanderbilt Spread: SC -16.5
Point spreads are as of Sunday evening. I include them here simply for your own entertainment purposes, and here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on this week’s college football schedule, the majority of which takes place on Saturday, October 23rd. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy this week in college football everyone.
This Week’s College Football Point Spreads and TV Schedule
Week 8 – Saturday, October 23rd
| Date | Matchup | Time (ET) | TV | Point Spread |
| Thurs. 10-21 | UCLA at No.2 Oregon | 9:00pm | ESPN | ORE -22.5 |
| Fri. 10-22 | South Florida at Cincinnati | 8:00pm | ESPN 2 | CIN -7.5 |
| Sat. 10-23 | No.7 Michigan State at Northwestern | 12:00pm | ESPN | MCU -6 |
| Sat. 10-23 | Purdue at No.10 Ohio State | 12:00pm | Big Ten | OSU -23.5 |
| Sat. 10-23 | Iowa State at No.19 Texas | 12:00pm | FSN | TEX -21 |
| Sat. 10-23 | Syracuse at No.20 West Virginia | 12:00pm | ESPN 2 | WVU -14 |
| Sat. 10-23 | Duke at No.25 Virginia Tech | 12:00pm | ESPN 3 | VT -26.5 |
| Sat. 10-23 | Penn State at Minnesota | 12:00pm | ESPN U | PENN -10 |
| Sat. 10-23 | Rutgers at Pittsburgh | 12:00pm | ESPN3 | PITT -13 |
| Sat. 10-23 | Indiana at Illinois | 12:00pm | Big Ten | ILL -11 |
| Sat. 10-23 | Temple at Buffalo | 12:00pm | ESPN 3 | |
| Sat. 10-23 | Notre Dame at Navy | 12:00pm | CBS | ND -7 |
| Sat. 10-23 | Mississippi at No.23 Arkansas | 12:30pm | ESPN 3 | NA |
| Sat. 10-23 | Maryland at Boston College | 1:00pm | ESPN 3 | TEMP -7 |
| Sat. 10-23 | Ohio at Miami(OH) | 1:00pm | TBA | OHIO -3 |
| Sat. 10-23 | Florida Atlantic at Arkansas State | 1:00pm | ESPN 3 | ARKS -8 |
| Sat. 10-23 | Wyoming at BYU | 2:00pm | MTN | BYU -10 |
| Sat. 10-23 | No.6 LSU at No.4 Auburn | 3:30pm | CBS | AUB -6.5 |
| Sat. 10-23 | No.13 Wisconsin at No.15 Iowa | 3:30pm | ABC | IWA -6 |
| Sat. 10-23 | No.16 Nebraska at No.14 Oklahoma State | 3:30pm | ABC | NEB -5.5 |
| Sat. 10-23 | No.22 Kansas State at Baylor | 3:30pm | TBA | BAY -6 |
| Sat. 10-23 | Arizona State at California | 3:30pm | FSN | CAL -3 |
| Sat. 10-23 | Texas Tech at Colorado | 3:30pm | TBA | TT -2.5 |
| Sat. 10-23 | Connecticut at Louisville | 3:30pm | ESPN U | UCONN -1.5 |
| Sat. 10-23 | Kent State at Bowling Green | 3:30pm | TBA | KENT -2 |
| Sat. 10-23 | Georgia Tech at Clemson | 3:30pm | ABC | CLEM -5.5 |
| Sat. 10-23 | Western Michigan at Akron | 3:30pm | ESPN 3 | WMU -7.5 |
| Sat. 10-23 | Rice at UCF | 3:30pm | CSS | UCF -21.5 |
| Sat. 10-23 | Houston at Southern Methodist | 3:30pm | CBSC | SMU -8 |
| Sat. 10-23 | Central Michigan at Northern Illinois | 4:00pm | ESPN 3 | NIU -9 |
| Sat. 10-23 | Marshall at East Carolina | 4:15pm | CSS | ECU -12.5 |
| Sat. 10-23 | Louisiana-Monroe at Middle Tennessee | 4:30pm | ESPN 3 | MTU -12 |
| Sat. 10-23 | Washington State at No.12 Stanford | 5:00pm | FCS Pac | STAN -35 |
| Sat. 10-23 | Hawaii at Utah State | 5:00pm | ESPN 3 | HAW -3.5 |
| Sat. 10-23 | Colorado State at No.9 Utah | 5:00pm | MTN | UTAH -30 |
| Sat. 10-23 | Eastern Michigan at Virginia | 5:00pm | ESPN 3 | VU -24 |
| Sat. 10-23 | No.8 Alabama at Tennessee | 7:00pm | ESPN | ALA -16..5 |
| Sat. 10-23 | No.21 South Carolina at Vanderbilt | 7:00pm | ESPN 3 | SC -12.5 |
| Sat. 10-23 | UAB at No.24 Mississippi State | 7:00pm | ESPN U | MISU -20 |
| Sat. 10-23 | Texas A&M at Kansas | 7:00pm | FSN | A&M -14 |
| Sat. 10-23 | Ball State at Toledo | 7:00pm | TBA | TOL -11.5 |
| Sat. 10-23 | Georgia at Kentucky | 7:00pm | ESPN 3 | GU -3.5 |
| Sat. 10-23 | North Carolina aty Miami(FL) | 7:30pm | ESPN 2 | MIA -6 |
| Sat. 10-23 | No.1 Oklahoma at No.11 Missouri | 8:00pm | ABC | OKL -3 |
| Sat. 10-23 | Air Force at No.5 TCU | 8:00pm | CBSC | TCU -19.5 |
| Sat. 10-23 | Fresno State at San Jose State | 8:00pm | ESPN | FSU -19.5 |
| Sat. 10-23 | Tulane at UTEP | 9:05pm | TBA | UTEP -10 |
| Sat. 10-23 | San Diego State at New Mexico | 10:00pm | MTN | SDU -2.5 |
| Sat. 10-23 | Wasington at No.18 Arizona | 10:15pm | ESPN | ARI -3 |


