Week 5 begins the month of October for college football. Like week 4 there are plenty of good games to watch and to keen an eye on.
Browsing the Week 5 schedule, there are plenty of games that almost assuredly will not disappoint, including Florida-Alabama, Texas-Oklahoma, Wisconsin-Michigan State, and Iowa-Penn State.
Here are some of the marquee games to look at this week, then the entire Week 5 college football TV schedule and point spreads.
College Football Week 5 Marquee Matchups
No. 21 Texas at No. 8 Oklahoma
- Texas-Oklahoma Date:Saturday, October 2nd
- Texas-Oklahoma Kickoff Time: 3:30pm
- Texas-Oklahoma TV: ABC
- Texas-Oklahoma Point Spread: OU -4.5
No. 11 Wisconsin at No. 24 Michigan State
- Wisconsin-Michigan State Date:Saturday, October 2nd
- Wisconsin-Michigan State Kickoff Time: 3:30pm
- Wisconsin-Michigan State TV: ABC
- Wisconsin-Michigan Point Spread: WIS -1.5
Navy at Air Force
- Navy-Air Force Date:Saturday, October 2nd
- Navy-Air Force Kickoff Time: 2:30pm
- Navy Air Force TV: Versus
- Navy-Air Force Point Spread: AF -8.5
No. 7 Florida at No. 1 Alabama
- Florida-Alabama Date:Saturday, October 2nd
- Florida-Alabama Kickoff Time: 8:00pm
- Florida-Alabama TV: CBS
- Florida-Alabama Point Spread: ALA -9
No. 22 Penn State at No. 17 Iowa
- Penn State-Iowa Date: Saturday, October 2nd
- Penn State-Iowa Kickoff Time: 8:05pm
- Penn State-Iowa TV: ABC
- Penn State-Iowa Point Spread: IOWA -7.5
Point spreads are as of Sunday evening. I include them here simply for your own entertainment purposes, and here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 5 college football schedule, the majority of which takes place on Saturday, October 2nd. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 5 everyone.
College Football Week 5 TV Schedule and Point Spreads – Week of Saturday, October 2nd
| Date | Matchup | Time | TV | Spread |
| Thurs. 9-30 | Texas A&M at Oklahoma State | 7:30pm | ESPN | OLS -3.5 |
| Fri. 10-01 | BYU at Utah State | 8:00pm | ESPN | BYU -6 |
| Sat. 10-02 | No.2 Ohio State at Illinois | 12:00pm | Big Ten | OSU -18 |
| Sat. 10-02 | Louisiana-Monroe at No. 10 Auburn | 12:00pm | ESPN U | AUB -34 |
| Sat. 10-02 | No.16 Miami at Clemson | 12:00pm | ESPN 2 | MIA -3 |
| Sat. 10-02 | Florida State at Virginia | 12:00pm | ACC | FSU -7.5 |
| Sat. 10-02 | Vanderbilt at Connecticut | 12:00pm | ESPN 3 | UCONN -7 |
| Sat. 10-02 | Northwestern at Minnesota | 12:00pm | ESPN | NWU -5 |
| Sat. 10-02 | Kansas at Baylor | 12:00pm | FSN | BAY -8.5 |
| Sat. 10-02 | Alcorn State at Mississippi State | 12:00pm | ESPN 3 | NA |
| Sat. 10-02 | Temple at Army | 12:00pm | CBSC | TEM -4 |
| Sat. 10-02 | Ohio at Eastern Michigan | 12:00pm | ESPN 3 | OHIO -8 |
| Sat. 10-02 | Kentucky at Mississippi | 12:21pm | ESPN 3 | MISS -2 |
| Sat. 10-02 | Kent State at Miami (OH) | 1:00pm | TBA | Even |
| Sat. 10-02 | No.5 TCU at Colorado State | 2:00pm | MTN | TCU -33 |
| Sat. 10-02 | Tulane at Rutgers | 2:00pm | ESPN 3 | RUT -14.5 |
| Sat. 10-02 | Idaho at Western Michigan | 2:00pm | ESPN 3 | IDA -2 |
| Sat. 10-02 | Navy at Air Force | 2:30pm | Versus | AF -8.5 |
| Sat. 10-02 | No.21 Texas vs No.8 Oklahoma | 3:30pm | ABC | OU -4.5 |
| Sat. 10-02 | No.11 Wisconsin at No.24 Michigan State | 3:30pm | ABC | WIS -1.5 |
| Sat. 10-02 | Tennessee at No.12 LSU | 3:30pm | CBS | LSU -14 |
| Sat. 10-02 | No.20 Michigan at Indiana | 3:30pm | ESPN U | MICH -13 |
| Sat. 10-02 | Virginia Tech at No.23 North Carolina State | 3:30pm | ABC | VT -3.5 |
| Sat. 10-02 | Washington State at UCLA | 3:30pm | FSPT | UCLA -25.5 |
| Sat. 10-02 | East Carolina at North Carolina | 3:30pm | ESPN 3 | BC -10.5 |
| Sat. 10-02 | Buffalo at Bowling Green | 3:30pm | TBA | BG -8.5 |
| Sat. 10-02 | Florida International at Pittsburgh | 3:30pm | ESPN 3 | PITT -19.5 |
| Sat. 10-02 | Ball State at Central Michigan | 3:30pm | TBA | CM -15.5 |
| Sat. 10-02 | Duke at Maryland | 6:00pm | ESPN 3 | MARY -7.5 |
| Sat. 10-02 | UTEP at New Mexico | 6:00pm | MTN | UTEP -14.5 |
| Sat. 10-02 | Northern Illinois at Akron | 6:00pm | TBA | NILL -13.5 |
| Sat. 10-02 | Arizona State at Oregon State | 6:30pm | FSAZ | OSU -5 |
| Sat. 10-02 | Georgia Tech at Wake Forest | 7:00pm | ESPNU | GT -10 |
| Sat. 10-02 | Tulsa at Memphis | 7:00pm | TBA | TSU -10 |
| Sat. 10-02 | Southern Methodist at Rice | 7:00pm | TBA | SMU -12 |
| Sat. 10-02 | Louisville at Arkansas State | 7:00pm | ESPN 3 | LOUIS -5.5 |
| Sat. 10-02 | Wyoming at Toledo | 7:00pm | TBA | TOL -3 |
| Sat. 10-02 | Florida Atlantic at South Florida | 7:05pm | ESPN 3 | USF -21 |
| Sat. 10-02 | Luisiana-Lafayette at North Texas | 7:30pm | ESPN 3 | NT -3.5 |
| Sat. 10-02 | No.7 Florida at No.1 Alabama | 8:00pm | CBS | ALA -9 |
| Sat. 10-02 | No.3 Boise State at New Mexico State | 8:00pm | ESPN 3 | BSU -40 |
| Sat. 10-02 | No.9 Stanford at No.4 Oregon | 8:00pm | ABC | ORE -7 |
| Sat. 10-02 | Washington at No.18 USC | 8:00pm | ABC | USC -10.5 |
| Sat. 10-02 | UC Davis at San Jose State | 8:00pm | TBA | NA |
| Sat. 10-02 | Notre Dame at Boston College | 8:00pm | ABC | ND -2.5 |
| Sat. 10-02 | Marshall at Southern Miss | 8:00pm | CBSC | SM -10.5 |
| Sat. 10-02 | No.22 Penn State at No.17 Iowa | 8:05pm | ABC | IOWA -7.5 |
| Sat. 10-02 | No.25 Nevada at UNLV | 10:00pm | MTN | NEV -19.5 |
| Sat. 10-02 | Cal Poly at Fresno | 10:00pm | TBA | NA |
| Sat. 10-02 | Louisiana Tech at Hawaii | 11:30pm | Oceanic PPv | HWA -10 |

