The Week 3 college football TV schedule and point spreads have been posted.
Update 9/6: Point spreads have been added to the table.
Week 1 is almost in the books, with a rare college football Monday nighter between Boise State and Virginia Tech capping the opening weekend.
Most of the big boys – save for Ole Miss – did what they were supposed to do and whupped up on visiting cupcakes. There will be more cupcake matchups to come in Week 2, but also more than a few compelling games you’ll want to tune in to see.
Update 9/10: Listen to this week’s Friday Football Preview Podcast where discusses this weekend’s Ohio State-Miami and Michigan-Notre Dame games with KVB and Robert Littal from Black Sports Online.
- You can also listen to the MSF Podcast on iTunes and subscribe to future episodes.
College Football Week 2 Marquee Matchups
Georgia at South Carolina
- Georgia-South Carolina Date: Saturday, September 11th
- Georgia-South Carolina Kickoff Time: 12:00 ET
- Georgia-South Carolina TV: ESPN
- Georgia-South Carolina Spread: South Carolina -2.5
Florida State at Oklahoma
- Florida State-Oklahoma Date: Saturday, September 11th
- Florida State-Oklahoma Kickoff Time: 3:30 ET
- Florida State-Oklahoma TV: ABC
- Florida State-Oklahoma Spread: Oklahoma -8.5
Michigan at Notre Dame
- Michigan-Notre Dame Date: Saturday, September 11th
- Michigan-Notre Dame Kickoff Time: 3:30 ET
- Michigan-Notre Dame TV: NBC
- Michigan-Notre Dame Spread: Notre Dame -4.5
Miami (FL) at Ohio State
- Miami-Ohio State Date: Saturday, September 11th
- Miami-Ohio State Kickoff Time: 3:40 ET
- Miami-Ohio State TV: ESPN
- Miami-Ohio State Spread: Ohio State -9.5
Penn State at Alabama
- Penn State-Alabama Date: Saturday, September 11th
- Penn State-Alabama Kickoff Time: 7:00 ET
- Penn State-Alabama TV: ESPN
- Penn State-Alabama Spread: Alabama -11
Point spreads are as of Monday morning. I include them here simply for your own entertainment purposes, and here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 1 college football schedule, the majority of which takes place on Saturday, September 11th. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 2 everyone.
[Note: the rankings listed below are from Week 1, so many will have probably changed by the time you read this.]
2010 College Football Week 2 TV Schedule and Point Spreads
| Date | Game | Time (ET) | TV | Point Spread |
|---|---|---|---|---|
| Thu. 9/9 | Central Michigan at Temple | 7:00 | ESPNU | TEM -8 |
| Thu. 9/9 | #22 Auburn at Mississippi State | 7:30 | ESPN | AUB -3 |
| Fri. 9/10 | West Virginia at Marshall | 7:00 | ESPN | WVU -13 |
| Fri. 9/10 | UTEP at Houston | 10:15 | ESPN | HOU -17.5 |
| Sat. 9/11 | South Florida at Florida | 12:00 | ESPN3 | UF -16.5 |
| Sat. 9/11 | San Jose State at No. 12 Wisconsin | 12:00 | ESPN | WIS -37.5 |
| Sat. 9/11 | No. 16 Georgia Tech at Kansas | 12:00 | FSN | GT -13 |
| Sat. 9/11 | No. 23 Georgia at South Carolina | 12:00 | ESPN | SC -2.5 |
| Sat. 9/11 | Texas Sourthern at Connecticut | 12:00 | ESPN 3 | NL |
| Sat. 9/11 | Illinois State at Northwestern | 12:00 | BTN | NL |
| Sat. 9/11 | South Dakota at Minnesota | 12:00 | BTN | NL |
| Sat. 9/11 | Memphis at East Carolina | 12:00 | CSS | NL |
| Sat. 9/11 | Duke at Wake Forest | 12:00 | ESPN3 | WF -5 |
| Sat. 9/11 | Hawaii at Army | 12:00 | CBSC | ARMY -2 |
| Sat. 9/11 | Gardner-Webb at Akron | 12:00 | TBA | NL |
| Sat. 9/11 | Indiana State at Cincinnati | 12:00 | ESPN3 | NL |
| Sat. 9/11 | MIchigan State vs. Florida Atlantic | 12:00 | ESPNU | MST -28.5 |
| Sat. 9/11 | Western Illinois at Purdue | 12:00 | BTN | NL |
| Sat. 9/11 | Idaho at No. 8 Nebraska | 12:30 | PPV | NEB -28.5 |
| Sat. 9/11 | New Hamshire at No. 15 Pittsburgh | 1:00 | ESPN 3 | NL |
| Sat. 9/11 | James Madison at No. 10 Virginia Tech | 1:30 | ESPN 3 | NL |
| Sat. 9/11 | Eastern Michigan at Miami | 2:00 | ESPN 3 | MIA -16.5 |
| Sat. 9/11 | No. 20 Florida State at No. 7 Oklahoma | 3:30 | ABC | OU -8.5 |
| Sat. 9/11 | Iowa State at No. 9 Iowa | 3:30 | ABC | IOWA -13.5 |
| Sat. 9/11 | Colorado at California | 3:30 | FSN | CAL -7.5 |
| Sat. 9/11 | Michigan at Notre Dame | 3:30 | NBC | ND -4.5 |
| Sat. 9/11 | Eastern Kentucky at Louisville | 3:30 | ESPN 3 | NL |
| Sat. 9/11 | Kent State at Boston College | 3:30 | ESPN U | BC -17 |
| Sat. 9/11 | Presbyterian at Clemson | 3:30 | ESPN 3 | NL |
| Sat. 9/11 | Arkansas State at Louisana-Lafayette | 3:30 | ESPN 3 | ULL -3 |
| Sat. 9/11 | Georgia Southern at Navy | 3:30 | CBSC | NL |
| Sat. 9/11 | No. 13 Miami (FL) at No. 2 Ohio State | 3:40 | ESPN | OSU -9.5 |
| Sat. 9/11 | UNLV at Utah | 4:00 | MTN | UTAH -22.5 |
| Sat. 9/11 | Brigham Young at Air Force | 4:00 | VERSUS | Pick 'em |
| Sat. 9/11 | Morgan State at Maryland | 6:00 | ESPN 3 | NL |
| Sat. 9/11 | No. 19 Penn State at No. 1 Alabama | 7:00 | ESPN | ALA -11 |
| Sat. 9/11 | Wyoming at No. 5 Texas | 7:00 | FSN | TEX -28 |
| Sat. 9/11 | Tennessee Tech at No. 6 TCU | 7:00 | TBA | NL |
| Sat. 9/11 | Oregon at Tennessee | 7:00 | ESPN 2 | ORE -13.5 |
| Sat. 9/11 | No. 17 Arkansas vs. Louisiana-Monroe | 7:00 | ESPN 3 | ARK -34 |
| Sat. 9/11 | No. 21 LSU at Vanderbilt | 7:00 | ESPN U | LSU -10 |
| Sat. 9/11 | McNeese State at Missouri | 7:00 | PPV | NL |
| Sat. 9/11 | Toledo at Ohio | 7:00 | TBA | OHIO -7 |
| Sat. 9/11 | Troy at Oklahoma State | 7:00 | TBA | OSU -10.5 |
| Sat. 9/11 | Bowling Green at Tulsa | 7:00 | TBA | NL |
| Sat. 9/11 | Buffalo at Baylor | 7:00 | FCS | BAY -16.5 |
| Sat. 9/11 | Louisiana Tech at Texas A&M | 7:00 | TBA | TAM -18 |
| Sat. 9/11 | Rice at North Texas | 7:00 | TBA | UNT -2 |
| Sat. 9/11 | Syracuse at Washington | 7:00 | FSNW | WAS -11.5 |
| Sat. 9/11 | Montana State at Washington State | 7:00 | FCS Pacific | NL |
| Sat. 9/11 | Liberty at Ball State | 7:00 | TBA | NL |
| Sat. 9/11 | Austin Peay at Middle Tennessee | 7:00 | TBA | NL |
| Sat. 9/11 | North Dakota at Northern Illinois | 7:00 | TBA | NL |
| Sat. 9/11 | Prairie View A&M at Southern Miss | 7:00 | TBA | NL |
| Sat. 9/11 | Nicholls State at Western Michigan | 7:00 | TBA | NL |
| Sat. 9/11 | Missouri State at Kansas State | 7:10 | TBA | NL |
| Sat. 9/11 | Western Kentucky at Kentucky | 7:30 | ESPN 3 | UK -23 |
| Sat. 9/11 | Southern Illinois at Illinois | 7:30 | BTN | NL |
| Sat. 9/11 | North Carolina State at UCF | 7:30 | CBSC | UCF -3.5 |
| Sat. 9/11 | San Diego State at New Mexico State | 8:00 | ESPN 3 | SDSU -10.5 |
| Sat. 9/11 | Texas Tech at New Mexico | 8:00 | MTN | NL |
| Sat. 9/11 | Idaho State at Utah State | 8:00 | PPV | NL |
| Sat. 9/11 | Rutgers at FIU | 8:00 | ESPN 3 | RUT -19.5 |
| Sat. 9/11 | UAB at Southern Methodist | 8:00 | TBA | NL |
| Sat. 9/11 | MIssissippi at Tulane | 9:00 | ESPN 2 | MISS -20.5 |
| Sat. 9/11 | Northern Arizona at Arizona State | 10:00 | FCSA | NL |
| Sat. 9/11 | Citadel at Arizona | 10:00 | TBA | NL |
| Sat. 9/11 | Virginia at No. 14 USC | 10:30 | FSN | USC -18 |
| Sat. 9/11 | Stanford at UCLA | 10:30 | ESPN | STAN -7 |
| Sat. 9/11 | Colorado State at Nevada | 10:30 | ESPN U | NEV -22 |



