The Week 3 college football TV schedule and point spreads have been posted.
Holy crap…did the college football season sneak up on anyone else?
I mean, I knew that Ohio State and Marshall were playing on Thursday because KVB posted his preview about it yesterday, but for some reason it hadn’t dawned on me yet that there was a full slate of games this weekend.
After getting a few emails from people clamoring for the TV schedule and spreads, I realized I needed to get my ass in gear and get this posted. So my apologies for the delay, but without any further ado here is the college football TV schedule and point spreads for Week 1.
As usual, here first are the marquee games nationwide and in the Midwest:
College Football Week 1 TV Schedule and Point Spreads – Marquee Games
Marshall at #2 Ohio State
- Marshall-Ohio State Date: Thursday, September 2nd
- Marshall-Ohio State Time: 7:30 ET
- Marshall-Ohio State TV: Big Ten Network
- Marshall-Ohio State Spread: Ohio State -28.5
- Preview: Marshall v #2 Ohio State
Illinois vs Missouri (Neutral Location)
- Illinois-Missouri Date: Saturday, September 4th
- Illinois-Missouri Time: 12:30 ET
- Illinois-Missouri TV: FSN
- Illinois-Missouri Spread: Missouri -11
Purdue at Notre Dame
- Purdue-Notre Dame Date: Saturday, September 4th
- Purdue-Notre Dame Time: 3:30 ET
- Purdue-Notre Dame TV: NBC
- Purdue-Notre Dame Spread: ND -11.5
Kentucky at Louisville
- Kentucky-Louisville Date: Saturday, September 4th
- Kentucky-Louisville Time: 3:30 ET
- Kentucky-Louisville TV: ABC/ESPN2
- Kentucky-Louisville Spread: Kentucky -3
#24 Oregon State vs #6 TCU
- Oregon State-TCU Date: Saturday, September 4th
- Oregon State-TCUÂ Time: 7:45 ET
- Oregon State-TCUÂ TV: ESPN
- Oregon State-TCUÂ Spread: TCU -13.5
#21 LSU vs #18 North Carolina
- LSU-North Carolina Date: Saturday, September 4th
- LSU-North Carolina Time: 8:00 ET
- LSU-North Carolina TV: ABC
- LSU-North Carolina Spread: LSU -2
#3 Boise State at #10 Virginia Tech (Neutral Location)
- Boise State-Virginia Tech Date: Monday, September 6th
- Boise State-Virginia Tech Time: 8:00 ET
- Boise State-Virginia Tech TV: ESPN
- Boise State-Virginia Tech Spread: Boise State -2.5
All point spread listings are as of Monday night and certainly are subject to fluctuation throughout the week. I include them here simply for your own entertainment purposes, but here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 1 college football schedule, the majority of which takes place on Saturday, September 4th. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 1 everyone.
2010 College Football Week 1 TV Schedule and Point Spreads
| Date | Game | Time (ET) | TV | Point Spread |
|---|---|---|---|---|
| Thu. 9/2 | Presbyterian at Wake Forest | 6:30 | ESPN3 | NL |
| Thu. 9/2 | SE Missouri St at Ball State | 7:00 | NL | |
| Thu. 9/2 | Rhode Island at Buffalo | 7:00 | NL | |
| Thu. 9/2 | Hampton at Central Michigan | 7:00 | NL | |
| Thu. 9/2 | Murray State at Kent State | 7:00 | NL | |
| Thu. 9/2 | Marshall at #2 Ohio State | 7:30 | BTN | OSU -28.5 |
| Thu. 9/2 | Florida A&M at #13 Miami (FL) | 7:30 | ESPN3 | NL |
| Thu. 9/2 | Towson at Indiana | 7:30 | BTN | NL |
| Thu. 9/2 | Norfolk State at Rutgers | 7:30 | ESPN3 | NL |
| Thu. 9/2 | Minnesota at Middle Tennessee | 7:30 | ESPNU | MINN -3 |
| Thu. 9/2 | Southern Miss at South Carolina | 7:30 | ESPN/ESPN3 | SC -14 |
| Thu. 9/2 | Florida Atlantic at UAB | 8:00 | UAB -15 | |
| Thu. 9/2 | Northern Illinois at Iowa State | 8:00 | CSNC / CSNBA / FSN affiliates | ISU -3.5 |
| Thu. 9/2 | SE Louisiana at Tulane | 8:00 | NL | |
| Thu. 9/2 | #15 Pittsburgh at Utah | 8:30 | VERSUS | UTAH -3 |
| Thu. 9/2 | North Dakota at Idaho | 9:00 | ALT | NL |
| Thu. 9/2 | E. Washington at Nevada | 9:05 | NL | |
| Thu. 9/2 | #14 USC at Hawaii | 11:00 | ESPN/ESPN3 | USC-21 |
| Fri. 9/3 | Villanova at Temple | 5:00 | ESPN3 | NL |
| Fri. 9/3 | Arizona at Toledo | 8:00 | ESPN/ESPN3 | ZONA -15 |
| Sat. 9/4 | Miami (OH) at #4 Florida | 12:00 | ESPN/ESPN3 | UF -35 |
| Sat. 9/4 | Youngstown State at #19 Penn State | 12:00 | BTN | NL |
| Sat. 9/4 | Samford at #2 Florida State | 12:00 | ESPNU | NL |
| Sat. 9/4 | W. Michigan at Michigan State | 12:00 | ESPN2/ESPN3 | MSU -23 |
| Sat. 9/4 | E. Illinois at #9 Iowa | 12:05 | BTN | NL |
| Sat. 9/4 | Louisiana-Lafayette at #23 Georgia | 12:21 | SECN/ESPN3 | UGA -28 |
| Sat. 9/4 | Illinois vs Missouri* | 12:30 | FSN | MIZZ -11 |
| Sat. 9/4 | S. Carolina St at #16 Georgia Tech | 1:00 | ESPN3 | NL |
| Sat. 9/4 | Weber State at Boston College | 1:00 | ESPN3 | NL |
| Sat. 9/4 | Colorado v Colorado State* | 2:00 | MTN | CU -12 |
| Sat. 9/4 | NWestern State at Air Force | 2:00 | NL | |
| Sat. 9/4 | #5 Texas at Rice | 3:30 | ESPN/ESPN3 | TEX -30 |
| Sat. 9/4 | New Mexico at #11 Oregon | 3:30 | ORE -34 | |
| Sat. 9/4 | Coastal Carolina at #25 West Virginia | 3:30 | ALT/MASN/ESPN3 | NL |
| Sat. 9/4 | Purdue at Notre Dame | 3:30 | NBC | ND -11.5 |
| Sat. 9/4 | Kentucky at Louisville | 3:30 | ABC/ESPN2 | UK -3 |
| Sat. 9/4 | Connecticut at Michigan | 3:30 | ABC/ESPN2 | UM -3 |
| Sat. 9/4 | Jacksonville State at Mississippi | 3:30 | ESPN3 | NL |
| Sat. 9/4 | North Texas at Clemson | 3:30 | ESPNU | CLEM -23 |
| Sat. 9/4 | UCLA at Kansas State | 3:30 | ABC/ESPN2 | KSU -2.5 |
| Sat. 9/4 | UC Davis at California | 4:00 | CSCA | NL |
| Sat. 9/4 | Western Carolina at NC State | 6:00 | ESPN3 | NL |
| Sat. 9/4 | Richmond at Virginia | 6:00 | ESPN3 | NL |
| Sat. 9/4 | Syracuse at Akron | 6:00 | SYR -9 | |
| Sat. 9/4 | South Dakota at UCF | 6:00 | NL | |
| Sat. 9/4 | Tennessee-Martin at Tennessee | 6:00 | ESPN3 | NL |
| Sat. 9/4 | Sacramento State at Stanford | 6:30 | CSNB | NL |
| Sat. 9/4 | San Jose State at #1 Alabama | 7:00 | ESPN3 | ALA -38.5 |
| Sat. 9/4 | Utah State at #7 Oklahoma | 7:00 | PPV | OU -34 |
| Sat. 9/4 | Western Kentucky at #8 Nebraska | 7:00 | PPV | NEB -37.5 |
| Sat. 9/4 | Tennessee Tech at #17 Arkansas | 7:00 | ESPN3 | NL |
| Sat. 9/4 | Arkansas State at #22 Auburn | 7:00 | FSS/ESPN3 | AUB -31 |
| Sat. 9/4 | Elon at Duke | 7:00 | ESPN3 | NL |
| Sat. 9/4 | Wofford at Ohio | 7:00 | NL | |
| Sat. 9/4 | Washington State at Oklahoma State | 7:00 | FSN | WSU -15.5 |
| Sat. 9/4 | Sam Houston State at Baylor | 7:00 | NL | |
| Sat. 9/4 | Stephen F. Austin at Texas A&M | 7:00 | NL | |
| Sat. 9/4 | Washington at BYU | 7:00 | CBSC | BYU -3 |
| Sat. 9/4 | Memphis at Mississippi State | 7:00 | ESPNU | MSU -21 |
| Sat. 9/4 | Army at Eastern Michigan | 7:00 | ARMY -10 | |
| Sat. 9/4 | North Dakota State at Kansas | 7:00 | NL | |
| Sat. 9/4 | Bowling Green at Troy | 7:00 | TROY -14 | |
| Sat. 9/4 | Louisiana Tech vs Grambling State* | 7:00 | NL | |
| Sat. 9/4 | Stony Brook at South Florida | 7:05 | ESPN3 | NL |
| Sat. 9/4 | Northwestern at Vanderbilt | 7:30 | CSCA/ESPN3 | NU -5.5 |
| Sat. 9/4 | #24 Oregon State vs #6 TCU | 7:45 | ESPN/ESPN3 | TCU -13.5 |
| Sat. 9/4 | #21 LSU vs #18 North Carolina* | 8:00 | ABC | LSU -2 |
| Sat. 9/4 | Nicholls State at San Diego State | 8:00 | NL | |
| Sat. 9/4 | Texas State at Houston | 8:00 | NL | |
| Sat. 9/4 | Southern Utah at Wyoming | 9:00 | NL | |
| Sat. 9/4 | Arkansas Pine-Bluff at UTEP | 9:05 | NL | |
| Sat. 9/4 | Portland State at Arizona State | 10:00 | FSAZ/FCSP | NL |
| Sat. 9/4 | Cincinnati at Fresno State | 10:00 | ESPN2/ESPN3 | FSU -3 |
| Sat. 9/4 | #12 Wisconsin at UNLV | 11:00 | VERSUS | WIS -21 |
| Sun. 9/5 | Tulsa at East Carolina | 2:00 | ESPN2/ESPN3 | TULS -8.5 |
| Sun. 9/5 | SMU at Texas Tech | 3:30 | ESPN/ESPN3 | TTU -14 |
| Mon. 9/6 | Navy vs Maryland | 4:00 | ESPN/ESPN3 | NAVY -6.5 |
| Mon. 9/6 | #3 Boise State vs #10 Virginia Tech | 8:00 | ESPN/ESPN3 | BSU -2.5 |
| Note: "ESPN3" means ESPN3.com | ||||
| * - game played at neutral location |

