The Braves have a pair of pitchers still dominating in the SAL – Arodys Vizcaino and Robinson Lopez (now starting with promotion of Julio Teheran).
Jarred Cosart is making Phillies fan forget they dealt Kyle Drabek, and Garrett Richards is giving the Angels even more ROI on their 2009 draft.
[simple_thumbnail]
| NAME | TEAM | LEVEL | IP | ERA | K | BB | WHIP | K/BB | K/9 | NOTES |
| GARRETT RICHARDS | LAA | A | 68 | 2.91 | 64 | 20 | 1.12 | 3.20 | 8.47 | IMPRESSIVE NUMBERS FOR 2009 DRAFTEE |
| JOE WIELAND | TEX | A | 62 | 4.06 | 51 | 10 | 1.13 | 5.10 | 7.40 | ERA HIGH; BUT OTHER NUMBERS LOOKING GOOD |
| CHAD JENKINS | TOR | A | 61 | 3.38 | 55 | 11 | 1.27 | 5.00 | 8.11 | STRONG K TO BB RATE |
| JARRED COSART | PHI | A | 60 | 3.38 | 60 | 9 | 0.93 | 6.67 | 9.00 | BECOMING ONE OF THE TOP ARMS IN THE SAL; PHILLIES RELOADED IN 2009 |
| ARODYS VIZCAINO | ATL | A | 59 | 2.73 | 56 | 9 | 1.06 | 6.22 | 8.54 | BEEN DOMINATING AFTER SHAKY START; BRAVES HAVE DEEP PITCHING |
| TANNER BUSHUE | HOU | A | 57 | 3.95 | 55 | 21 | 1.35 | 2.62 | 8.68 | 2009 DRAFT PICK; ROUGHED UP LATELY |
| JOSE RAMRIEZ | NYY | A | 56 | 2.57 | 55 | 13 | 1.07 | 4.23 | 8.84 | NEW ADDITION TO THE TRACKER |
| ALEXANDER COLOME | TB | A | 56 | 1.91 | 58 | 20 | 1.01 | 2.90 | 9.32 | NEEDS TO GET WALKS DOWN – BUT OVERALL NUMBERS GOOD |
| FABIO MARTINEZ MESA | LAA | A | 54 | 3.81 | 79 | 41 | 1.45 | 1.45 | 13.17 | LOVE THE K POTENTIAL, BUT COMMAND STILL BIG ? MARK |
| IAN KROL | OAK | A | 52 | 1.9 | 44 | 12 | 0.92 | 3.67 | 7.62 | 2009 DRAFT PICK |
| MATT HOBGOOD | BAL | A | 52 | 4.64 | 32 | 25 | 1.39 | 1.28 | 5.54 | THIS 2009 DRAFT PICK IS ALREADY LOOKING LIKE IT WAS TOO HIGH |
| ALLEN WEBSTER | LAD | A | 51 | 1.94 | 50 | 18 | 1.14 | 2.78 | 8.82 | |
| GIOVANY SOTO | DET | A | 49 | 1.81 | 48 | 14 | 1.21 | 3.43 | 8.82 | INTRIGUING PROSPECT IN PITCHING THIN SYSTEM |
| BRODY COLVIN | PHI | A | 49 | 5.69 | 40 | 19 | 1.43 | 2.11 | 7.35 | STRUGGLED EARLY, BUT COMING AROUND NOW |
| KYLE LOBSTEIN | TB | A | 48 | 5.36 | 35 | 21 | 1.5 | 1.67 | 6.56 | |
| KYLE HECKATHORN | MIL | A | 46 | 2.72 | 41 | 9 | 1.12 | 4.56 | 8.02 | 2009 DRAFT PICK IN VERY THIN BREWERS SYSTEM |
| RYAN BERRY | BAL | A | 46 | 3.5 | 43 | 11 | 1.29 | 3.91 | 8.41 | |
| JAKE ODORIZZI | MIL | A | 46 | 3.47 | 60 | 17 | 1.11 | 3.53 | 11.74 | STARTING TO TURN IT ON AFTER SHAKY 2009 |
| TYLER SKAGGS | LAA | A | 43 | 2.51 | 44 | 10 | 1.05 | 4.40 | 9.21 | 2009 DRAFT PICK |
| ROBINSON LOPEZ | ATL | A | 43 | 3.09 | 46 | 17 | 1.21 | 2.71 | 9.63 | STARTING NOW WITH TEHERAN GETTING PROMOTED; RICH GET RICHER |
| JOHN LAMB | KC | A | 40 | 1.58 | 43 | 17 | 1.08 | 2.53 | 9.68 | |
| SHELBY MILLER | STL | A | 38 | 5.12 | 54 | 14 | 1.47 | 3.86 | 12.79 | 2009 DRAFTEE; STARTED STRONG BUT STRUGGLING NOW |
| JACOB TURNER | DET | A | 36 | 3.68 | 41 | 6 | 1.12 | 6.83 | 10.25 | 09 DRAFT PICK WHO COULD MOVE LIKE PORCELLO |
| ROBERT ERLIN | TEX | A | 34 | 0.52 | 41 | 6 | 0.7 | 6.83 | 10.85 | ONLY 5 FT 11, BUT SHOWING HE CAN HANG |
| ZACH WHEELER | SF | A | 26 | 5.06 | 33 | 17 | 1.43 | 1.94 | 11.42 | 2009 DRAFT PICK |
| TYLER MATZEK | COL | A | 9 | 3 | 10 | 6 | 1.33 | 1.67 | 10.00 | 2009 DRAFT PICK NOW GETTING STARTED – 1ST OUTING GREAT |
Jarred Cosart picture courtesy of images.chron.com
