These are some of the guys you want to keep an eye on for all dynasty leagues, but also 2011 redraft leagues.
Guys like Mike Stanton should get a September callup, with an eye on 2011 Spring Training. Stanton is doing his best Mark McGwire impersonation, while the Cubs recently pulled the trigger on Starlin Castro and saw him set a MLB record for RBI in a debut.
Stanton could be used for #1 waivers upon call up so if you have it – hold on to it.
[simple_thumbnail]
| NAME | TEAM | POSITION | LEVEL | AVG | HR | RBI | SB | ANALYSIS |
| MIKE STANTON | FLA | OF | AA | .340 | 14 | 31 | 1 | MCGWIRE COMP IS THE BEST – PUSHING FOR AAA |
| CARLOS PEGEURO | SEA | RF | AA | .355 | 11 | 23 | 2 | 23 YRS OLD – BUT STILL FANTASY RELEVANT(NELSON CRUZ?) |
| ALEX LIDDI | SEA | 3B | AA | .307 | 3 | 23 | 2 | STARTING TO HEAT UP |
| NICK WEGLARZ | CLE | OF | AA | .305 | 5 | 23 | 0 | PROMOTION TO AAA LOOMING |
| STARLIN CASTRO | CHC | SS | AA | .376 | 1 | 20 | 4 | PROMOTION TO MLB – 6 RBI IN 1ST GAME |
| DOMONIC BROWN | PHI | OF | AA | .342 | 5 | 19 | 2 | PROMOTION TO AAA LOOMING |
| AUSTIN ROMINE | NYY | C | AA | .322 | 3 | 18 | 1 | COULD HE BE CATCHING IN NY SOON? |
| RYAN KALISH | BOS | OF | AA | .236 | 4 | 18 | 8 | BATTING AVG ONLY THING HOLDING HIM BACK |
| BRETT LAWRIE | MIL | 2B | AA | .264 | 1 | 14 | 6 | HITTING A WALL AT DOUBLE AA |
| ANDREW LAMBO | LAD | OF | AA | .342 | 2 | 13 | 0 | SUSPENDED 50 GAMES FOR VIOLATION OF DRUG POLICY |
| JEMILE WEEKS | OAK | 2B | AA | .304 | 2 | 13 | 5 | STEADY PLAYER BUT SHOULD BE AT AAA BY NOW |
| THOMAS NEAL | SF | OF | AA | .245 | 2 | 13 | 2 | GIANTS WERE EXPECTING HIM TO PUSH FOR MLB |
| CARLOS TRUINFEL | SEA | 3B | AA | .271 | 3 | 12 | 1 | LOOKING MORE AND MORE LIKE A UTIL GUY |
| JONATHAN LUCROY | MIL | C | AA | .355 | 1 | 11 | 0 | JUST PROMOTED TO AAA – SHOULD BE CATCHING IN MIL BY YEARS END |
| YONDER ALONSO | CIN | 1B | AA | .258 | 3 | 11 | 3 | NOT SHOWING THE EYE THE REDS DRAFTED |
| WILIN ROSARIO | COL | C | AA | .224 | 4 | 11 | 0 | PROBABLY IN OVER HIS HEAD |
| MATT DOMINGUEZ | FLA | 3B | AA | .208 | 1 | 11 | 2 | MIGHT BE IN OVER HIS HEAD |
| DUSTIN ACKLEY | SEA | 2B | AA | .200 | 1 | 10 | 3 | TALK THAT POSITION CHANGE HAS HURT AT PLATE APPROACH |
| LOGAN FORSYTHE | SD | 3B | AA | .260 | 1 | 8 | 0 | BLOCKED BY HEADLEY FOR NOW |
| DERRICK ROBINSON | KC | OF | AA | .304 | 0 | 7 | 19 | BACK ON THE PROSPECT MAP |
| DEE GORDON | LAD | SS | AA | .284 | 1 | 7 | 7 | ALL SPEED |
| DARYL JONES | STL | OF | AA | .228 | 0 | 7 | 3 | STARTING TO FADE |
| BEN REVERE | MIN | OF | AA | .287 | 0 | 6 | 9 | COULD BE TRADE BAIT TO SD FOR HEATH BELL? |
| TYSON GILLIES | PHI | OF | AA | .253 | 2 | 6 | 1 | STARTING TO DIG OUT OF HOLE – WORRIED ABOUT NO SBS |
| LONNIE CHISENHALL | CLE | 3B | AA | .289 | 0 | 5 | 0 | BAT IS NOT TRANSLATING BASED ON DRAFT POSITION |
| JOSE IGLESIAS | BOS | SS | AA | .277 | 0 | 1 | 1 | SHOWING ZERO BAT |
Mike Stanton photo courtesy of futureoffantasy.com

