The #1 Pick in the Draft from 2 years ago Tim Beckham is looking like a bust, while Eric Hosmer is starting to live up to his billing after a bad 2009 that saw vision troubles and an injured knuckle.
Note: D’Arnaud was part of the Halladay trade and the Jays might have their catcher of the future in him.
| NAME | TEAM | POSITION | LEVEL | AVG | HR | RBI | SB |
| RYAN WESTMORELAND | BOS | OF | A+ | INJURED | |||
| ERIC HOSMER | KC | 1B | A+ | .415 | 1 | 15 | 3 |
| OSCAR TEJADA | BOS | SS | A+ | .364 | 5 | 18 | 5 |
| WILL MIDDLEBROOKS | BOS | 3B | A+ | .361 | 2 | 12 | 1 |
| MARC KRAUSS | ARZ | OF | A+ | .358 | 4 | 12 | 0 |
| RYAN LAVARNWAY | BOS | C | A+ | .337 | 6 | 25 | 0 |
| STARLING MARTE | PIT | OF | A+ | .333 | 0 | 9 | 7 |
| TONY SANCHEZ | PIT | C | A+ | .333 | 3 | 18 | 0 |
| TRAVIS D’ARNAUD | TOR | C | A+ | .328 | 3 | 13 | 1 |
| XAVIER AVERY | BAL | OF | A+ | .322 | 0 | 10 | 6 |
| RYAN WHEELER | ARZ | 1B | A+ | .302 | 1 | 11 | 1 |
| BRETT JACKSON | CHC | OF | A+ | .301 | 0 | 9 | 4 |
| QUINCY LATIMORE | PIT | OF | A+ | .297 | 4 | 25 | 0 |
| NEFTALI SOTO | CIN | 3B | A+ | .294 | 3 | 14 | 0 |
| JOHERMYN CHAVEZ | SEA | OF | A+ | .288 | 2 | 6 | 2 |
| MICHAEL BURGESS | WAS | OF | A+ | .279 | 1 | 12 | 0 |
| GRANT GREEN | OAK | SS | A+ | .279 | 2 | 9 | 1 |
| JOSH VITTERS | CHC | 3B | A+ | .278 | 3 | 13 | 2 |
| TIM WHEELER | COL | OF | A+ | .272 | 2 | 10 | 3 |
| ANTHONY RIZZO | BOS | 1B | A+ | .253 | 2 | 9 | 3 |
| ANTHONY GOSE | PHI | OF | A+ | .245 | 1 | 7 | 7 |
| KYLER BURKE | CHC | OF | A+ | .204 | 0 | 7 | 0 |
| TIM BECKHAM | TB | SS | A+ | .150 | 1 | 8 | 2 |
* – Eric Hosmer photo credit: Scout.com


