Arizona Diamondbacks #1 Pick Marc Krauss is pushing for a promotion to AA and was one of the top bats in the draft last year.
[simple_thumbnail]
| NAME | TEAM | POSITION | LEVEL | AVG | HR | RBI | SB | ANALYSIS |
| RYAN WESTMORELAND | BOS | OF | A+ | 0 | 0 | 0 | 0 | INJURED |
| DEREK NORRIS | WAS | C | A+ | 0 | 0 | 0 | 0 | INJURED |
| ERIC HOSMER | KC | 1B | A+ | .390 | 2 | 26 | 6 | OVER LAST YEARS DISASTER; LASIK SURGERY AND NEW PARK |
| OSCAR TEJADA | BOS | SS | A+ | .364 | 5 | 18 | 5 | COULD BE A NICE 2B/SS OPTION |
| MARC KRAUSS | ARZ | OF | A+ | .356 | 5 | 20 | 0 | ONE OF THE BEST BATS IN THE 2009 DRAFT |
| WILL MIDDLEBROOKS | BOS | 3B | A+ | .352 | 3 | 18 | 3 | BACK ON THE PROSPECT MAP |
| OSCAR TEJADA | BOS | SS | A+ | .340 | 6 | 23 | 7 | |
| RYAN LAVARNWAY | BOS | C | A+ | .337 | 6 | 25 | 0 | JUMPED OUT OF THE GATES FAST; BACKUP C IN THE BIGS |
| DEVIN MESORACO | CIN | C | A+ | .333 | 8 | 25 | 2 | #1 PICK IN 2007 STARTING TO BREAKTHROUGH |
| BRETT JACKSON | CHC | OF | A+ | .331 | 0 | 11 | 6 | |
| TRAVIS D’ARNAUD | TOR | C | A+ | .328 | 3 | 13 | 1 | FAST BECOMING A TOP 5 CATCHING PROSPECT; HALLADAY TRADE |
| TONY SANCHEZ | PIT | C | A+ | .321 | 3 | 21 | 0 | NEEDS TO BE PUSHED AT HIGHER LEVEL |
| MICHAEL BURGESS | WAS | OF | A+ | .300 | 3 | 29 | 1 | B/AVG IS PICKING UP AND BACK ON THE MAP |
| GRANT GREEN | OAK | SS | A+ | .286 | 2 | 13 | 1 | STRUGGLING IN THE FIELD |
| STARLING MARTE | PIT | OF | A+ | .283 | 0 | 12 | 9 | 5 TOOLS AND A SPECIAL ATHLETE; PIRATES LOADED AT OF |
| JAY AUSTIN | HOU | OF | A+ | .282 | 4 | 18 | 17 | |
| RYAN WHEELER | ARZ | 1B | A+ | .278 | 2 | 16 | 1 | |
| XAVIER AVERY | BAL | OF | A+ | .275 | 2 | 17 | 9 | B/AVG DROPPING |
| JOHERMYN CHAVEZ | SEA | OF | A+ | .273 | 5 | 11 | 2 | ALL THE TOOLS AND STILL VERY RAW |
| TIM WHEELER | COL | OF | A+ | .266 | 3 | 15 | 6 | |
| NEFTALI SOTO | CIN | 3B | A+ | .264 | 5 | 21 | 0 | |
| QUINCY LATIMORE | PIT | OF | A+ | .257 | 4 | 28 | 0 | |
| ANTHONY GOSE | PHI | OF | A+ | .242 | 1 | 9 | 19 | RACKING UP THE STOLEN BASES |
| KYLER BURKE | CHC | OF | A+ | .207 | 0 | 9 | 0 | |
| TIM BECKHAM | TB | SS | A+ | .146 | 3 | 11 | 4 | QUICKLY BECOMING A BUST – #1 PICK IN 2008 |
Marc Krauss Photo courtesy of Scout.com
