Last night the bracket for the 2010 Men’s NCAA Tournament was announced. Tonight, the women follow suit with their own version of Selection Sunday, which has been pushed back to Monday this year so that the ladies can have the spotlight all to themselves.
And as I explained a few weeks back, there are some pretty compelling reasons why you should not sleep on this year’s women’s basketball tournament, not the least of which is the possibility of Tennessee and UCONN meeting in the title game with the Lady Huskies’ absurd winning streak still intact.
Pat Summit versus Geno Auriemma…it just doesn’t get any better than that in the women’s game.
But first, both the Lady Vols and Lady Huskies will have to go through whatever bracket gauntlet is laid down before them tonight. As we always are, MSF will be here to bring you all of the need-to-know info for this year’s women’s tournament.
[Note: I'm posting this in the afternoon on Monday, so the bracket has not yet been announced when I hit publish; but, I will updating this post live tonight as the seeds and matchups are announced, beginning at 7:00 ET on ESPN. Just come back here and hit refresh every so often, you'll see the tables below magically updated.]
Before we get to the brackets, here are some ticket links for anyone contemplating attending games at one of the many tournament sites throughout the country:
2010 NCAA Women’s Basketball Tournament Tickets
- StubHub: 2010 NCAA Womens Basketball Tournament Tickets
– all dates and sites
- RazorGator: 2010 NCAA Women’s Basketball Tournament Tickets
– all available dates and sites
- TicketsNow: 2010 NCAA Womens Basketball Tournament Tickets
– all available dates and sites
- TickCo: 2010 NCAA Women’s Basketball Tournament Tickets
– all available dates and sites (Save $10 on Orders of $100 or More at TickCo.com. Use Promo Code ORDR10TC)
Also, follow these links if you want a complete site-by-site breakdown of the 2010 Women’s NCAA Tournament schedule and locations or a year-by-year breakdown of the history of women’s NCAA tournament.
I will updating the tables below throughout the tournament, so make sure you bookmark this page and visit us again when you need to find out anything about the women’s NCAA Tournament schedule. It’s all right here, laid out much more clearly than you’ll find it anywhere else.
Kansas City Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Nebraska 83 def #16 Northern Iowa 44 | Sun, 3/21 | 7:06 ET | Minneapolis, MN | ESPN2 |
| 2 | #8 UCLA 74 def #9 NC State 54 | Sun, 3/21 | 9:30 ET | Minneapolis, MN | ESPN2 |
| 3 | #4 Kentucky 83 def #13 Liberty 77 | Sat, 3/20 | 2:30 ET | Louisville, KY | ESPN2 |
| 4 | #5 Michigan State 72 def #12 Bowling Green 62 | Sat, 3/20 | 12:11 ET | Louisville, KY | ESPN2 |
| 5 | #2 Notre Dame 86 def #15 Cleveland State 58 | Sun, 3/21 | 2:30 ET | South Bend, IN | ESPN |
| 6 | #10 Vermont 64 def #7 Wisconsin 55 | Sun, 3/21 | 12:11 ET | South Bend, IN | ESPN2 |
| 7 | #3 Oklahoma 68 def #14 S. Dakota State 57 | Sun, 3/21 | 9:30 ET | Norman, OK | ESPN2 |
| 8 | #11 Arkansas-LR 63 def #6 Georgia Tech 53 | Sun, 3/21 | 7:16 ET | Norman, OK | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Nebraska 83 def #8 UCLA 70 | Tue, 3/23 | 9:35 ET | Minneapolis, MN | ESPN2 |
| 10 | #4 Kentucky 70 def #5 Michigan State 52 | Mon, 3/22 | 7:21 ET | Louisville, KY | ESPN2 |
| 11 | #2 Notre Dame 84 def #10 Vermont 66 | Tue, 3/23 | 7:16 ET | South Bend, IN | ESPN2 |
| 12 | #3 Oklahoma 60 def #11 Arkansas-LR 44 | Tue, 3/23 | 9:45 ET | Norman, OK | ESPN2 |
| SWEET 16 | |||||
| 13 | #4 Kentucky 76 def #1 Nebraska 67 | Sun, 3/28 | 9:30 ET | Kansas City | ESPN2 |
| 14 | #3 Oklahoma 77 def #2 Notre Dame 72 | Sun, 3/28 | 7:34 ET | Kansas City | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #3 Oklahoma 88 def #4 Kentucky 68 | Tue, 3/30 | 9:07 ET | Kansas City | ESPN |
Dayton Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 UCONN 95 def #16 Southern 39 | Sun, 3/21 | 12:16 ET | Norfolk, VA | ESPN2 |
| 2 | #8 Temple 65 def #9 James Madison 53 | Sun, 3/21 | 2:30 ET | Norfolk, VA | ESPN |
| 3 | #4 Iowa St 79 def #13 Lehigh 42 | Sun, 3/21 | 9:30 ET | Ames, IA | ESPN2 |
| 4 | #12 Green Bay 69 def #5 Virginia 67 | Sun, 3/21 | 7:21 ET | Ames, IA | ESPN2 |
| 5 | #2 Ohio State 93 def #15 St. Francis 59 | Sun, 3/21 | 12:06 ET | Pittsburgh, PA | ESPN2 |
| 6 | #7 Mississippi State 68 def #10 Middle Tenn. St. 64 | Sun, 3/21 | 2:30 ET | Pittsburgh, PA | ESPN |
| 7 | #3 Florida State 75 def #14 Louisiana Tech 61 | Sat, 3/20 | 2:30 ET | Tallahassee, FL | ESPN2 |
| 8 | #6 St. John's 65 def #11 Princeton 47 | Sat, 3/20 | 12:21 ET | Tallahassee, FL | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 UCONN 90 def #8 Temple 36 | Tue, 3/23 | 7:06 ET | Norfolk, VA | ESPN2 |
| 10 | #4 Iowa St 60 def #12 Green Bay 56 | Tue, 3/23 | 9:40 ET | Ames, IA | ESPN2 |
| 11 | #7 Mississippi State 87 def #2 Ohio State 67 | Tue, 3/23 | 7:11 ET | Pittsburgh, PA | ESPN2 |
| 12 | #3 Florida State 66 def #6 St. John's 65 (OT) | Mon, 3/22 | 7:16 ET | Tallahassee, FL | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 UCONN 74 def #4 Iowa State 36 | Sun, 3/28 | 12:04 ET | Dayton | ESPN |
| 14 | #3 Florida State 74 def #7 Mississippi State 71 | Sun, 3/28 | 2:32 ET | Dayton | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 UCONN 90 def #3 Florida State 50 | Tue, 3/30 | 7:03 ET | Dayton | ESPN |
Memphis Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Tennessee 75 def #16 Austin Peay 42 | Sat, 3/20 | 12:16 ET | Knoxville, TN | ESPN2 |
| 2 | #8 Dayton 67 def #9 TCU 66 | Sat, 3/20 | 2:30 ET | Knoxville, TN | ESPN2 |
| 3 | #4 Baylor 69 def #13 Fresno St 55 | Sat, 3/20 | 8:21 ET | Berkeley, CA | ESPN2 |
| 4 | #5 Georgetown 62 def #12 Marist 42 | Sat, 3/20 | 10:30 ET | Berkeley, CA | ESPN2 |
| 5 | #2 Duke 72 v #15 Hampton 37 | Sat, 3/21 | 2:30 ET | Durham, NC | ESPN2 |
| 6 | #7 LSU 60 def #10 Hartford 39 | Sat, 3/21 | 12:06 ET | Durham, NC | ESPN2 |
| 7 | #3 West Virginia 58 def #14 Lamar 43 | Sun, 3/21 | 9:30 ET | Austin, TX | ESPN2 |
| 8 | #11 San Diego State 74 def #6 Texas 63 | Sun, 3/21 | 7:11 ET | Austin, TX | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Tennessee 92 def #8 Dayton 64 | Mon, 3/22 | 7:06 ET | Knoxville, TN | ESPN2 |
| 10 | #4 Baylor 49 def #5 Georgetown 33 | Mon. 3/22 | 10:05 ET | Berkeley, CA | ESPNU |
| 11 | #2 Duke 60 def #7 LSU 52 | Mon, 3/22 | 7:11 ET | Durham, NC | ESPN2 |
| 12 | #11 San Diego State 64 #3 West Virginia 55 | Tue, 3/23 | 9:40 ET | Austin, TX | ESPN2 |
| SWEET 16 | |||||
| 13 | #4 Baylor 77 def #1 Tennessee 62 | 3/27 | 12:04 ET | Memphis | ESPN |
| 14 | #2 Duke 66 def #11 San Diego State 58 | 3/27 | 2:00 ET | Memphis | ESPN |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #4 Baylor 51 def #1 Duke 48 | Mon, 3/29 | 7:04 ET | Memphis | ESPN |
Sacramento Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Stanford 79 def #16 UC Riverside 47 | Sat, 3/20 | 10:30 ET | Stanford, CA | ESPN2 |
| 2 | #8 Iowa 70 def #9 Rutgers 63 | Sat, 3/20 | 8:16 ET | Stanford, CA | ESPN2 |
| 3 | #4 Oklahoma St 70 def #13 Chattanooga 63 | Sat, 3/20 | 8:11 ET | Tempe, AZ | ESPN2 |
| 4 | #5 Georgia 64 def #12 Tulane 59 | Sat, 3/20 | 10:30 ET | Tempe, AZ | ESPN2 |
| 5 | #2 Texas A&M 84 def #15 Portland St 53 | Sat, 3/20 | 8:06 ET | Seattle, WA | ESPN2 |
| 6 | #7 Gonzaga 82 def #10 North Carolina 76 | Sat, 3/20 | 10:30 ET | Seattle, WA | ESPN2 |
| 7 | #3 Xavier 94 def #14 E Tenn St 82 | Sun, 3/21 | 2:35 ET | Cincinnati, OH | ESPN |
| 8 | #6 Vanderbilt 83 def #11 DePaul 76 | Sun, 3/21 | 12:11 ET | Cincinnati, OH | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Stanford 96 def #8 Iowa 67 | Mon, 3/22 | 9:35 ET | Stanford, CA | ESPN2 |
| 10 | #5 Georgia 74 def #4 Oklahoma State 71 | Mon, 3/22 | 9:40 ET | Tempe, AZ | ESPN2 |
| 11 | #7 Gonzaga 72 def #2 Texas A&M 71 | Mon, 3/22 | 9:40 ET | Seattle, WA | ESPN2 |
| 12 | #3 Xavier 63 def #6 Vanderbilt 62 | Tue, 3/23 | 7:06 ET | Cincinnati, OH | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 Stanford 73 def #5 Georgia 36 | Sat, 3/27 | 9:04 ET | Sacramento | ESPN |
| 14 | #3 Xavier 74 def #7 Gonzaga 56 | Sat, 3/27 | 11:32 ET | Sacramento | ESPN |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 Stanford 55 def #3 Xavier 53 | Mon, 3/29 | 9:07 ET | Sacramento | ESPN |
Follow the link for a printable Women’s NCAA Tournament bracket.
**********
* – Pat Summitt & Geno Auriemma photo credit: Elsa / Getty Images via NBC Sports
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”
