Update: ESPN reports that Tully Banta-Cain has signed a 3 year, $13.5 million deal.
Fantasy Impact: Banta-Cain was the Pats' sack leader last year and is the main fantasy provider for the stat on the team right now.
A sports blog by and for Midwest Sports Fans
| Tweet | Email Post
| |||
Update: ESPN reports that Tully Banta-Cain has signed a 3 year, $13.5 million deal.
Fantasy Impact: Banta-Cain was the Pats' sack leader last year and is the main fantasy provider for the stat on the team right now.
| Tweet | Email Post
| |||

AJ Kaufman is the Co-Editor of MSF. Follow him on Twitter: http://twitter.com/ajkauf7Update 3/7: The results from today’s title game are in. Congratulations to Northern Iowa, which won the Missouri Valley Conference and receives an automatic bid to the NCAA Tournament. (Note: this post was originally published a few weeks ago.)
| Tweet | Email Post
| |||
Update: ESPN reports that NT Vince Wilfork has struck a 5 year, $40 million deal with $25 guaranteed with the Patriots after they franchise tagged him, presumably to work out this deal.
Fantasy Impact: Wilfork does not have much fantasy relevance other than the fact that he helps to keep the Patriots' defense respectable.
| Tweet | Email Post
| |||
Update: ESPN reports that the Bears have signed free agent TE Brandon Manumaleuna to a 5 year deal. The details of the contract are not known.
Fantasy Impact: Even though Manumaleuna is going to a Mike Martz offense, he is expected to be a blocking TE and not have much fantasy value next year.
| Tweet | Email Post
| |||
Update: The Bears have signed free agent RB Chester Taylor to a 4 year, $12.5 million deal with $7 million guaranteed.
Fantasy Impact: Taylor will likely have a much bigger role in Chicago than he did in Minnesota, especially considering the disappointing sophomore campaign of RB Matt Forte. Expect him to go earlier this year in drafts.
| Tweet | Email Post
| |||
Update: The Bears signed free agent DE Julius Peppers to a 6 year, $91.5 million deal with $42 million guaranteed.
Fantasy Impact: This should make the Bears D better for fantasy because it gives them a real pass rusher who can get some sacks.
| Tweet | Email Post
| |||
The 2010 Final Four will mark the 6th time that the event has been held in Indianapolis, the best city for amateur sports in the world.
And while you could probably make a pretty compelling argument that college basketball should not really be considered “amateur”, that is a debate for another day.
This post is designed to give you everything you need to know about the 2010 Final Four in Indianapolis, especially if you plan on attending, as well as the history of the Final 4s that have been held in the great city that I once called home.
Email the author of this post: jerod@midwestsportsfans.com| Tweet | Email Post
| |||
First, a quick breakdown of every Final Four since they started having Final Fours way back in 1939, plus more interesting notes and tidbits after the table:
| Year | NCAA Champion | NCAA Runner-up | Final Four Teams | Location | Title Game Score |
|---|---|---|---|---|---|
| 2011 | Houston | ||||
| 2010 | #1 Duke | #5 Butler | #2 West Virginia, #5 Michigan State | Indianapolis | 61-59 |
| 2009 | #1 North Carolina | #2 Michigan State | #1 UConn, #3 Villanova | Detroit | 89-72 |
| 2008 | #1 Kansas | #1 Memphis | #1 North Carolina, #1 UCLA | San Antonio | 75-68 |
| 2007 | #1 Florida | #1 Ohio State | #2 UCLA, #2 Georgetown | Atlanta | 84-75 |
| 2006 | #3 Florida | #2 UCLA | #11 George Mason, #4 LSU | Indianapolis | 73-57 |
| 2005 | #1 North Carolina | #1 Illinois | #5 Michigan State, #4 Louisville | St. Louis | 75-70 |
| 2004 | #2 UCONN | #3 Georgia Tech | #1 Duke, #2 Oklahoma State | San Antonio | 82-73 |
| 2003 | #3 Syracuse | #2 Kansas | #1 Texas, #3 Marquette | New Orleans | 81-78 |
| 2002 | #1 Maryland | #5 Indiana!!! | #1 Kansas, #2 Oklahoma | Atlanta | 64-52 |
| 2001 | #1 Duke | #2 Arizona | #3 Maryland, #1 Michigan State | Minneapolis | 82-72 |
| 2000 | #1 Michigan State | #5 Florida | #8 Wisconsin, #8 North Carolina | Indianapolis | 89-76 |
| 1999 | #1 UCONN | #1 Duke | #4 Ohio State, #1 Michigan State | St. Pete | 77-74 |
| 1998 | #2 Kentucky | #3 Utah | #3 Stanford, #1 North Carolina | San Antonio | 78-69 |
| 1997 | #4 Arizona | #1 Kentucky | #1 North Carolina, #1 Minnesota | Indianapolis | 84-79 |
| 1996 | #1 Kentucky | #4 Syracuse | #1 UMASS, #5 Mississippi State | East Rutherford | 76-67 |
| 1995 | #1 UCLA | #2 Arkansas | #4 Oklahoma State, #2 North Carolina | Seattle | 89-78 |
| 1994 | #1 Arkansas | #2 Duke | #2 Arizona, #3 Florida | Charlotte | 76-72 |
| 1993 | #1 North Carolina | #1 Michigan | #2 Kansas, #1 Kentucky | New Orleans | 77-71 |
| 1992 | #1 Duke | #6 Michigan | #2 Indiana!!!, #4 Cincinnati | Minneapolis | 71-51 |
| 1991 | #1 Duke | #3 Kansas | #1 UNLV, #2 North Carolina | Indianapolis | 72-65 |
| 1990 | #1 UNLV | #3 Duke | #4 Georgia Tech, #4 Arkansas | Denver | 103-73 |
| 1989 | #3 Michigan | #3 Seton Hall | #1 Illinois, #2 Duke | Seattle | 80-79 |
| 1988 | #6 Kansas | #1 Oklahoma | #2 Duke, #1 Arizona | Kansas City | 83-79 |
| 1987 | #1 Indiana!!! | #2 Syracuse | #1 UNLV, #6 Providence | New Orleans | 74-73 |
| 1986 | #2 Louisville | #1 Duke | #11 LSU, #1 Kansas | Dallas | 72-69 |
| 1985 | #8 Villanova | #1 Georgetown | #2 Memphis State, #1 St. John's | Lexington | 66-64 |
| 1984 | #1 Georgetown | #2 Houston | #1 Kentucky, #7 Virginia | Seattle | 84-75 |
| 1983 | #6 N.C. State | #1 Houston | #1 Louisville, #4 Georgia | Albuquerque | 54-52 |
| 1982 | #1 North Carolina | #1 Georgetown | #6 Houston, Louisville #3 | New Orleans | 63-62 |
| 1981 | #3 Indiana!!! | #2 North Carolina | #1 Virginia, #1 LSU | Philadelphia | 63-50 |
| 1980 | #2 Louisville | #8 UCLA | #6 Purdue, #5 Iowa | Indianapolis | 59-54 |
| 1979 | #2 Michigan State | #1 Indiana State | #2 DePaul, #9 Penn | Salt Lake City | 75-64 |
| 1978 | Kentucky | Duke | Arkansas, Notre Dame | St. Louis | 94-88 |
| 1977 | Marquette | North Carolina | UNLV, UNC-Charlotte | Atlanta | 67-59 |
| 1976 | Indiana!!! 32-0! | Michigan | UCLA, Rutgers | Philadelphia | 86-68 |
| 1975 | UCLA | Kentucky | Louisville, Syracuse | San Diego | 92-85 |
| 1974 | N.C. State | Marquette | UCLA, Kansas | Greensboro | 76-64 |
| 1973 | UCLA | Memphis State | Indiana, Providence | St. Louis | 87-66 |
| 1972 | UCLA | Florida State | North Carolina, Louisville | Los Angeles | 81-76 |
| 1971 | UCLA | Villanova | Western Kentucky, Kansas | Houston | 68-62 |
| 1970 | UCLA | Jacksonville | New Mexico State, St. Bonaventure | College Park | 80-69 |
| 1969 | UCLA | Purdue | Drake, North Carolina | Louisville | 92-72 |
| 1968 | UCLA | North Carolina | Ohio State, Houston | Los Angeles | 78-55 |
| 1967 | UCLA | Dayton | Houston, North Carolina | Louisville | 79-64 |
| 1966 | Texas Western | Kentucky | Duke, Utah | College Park | 72-65 |
| 1965 | UCLA | Michigan | Princeton, Wichita State | Portland | 91-80 |
| 1964 | UCLA | Duke | Michigan, Kansas State | Kansas City | 98-83 |
| 1963 | Loyala (IL) | Cincinnati | Duke, Oregon State | Louisville | 60-58 |
| 1962 | Cincinnati | Ohio State | Wake Forest, UCLA | Louisville | 71-59 |
| 1961 | Cincinnati | Ohio State | St. Joeseph's (PA), Utah | Kansas City | 70-65 |
| 1960 | Ohio State | California | Cincinnati, NYU | San Francisco | 75-55 |
| 1959 | California | West Virginia | Cincinnati, Louisville | Louisville | 71-70 |
| 1958 | Kentucky | Seattle | Temple, Kansas State | Louisville | 84-72 |
| 1957 | North Carolina | Kansas | San Francisco, Michigan State | Kansas City | 54-53 |
| 1956 | San Francisco | Iowa | Temple, SMU | Evanston | 83-71 |
| 1955 | San Francisco | LaSalle | Colorado, Iowa | Kansas City | 76-73 |
| 1954 | LaSalle | Bradley | Penn State, USC | Kansas City | 92-76 |
| 1953 | Indiana!!! | Kansas | Washington, LSU | Kansas City | 69-68 |
| 1952 | Kansas | St. John's | Illinois, Santa Clara | Seattle | 80-63 |
| 1951 | Kentucky | Kansas State | Illinois, Oklahoma State | Minneapolis | 68-58 |
| 1950 | CCNY | Bradley | N.C. State, Baylor | New York | 71-68 |
| 1949 | Kentukcy | Oklahoma State | Illinois, Oregon State | Seattle | 46-36 |
| 1948 | Kentucky | Baylor | Holy Cross, Kansas State | New York | 58-42 |
| 1947 | Holy Cross | Oklahoma | Texas, CCNY | New York | 58-47 |
| 1946 | Oklahoma State | North Carolina | Ohio State, California | New York | 43-40 |
| 1945 | Oklahoma State | NYU | Arkansas, Ohio State | New York | 49-45 |
| 1944 | Utah | Dartmouth | Iowa State, Ohio State | New York | 42-40 |
| 1943 | Wyoming | Georgetown | DePaul, Texas | New York | 46-34 |
| 1942 | Stanford | Dartmouth | Colorado, Kentucky | Kansas City | 53-38 |
| 1941 | Wisconsin | Washington State | Arkansas, Pittsburgh | Kansas City | 39-34 |
| 1940 | Indiana!!! | Kansas | Duquesne, USC | Kansas City | 60-42 |
| 1939 | Oregon | Ohio State | Oklahoma State, Villanova | Evanston | 46-33 |
Note: The number listed by each team is their tournament seed. Seeding did not occur until 1979, which interestingly is the year that many people feel changed college basketball forever: the Magic-Bird title game.
FYI, future Final Four sites include:
The NCAA Tournament has expanded on numerous occasions since 1939. Interestingly, before 1975 only one team per conference was allowed to be in the NCAA Tournament. Here is a breakdown of the number of teams in the tournament during each different iteration:
Six times, the National Championship game has been decided by one point, with two of those games being decided in overtime. The most recent 1-point game was 1989 when Michigan beat Seton hall in OT. The largest margin of victory in an NCAA Championship game was 30, when UNLV beat Duke 103-73 in 1990. For more interesting news and notes, follow the link to the NCAA Tournament history page at Wikipedia. Below is a recreation of the table you will find at the above link that lists out the number of NCAA Championships won by each school, with reorganization in order of most titles:
| School | Number of NCAA Titles | Years |
|---|---|---|
| UCLA | 11 | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995 |
| Kentucky | 7 | 1948, 1949, 1951, 1958, 1978, 1996, 1998 |
| Indiana | 5 | 1940, 1953, 1976, 1981, 1987 |
| North Carolina | 5 | 1957, 1982, 1993, 2005, 2009 |
| Duke | 4 | 1991, 1992, 2001, 2010 |
| Kansas | 3 | 1952, 1988, 2008 |
| Cincinnati | 2 | 1961, 1962 |
| UCONN | 2 | 1999, 2004 |
| Florida | 2 | 2006, 2007 |
| Louisville | 2 | 1980, 1986 |
| Michigan State | 2 | 1979, 2000 |
| N.C. State | 2 | 1974, 1983 |
| Oklahoma State | 2 | 1945, 1946 |
| San Francisco | 2 | 1955, 1956 |
| Arizona | 1 | 1997 |
| Arkansas | 1 | 1994 |
| California | 1 | 1959 |
| CCNY | 1 | 1950 |
| Georgetown | 1 | 1984 |
| Holy Cross | 1 | 1947 |
| LaSalle | 1 | 1954 |
| Loyala (IL) | 1 | 1963 |
| Marquette | 1 | 1977 |
| Maryland | 1 | 2002 |
| Michigan | 1 | 1989 |
| Ohio State | 1 | 1960 |
| Oregon | 1 | 1939 |
| Stanford | 1 | 1942 |
| Syracuse | 1 | 2003 |
| UNLV | 1 | 1990 |
| Texas Western (UTEP) | 1 | 1966 |
| Utah | 1 | 1944 |
| Villanova | 1 | 1985 |
| Wisconsin | 1 | 1941 |
| Wyoming | 1 | 1943 |
And now that this post is done, I must say that creating the two table above was quite an enjoyable experience — and a nice reminder of the wonderful tradition of IU basketball.
Only two schools have won more NCAA Championships, and hopefully Tom Crean can be the guy to add a few more to the list.
We’ll see…
Email the author of this post: jerod@midwestsportsfans.com| Tweet | Email Post
| |||

Ever since seeing him steal the show in The Hangover – and realizing that he reminds me uncannily of MSF contributor Nick Gerlach – Zach Galifianakis has quickly become one of my favorite comedians.
How do I know that he is one of my favorites? Well after laughing earlier tonight while Galifianakis and Kristen Wiig somehow made an otherwise pedestrian skit about bedets funny, I thought to myself, “you know what? I would probably laugh hysterically just watching Zach Galifianakis read the phone book.”
And ultimately, that is the standard by which all comedians should be measured. Because if someone can make you laugh while reading the phone book, you might be a tool, but they are definitely hilarious.
Email the author of this post: jerod@midwestsportsfans.com| Tweet | Email Post
| |||
Update: According to ESPN's Adam Schefter, the Arizona Cardinals traded for FS Kerry Rhodes and a seventh-round pick in the 2011 draft to the New York Jets for a 2010 fourth-round pick.
Fantasy Impact: Just a day after the Cardinals lose Antrel Rolle to free-agency they pick up a good safety in Kerry Rhodes. Rhodes is a physical defender with 63 tackles, three interceptions and 13 pass deflections last season.
| Tweet | Email Post
| |||
Update: The Atlanta Journal-Constitution reports CB Dunta Robinson signed a six-year contract with $22.5 million in guarantees on Saturday. Robinson was widely-known as the best cornerback in free agency this season, and spent last year with the Houston Texans.
Fantasy Impact: This is a tremendous upgrade for the Atlanta Falcons secondary and was an issue they needed to address if they were going to compete with the New Orleans Saints for the division title this upcoming season.
| Tweet | Email Post
| |||
Update: WR Nate Burleson has agreed to a five-year, $25 million contract with the Detroit Lions according to ESPN’s John Clayton. Burleson was with the Seattle Seahawks last season.
Fantasy Impact: Burleson holds good sleeper fantasy value after making 63 receptions for 812 yards and three touchdowns last year, but with Scott Linehan as offensive-coordinator and alongside Calvin Johnson, Burleson could surprise many and have a breakout year.
| Tweet | Email Post
| |||
Update: ESPN's Adam Schefter reports New England Patriots nose tackle Vince Wilfork has signed an extension with the Patriots worth $40 million over five years. Also, the deal includes an $18 million signing bonus and $25 million guaranteed. This contract will make Wilfork the highest-paid nose tackle in NFL history. Wilfork confirmed the extension, "We are pleased to say we will be here for many more years to come."
Fantasy Impact: Vince Wilfork is a good run stopping nose tackle for the Patriots and will help turn the Patriots defense around, which had a tough year last year due to inexperience and lack on consistency.
| Tweet | Email Post
| |||
Update: According to ESPN's Adam Schefter, the Oakland Raiders released RB Justin Fargas on Saturday. Fargas ran for 491 yards last year, and had four starts at running back for the Raiders.
Fantasy Impact: It's hard to imagine Fargas finding a job with Brian Westbrook and LaDainian Tomlinson all 30+ year old running backs looking for jobs this offseason. Fargas being released gives the starting job to Michael Bush and Darren McFadden.
| Tweet | Email Post
| |||

[Editor's Note: Throughout the day I participate in email conversations with friends about hot sports topics. One of my friends in particular is very active in these conversations. This is that friend, a dedicated analyst of all things Chicago. What you will read below was written in response to the following email question that I sent him yesterday:
I greatly anticipate your next Bears email.
You now have a high-priced QB who can't lead, a high-priced DE who doesn't love football, a RB who is over 30 (though with low tread on the tires) and another RB who is completely ineffective without a great offensive line. And still, with your golden-armed QB, you have no WRs.
Granted, still a lot of time left...but was Peppers really a prudent investment? You follow this closer than I do. What say you?
----------
Peppers? Who knows. Willkie does not profess to be a magician evaluator of talent, nor would I ever claim to understand the intricacies of human emotions, especially in the most unstable of creatures rapidly ascending hordes of cash, fame, and attention.
Rather, I think the more alarming situation concerning the bears is the multi-variate and conflicting strategy. Remember the Greek fable of Hydra?
Hydra was the multi-headed creature residing near Lake Lerna in Greece. When cutting off one head two would grow back in its place, leading you to regress in any attempt to dominate the creature.
Well, replace Lake Lerna with Lake Michigan and the creature representing Hyrda is the Bears.
Let's consider the heads...