Thanks to San Antonio Plumber B. Rivas for sponsorship of this post.
This post and all of our March Madness coverage this year is sponsored by Armorex Exterior Coating, the company that helps keep you inside watching sports went you want to be…not outside re-painting your house. Do it right the first time, for a lifetime.
———-
Update 3/28: This post was originally published on March 14th, 2010. Now that the Final Four is set, I’ve added the Final Four table below.
As we were last year, MSF will be your home for comprehensive NCAA Tournament information, commentary, and bracket advice.
This post will break down the entire bracket the 2010 NCAA Mens Basketball Tournament, including the TV schedule, announcer lineups, and point spreads for each game.
You can also view our St. Louis Midwest Regional Bracket Breakdown, Syracuse East Regional Bracket Breakdown, Salt Lake City West Regional Bracket Breakdown, and Houston South Regional Breakdown.
2010 Final Four TV Schedule, Tip Time, Dates, Announcers, Spread
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FINAL FOUR | ||||||
| 1 | #5 Butler 52 def #5 Michigan State 50 | April 3 | 6:07 PM* | Indianapolis, IN | Nantz-Kellogg | BUT -1.5 |
| 2 | #1 Duke 78 def #2 West Virginia 57 | April 3 | 8:47 PM* | Indianapolis, IN | Nantz-Kellogg | DUKE -2.5 |
| NCAA CHAMPIONSHIP GAME | ||||||
| 3 | #5 Butler v #1 Duke | April 5 | 9:21 PM | Indianapolis, IN | Nantz-Kellogg | Duke -6.5 |

Click here so you never waste a weekend re-painting your house, when you could have done it right the first time, for a lifetime!
Before we jump into the brackets, here is your 2010 NCAA Tournament Quick Preview:
- What: 71st NCAA Tournament
- When: March 16th – April 5th
- Regional Sites: St. Louis, Houston, Salt Lake City, and Syracuse
- Final Four Site: Lucas Oil Stadium in Indianapolis
- Final Four Announcers: Jim Nantz and Clark Kellogg
- CBS Studio Hosts: Greg Gumbel, Seth Davis, and Greg Anthony
- March Madness On-Demand by CBS Sports: Watch NCAA Tournament Games Online
- StubHub: 2010 NCAA Mens Basketball Tournament Tickets – All sites and dates
- TicketsNow: 2010 NCAA Mens Basketball Tournament Tickets – All sites and dates
- RazorGator: 2010 NCAA Mens Basketball Tournament Tickets – All sites and dates
- TickCo: 2010 NCAA Mens Basketball Tournament Tickets – All sites and dates
About two hours after the brackets are announced, I will have my 2010 Mens NCAA Tournament bracket predictions posted.
It remains to be seen who my system predicts as the champion, but my pick right now would be Bill Self’s Kansas Jayhawks. We’ll see.
And now, the bracket breakdown for each region, starting of with (of course) the Midwest.
[Note: If you are viewing this post during the Selection Show, I am updating the tables below as they are announced live. Just click refresh periodically and you'll see new info.]
Midwest Region Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Kansas 90 def #16 Lehigh 74 | Thu, 3/18 | 9:30 ET | Oklahoma City | Harlan-Bonner | KU -26.5 |
| 2 | #9 Northern Iowa 69 def #8 UNLV 66 | Thu, 3/18 | 7:10 ET | Oklahoma City | Harlan-Bonner | UNLV -1 |
| 3 | #4 Maryland 89 def #13 Houston 77 | Fri, 3/19 | 9:40 ET | Spokane | Brando-Gminski | MARY -9.5 |
| 4 | #5 Michigan State 70 def #12 New Mexico State 67 | Fri, 3/19 | 7:20 ET | Spokane | Brando-Gminski | MSU -12 |
| 5 | #2 Ohio State 68 def #15 UC Santa Barbara 51 | Fri, 3/19 | 9:35 ET | Milwaukee | Eagle-Spanarkel | OSU -16.5 |
| 6 | #10 Georgia Tech 64 def #7 Oklahoma State 59 | Fri, 3/19 | 7:15 ET | Milwaukee | Eagle-Spanarkel | OKST -1.5 |
| 7 | #14 Ohio 97 def #3 Georgetown 83 | Thu, 3/18 | 7:25 ET | Providence | Lundquist-Raftery | GTOWN -13.5 |
| 8 | #6 Tennessee 62 def #11 San Diego State 59 | Thu, 3/18 | 9:45 ET | Providence | Lundquist-Raftery | TENN -3 |
| SECOND ROUND | ||||||
| 9 | #9 Northern Iowa 69 def #1 Kansas 67 | Sat, 3/20 | 5:40 ET | Oklahoma City | Harlan-Bonner | KU -11.5 |
| 10 | #5 Michigan State 85 def #4 Maryland 83 | Sun, 3/21 | 2:30 ET | Spokane | Brando-Gminski | Pick 'em |
| 11 | #2 Ohio State 75 def #10 Georgia Tech 66 | Sun, 3/21 | 2:20 ET | Milwaukee | Eagle-Spanarkel | OSU -6.5 |
| 12 | #6 Tennessee def #14 Ohio 68 | Sat, 3/20 | 3:35 ET | Providence | Lundquist-Raftery | TENN -8 |
| SWEET 16 | ||||||
| 13 | #5 Michigan State 59 def #9 Northern Iowa 52 | 3/26 | 9:37 ET | St. Louis | Lundquist-Raftery | MSU -1 |
| 14 | #6 Tennessee 76 def #2 Ohio State 73 | 3/26 | 7:07 ET | St. Louis | Lundquist-Raftery | OSU -5 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #5 Michigan S v #6 Tennessee | Sun, 3/28 | 2:20 ET | St. Louis | Lundquist-Raftery | TENN -1 |
East Region Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Kentucky 100 def #16 E. Tenn. St. 71 | Thu, 3/18 | 7:15 ET | New Orleans | Enberg-Bilas | UK -20.5 |
| 2 | #9 Wake Forest 81 def #8 Texas 80 | Thu, 3/18 | 9:35 ET | New Orleans | Enberg-Bilas | TEX -4 |
| 3 | #4 Wisconsin 53 def #13 Wofford 49 | Fri, 3/19 | 2:50 ET | Jacksonville | Nantz-Kellogg | WIS -9 |
| 4 | #12 Cornell 78 v #5 Temple 65 | Fri, 3/19 | 12:30 ET | Jacksonville | Nantz-Kellogg | TEM -4 |
| 5 | #2 West Virginia 77 def #15 Morgan State 50 | Fri, 3/19 | 12:15 ET | Buffalo | JOHNSON-Elmore | WVU -17 |
| 6 | #10 Missouri 86 def #7 Clemson 78 | Fri, 3/19 | 2:35 ET | Buffalo | JOHNSON-Elmore | CLEM -1 |
| 7 | #3 New Mexico 62 def #14 Montana 57 | Thu, 3/18 | 9:40 ET | San Jose | Dedes-Wenzel | UNM -9 |
| 8 | #11 Washington 80 def #6 Marquette 78 | Thu, 3/18 | 7:20 ET | San Jose | Dedes-Wenzel | MARQ -1.5 |
| SECOND ROUND | ||||||
| 9 | #1 Kentucky 90 def #9 Wake Forest 60 | Sat, 3/20 | 8:15 PM | New Orleans | Enberg-Bilas | UK -9 |
| 10 | #12 Cornell 87 def #4 Wisconsin 69 | Sun, 3/21 | 2:50 ET | Jacksonville | Nantz-Kellogg | WIS -4.5 |
| 11 | #2 West Virginia 68 def #10 Missouri 59 | Sun, 3/21 | 2:40 ET | Buffalo | JOHNSON-Elmore | WVU -6 |
| 12 | #11 Washington 82 def #3 New Mexico 64 | Sat, 3/20 | 5:50 PM | San Jose | Dedes-Wenzel | UW -1.5 |
| SWEET 16 | ||||||
| 13 | #1 Kentucky 62 def 12 Cornell 45 | 3/25 | 9:57 ET | Syracuse, NY | Enberg-Bilas | UK -9.5 |
| 14 | #2 West Virginia 69 def #11 Washington 56 | 3/25 | 7:27 ET | Syracuse, NY | Enberg-Bilas | WVU -4.5 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #2 West Virginia 73 def #1 Kentucky 66 | Sat, 3/27 | 7:30 ET | Syracuse, NY | Enberg-Bilas | UK -4 |
West Region Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Syracuse 79 def #16 Vermont 56 | Fri, 3/19 | 9:30 ET | Buffalo | JOHNSON-ELmore | SU -18 |
| 2 | #8 Gonzaga 67 def #9 Florida State 60 | Fri, 3/19 | 7:10 ET | Buffalo | JOHNSON-Elmore | FSU -1.5 |
| 3 | #13 Murray State 66 def #4 Vanderbilt 65 | Thu, 3/18 | 2:30 ET | San Jose | Dedes-Wenzel | VAND -4 |
| 4 | #5 Butler 77 def #12 UTEP 59 | Thu, 3/18 | 4:45 ET | San Jose | Dedes-Wenzel | BUT -2.5 |
| 5 | #2 Kansas State 82 def #15 North Texas 62 | Thu, 3/18 | 2:40 ET | Oklahoma City | Harlan-Bonner | KSU -15 |
| 6 | #7 BYU 99 def #10 Florida 92 | Thu, 3/18 | 12:20 ET | Oklahoma City | Harlan-Bonner | BYU -4.5 |
| 7 | #3 Pittsburgh 89 def #14 Oakland 66 | Fri, 3/19 | 2:45 ET | Milwaukee | Eagle-Spanarkel | PITT -10 |
| 8 | #6 Xavier 65 def #11 Minnesota 54 | Fri, 3/19 | 12:25 ET | Milwaukee | Eagle-Spanarkel | Pick 'em |
| SECOND ROUND | ||||||
| 9 | #1 Syracuse 87 def #8 Gonzaga 65 | Sun, 3/21 | 12:10 ET | Buffalo | JOHNSON-Elmore | SU -7.5 |
| 10 | #5 Butler 54 def #13 Murray State 52 | Sat, 3/20 | 3:20 ET | San Jose | Dedes-Wenzel | BUT -4.5 |
| 11 | #2 Kansas State 84 def #7 BYU 72 | Sat, 3/20 | 8:10 PM | Oklahoma City | Harlan-Bonner | KSU -4.5 |
| 12 | #6 Xavier 71 def #3 Pittsburgh 68 | Sun, 3/21 | 4:50 ET | Milwaukee | Eagle-Spanarkel | Pick 'em |
| SWEET 16 | ||||||
| 13 | #5 Butler 63 def #1 Syracuse 59 | 3/25 | 7:07 ET | Salt Lake City | JOHNSON-Elmore | SU -7 |
| 14 | #2 Kansas State 101 def #6 Xavier 96 (2 OT) | 3/25 | 9:37 ET | Salt Lake City | JOHNSON-Elmore | KSU -4 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #5 Butler 63 def #2 Kansas State 56 | Sat, 3/27 | 4:30 ET | Salt Lake City | JOHNSON-Elmore | KSU -4.5 |
South Region Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Duke 73 def #16 Arkansas Pine-Bluff 44 | Fri, 3/19 | 7:10 ET | Jacksonville | Nantz-Kellogg | Duke -a lot |
| 2 | #8 California 77 def #9 Louisville 62 | Fri, 3/19 | 9:35 ET | Jacksonville | Nantz-Kellogg | Pick 'em |
| 3 | #4 Purdue 72 def #13 Siena 64 | Fri, 3/19 | 2:30 ET | Spokane | Brando-Gminski | PU -3.5 |
| 4 | #5 Texas A&M 69 def #12 Utah State 53 | Fri, 3/19 | 4:45 ET | Spokane | Brando-Gminski | TAM -2.5 |
| 5 | #2 Villanova 73 def #15 Robert Morris 70 | Thu, 3/18 | 12:30 ET | Providence | Lundquist-Raftery | NOVA -19 |
| 6 | #10 Saint Mary's 80 def #7 Richmond 71 | Thu, 3/18 | 2:50 ET | Providence | Lundquist-Raftery | RICH -1.5 |
| 7 | #3 Baylor 68 def #14 Sam Houston St. 59 | Thu, 3/18 | 2:45 ET | New Orleans | Enberg-Bilas | BAY -12 |
| 8 | #11 Old Dominion 51 def #6 Notre Dame 50 | Thu, 3/18 | 12:25 | New Orleans | Enberg-Bilas | ND -2 |
| SECOND ROUND | ||||||
| 9 | #1 Duke 68 def #8 California 53 | Sun, 3/21 | 5:15 ET | Jacksonville | Nantz-Kellogg | DUKE -6 |
| 10 | #4 Purdue 63 def #5 Texas A&M 61 | Sun, 3/21 | 5:00 ET | Spokane | Brando-Gminski | TAM -1.5 |
| 11 | #10 St. Mary's 75 def #2 Villanova 68 | Sat, 3/20 | 1:05 ET | Providence | Lundquist-Raftery | NOVA -4.5 |
| 12 | #3 Baylor 78 def #11 Old Dominion 68 | Sat, 3/20 | 5:45 ET | New Orleans | Enberg-Bilas | BAY -4 |
| SWEET 16 | ||||||
| 13 | #1 Duke 70 def #4 Purdue 57 | 3/26 | 9:57 ET | Houston | Nantz-Kellogg | DUKE -8 |
| 14 | #3 Baylor 72 def #10 St. Mary's 49 | 3/26 | 7:27 ET | Houston | Nantz-Kellogg | BAY -3.5 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #1 Duke v #3 Baylor | Sun, 3/28 | 5:05 ET | Houston | Nantz-Kellogg | DUKE -4.5 |
Follow the link if you want to print out an NCAA Tournament bracket.
Here is a few quick notes to keep in mind:
- This should go without saying, but for any March Madness first-timers: all games are on CBS. You’ll have to check your local listings to find out which games are on in your area.
- All games can be viewed live online for free at the following link:
Watch NCAA Tournament Games Online at March Madness On Demand - The table below provides the following details on a game-by-game basis: date, time, location, announcers, and the point spread. It is updated as the information becomes available. If any piece of information is missing or wrong, please don’t hesitate to leave a comment. I’ll appreciate it. I promise.
- All NCAA Tournament announcer assignment information is courtesy of Fang’s Bites.
And if you’re looking for help with your bracket, follow these links:
- Complete 2010 NCAA Tournament Bracket Predictions
- Midwest Region Bracket Predictions
- South Region Bracket Predictions
- West Region Bracket Predictions
- East Region Bracket Predictions
**********
* – March Madness logo credit: http://twitter.com/ItsMarchMadness
Midwest Sports Fans (MSF) Disclosure of Material Connection: Some of the links above are affiliate links, which means that MSF makes a small percentage of anything purchased upon a click-through. That said, MSF only writes about stories that we believe will interest our readers, and we only link to and endorse sites and services that we would use or have used ourselves. We are disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”


StatJunkie predicted 100% of the NCAA field correctly today, beating Joe Lunardi! Check it out when you have a second, pretty cool. http://statjunkie.org
I'll be following along – this is very convenient.
Get the new NCAA pop-out player for 100% live coverage right from your toolbar. http://www.ncaafans.ourtoolbar.com Comes with printable bracket and other great coverage of the 2010 March Madness games.
New Update : http://ping.fm/U535P : The final scores for all games are below and we still have some games to go tonight. Stay tuned….