College Football Point Spreads and TV Schedule – Week 10 (November 7th)
The college football Week 11 TV schedule and point spreads, for the week of Saturday, November 14th, have been posted!
Follow the link to view the college football TV schedule and point spreads for the week of November 14th.
—————
The plot is beginning to thicken, as they say, now that the calendar has turned to November.
Florida, Texas, and Alabama still appear to be the class of college football, with people still wondering exactly how good teams like Iowa, Boise State, and TCU really are.
And then there are the Oregons — teams written off because of an early season loss that have rebounded — who are charging up the top 25 and looking to play spoiler, if not outright BCS party crasher.
Let’s look ahead to Week 10 and the tv schedule and point spreads for Saturday, November 7th. LSU-Alabama is obviously the biggest game on the schedule, but there are some other ones that you’ll want to keep your eye on as well.
Below, we’ve provided everything you need to know about the upcoming college football Saturday (November 7th). The TV schedule and points spreads are below, with a few of the most important games highlighted before we get to the game-by-game rundown.
College Football Week 10 Spreads & TV Schedule: Marquee Games
Virginia Tech at East Carolina
- Virginia Tech-East Carolina Date: Thursday, November 5th
- Virginia Tech-East Carolina Kickoff Time: 7:30 ET
- Virginia Tech-East Carolina TV: ESPN
- Virginia Tech-East Carolina Spread:
Northwestern at Iowa
- Northwestern-Iowa Date: Saturday, November 7th
- Northwestern-Iowa Kickoff Time: 12:00 ET
- Northwestern-Iowa TV: ESPN
- Northwestern-Iowa Spread:
Navy at Notre Dame
- Navy-Notre Dame Date: Saturday, November 7th
- Navy-Notre Dame Kickoff Time: 2:30 ET
- Navy-Notre Dame TV: NBC
- Navy-Notre Dame Spread:
LSU at Alabama
- LSU-Alabama Date: Saturday, November 7th
- LSU-Alabama Kickoff Time: 3:30 ET
- LSU-Alabama TV: CBS
- LSU-Alabama Spread:
Ohio State at Penn State
- Ohio State-Penn State Date: Saturday, November 7th
- Ohio State-Penn State Kickoff Time: 3:30 ET
- Ohio State-Penn State TV: ABC
- Ohio State-Penn State Spread:
Vanderbilt at Florida
- Vanderbilt-Florida Date: Saturday, November 7th
- Vanderbilt-Florida Kickoff Time: 7:15 ET
- Vanderbilt-Florida TV: ESPNU
- Vanderbilt-Florida Spread:
As usual, all point spread listings are as of Sunday night (or perhaps Monday morning) and certainly are subject to fluctuation throughout the week. I include them here simply for your own entertainment purposes, but here are links to where you can find updated information:
(Note: Uncharacteristically, the point spreads were not available as I prepared this post Sunday evening. I will check back later tonight or update this post in the morning.)
Below is the college football TV schedule and point spreads listing for every game on the Week 10 college football schedule, the majority of which takes place on Saturday, November 7th. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 10 everyone.
College Football TV Schedule and Point Spreads - Week of Saturday, November 7th (Week 10)
| Date | Game | Time | TV | Point Spread | Tickets |
|---|---|---|---|---|---|
| Tues. 11/3 | Bowling Green at Buffalo | 7:00 | ESPN2 | BUF -3.5 | Get Tickets |
| Thurs. 11/5 | Virginia Tech at East Carolina | 7:30 | ESPN | VT -12 | Get Tickets |
| Thurs. 11/5 | Miami (OH) at Temple | 7:30 | ESPN360 | TEM -13.5 | Get Tickets |
| Thurs. 11/5 | Eastern Michigan at Northern Illinois | 7:30 | ESPNU | NIU -21 | Get Tickets |
| Fri. 11/6 | Boise State at Louisiana Tech | 8:00 | ESPN | BSU -20.5 | Get Tickets |
| Note: The following four games will be played on Saturday but times have not yet been confirmed. | |||||
| Sat. 11/7 | Connecticut at Cincinnati | TBA | NL | Get Tickets |
|
| Sat. 11/7 | Oklahoma State at Iowa State | TBA | OSU -7.5 | Get Tickets |
|
| Sat. 11/7 | Oklahoma at Nebraska | TBA | OU -6 | Get Tickets |
|
| Sat. 11/7 | Florida State at Clemson | TBA | CLEM -8 | Get Tickets |
|
| Sat. 11/7 | Virginia at Miami (FL) | 12:00 | Raycom | UM -13 | Get Tickets |
| Sat. 11/7 | UCF at Texas | 12:00 | FSN | NL | Get Tickets |
| Sat. 11/7 | Northwestern at Iowa | 12:00 | ESPN | IOWA -17.5 | Get Tickets |
| Sat. 11/7 | Syracuse at Pittsburgh | 12:00 | ESPNU | PITT -19 | Get Tickets |
| Sat. 11/7 | Louisville at West Virginia | 12:00 | ESPN-GP | WVU -19.5 | Get Tickets |
| Sat. 11/7 | Wisconsin at Indiana | 12:00 | Big 10 Network | WIS -11 | Get Tickets |
| Sat. 11/7 | Western Michigan at Michigan State | 12:00 | Big 10 Network | MSU -18 | Get Tickets |
| Sat. 11/7 | Purdue at Michigan | 12:00 | Big 10 Network | MICH -3.5 | Get Tickets |
| Sat. 11/7 | Illinois at Minnesota | 12:00 | Big 10 Network | MINN -6 | Get Tickets |
| Sat. 11/7 | South Carolina at Arkansas | 12:21 | SEC Network | ARK -5 | Get Tickets |
| Sat. 11/7 | Kansas at Kansas State | 12:30 | Versus | KU -2.5 | Get Tickets |
| Sat. 11/7 | Maryland at NC State | 1:00 | TBA | NCST -7.5 | Get Tickets |
| Sat. 11/7 | Tennessee Tech at Georgia | 1:00 | ESPN-GP | NL | Get Tickets |
| Sat. 11/7 | Eastern Kentucky at Kentucky | 1:00 | ESPN-GP | NL | Get Tickets |
| Sat. 11/7 | Furman at Auburn | 1:30 | ESPN-GP | NL | Get Tickets |
| Sat. 11/7 | Texas A&M at Colorado | 1:30 | FCS Central | TAM -5 | Get Tickets |
| Sat. 11/7 | Baylor at Missouri | 2:00 | TBA | MIZZ -16 | Get Tickets |
| Sat. 11/7 | Florida Atlantic at UAB | 2:00 | TBA | UAB -5 | Get Tickets |
| Sat. 11/7 | BYU at Wyoming | 2:00 | MTN | BYU -13 | Get Tickets |
| Sat. 11/7 | Navy at Notre Dame | 2:30 | NBC | NL | Get Tickets |
| Sat. 11/7 | Duke at North Carolina | 3:00 | ESPN360 | UNC -7.5 | Get Tickets |
| Sat. 11/7 | Rice at SMU | 3:00 | TWC Metro Sports | SMU -18 | Get Tickets |
| Sat. 11/7 | Oregon at Stanford | 3:30 | FSN | ORE -5.5 | Get Tickets |
| Sat. 11/7 | Ohio State at Penn State | 3:30 | ABC | PSU -3.5 | Get Tickets |
| Sat. 11/7 | Wake Forest at Georgia Tech | 3:30 | TBA | GT -15 | Get Tickets |
| Sat. 11/7 | Washington State at Arizona | 3:30 | FCS Pacific | ARIZ -31 | Get Tickets |
| Sat. 11/7 | Washington at UCLA | 3:30 | FSPT | UCLA -4 | Get Tickets |
| Sat. 11/7 | Army at Air Force | 3:30 | CBSC | AFU -17 | Get Tickets |
| Sat. 11/7 | Kent State at Akron | 3:30 | FSOH | KSU -3 | Get Tickets |
| Sat. 11/7 | UTEP at Tulane | 3:30 | FCS Atlantic | UTEP -7 | Get Tickets |
| Sat. 11/7 | LSU at Alabama | 3:30 | CBS | ALA -8.5 | Get Tickets |
| Sat. 11/7 | TCU at San Diego State | 4:00 | Versus | TCU -24 | Get Tickets |
| Sat. 11/7 | Louisiana-Monroe at North Texas | 4:00 | TBA | LMU -1 | Get Tickets |
| Sat. 11/7 | Florida International at Middle Tennessee State | 4:30 | ESPN-GP | MTST -13.5 | Get Tickets |
| Sat. 11/7 | Troy at Western Kentucky | 5:00 | TBA | TROY -24 | Get Tickets |
| Sat. 11/7 | New Mexico at Utah | 6:00 | MTN | UTAH -27 | Get Tickets |
| Sat. 11/7 | Oregon State at California | 7:00 | FSN | CAL -6 | Get Tickets |
| Sat. 11/7 | Louisiana-Lafayette at Arkansas State | 7:00 | ESPN-GP | ARST -11.5 | Get Tickets |
| Sat. 11/7 | Memphis at Tennessee | 7:00 | ESPN | UT -26 | Get Tickets |
| Sat. 11/7 | Vanderbilt at Florida | 7:15 | ESPN or ESPN2 | UF -32.5 | Get Tickets |
| Sat. 11/7 | Houston at Tulsa | 7:30 | CBSC | HOU -2.5 | Get Tickets |
| Sat. 11/7 | Northern Arizona at Mississippi | 7:30 | ESPN-GP | NL | Get Tickets |
| Sat. 11/7 | USC at Arizona State | 8:00 | ABC | USC -11.5 | Get Tickets |
| Sat. 11/7 | Colorado State at UNLV | 10:00 | MTN | CSU -1.5 | Get Tickets |
| Sat. 11/7 | Utah State at Hawaii | 10:05 | PPV | UTST -3 | Get Tickets |
| Sat. 11/7 | Fresno State at Idaho | 10:30 | ESPNU | FRES -6.5 | Get Tickets |
| Sun. 11/8 | Nevada at San Jose State | 8:30 | ESPN | NEV -13.5 | Get Tickets |
Tags: College Football, college football odds, college football point spreads, college football point spreads november 7, College Football TV Schedule, college football tv schedule november 7, college football week 10 odds, college football week 10 point spreads, college football week 10 tv schedule, lsu-alabama, navy-notre dame, ncaa football, northwestern-iowa, ohio state-penn state, vanderbilt-florida, virginia tech-east carolina
---------------
If you enjoyed this post, please consider sharing with your friends:




