The college football bowl game TV schedule and point spreads have been posted!
Follow the link to view the college football bowl game TV schedule and point spreads for the 2009-10 bowl season, including all BCS games.
—————
This has not been a good start to the football season for me, college or pro.
The four teams that I follow and root for are: the Browns, the Dolphins, Tennessee, and Indiana. Combined, they are 6-12, with the majority of those victories coming courtesy of soft pre-conference schedules for UT and IU.
Still, despite the lack of discernible reward in terms of success, I trudge along watching college football and the NFL each weekend.
And here is your weekly college football viewing guide (NFL guide comes tomorrow) to get you ready for the weekend of Saturday, October 10th.
The biggest statement this past weekend, I thought, was Miami’s victory over Oklahoma. After a great start, beating Georgia Tech and Florida State, the ‘Canes stumbled badly against Virginia Tech. Sam Bradford or no Sam Bradford, beating Oklahoma is a big deal.
I, of course, fell asleep around halftime of the game and didn’t get to see Miami actually play well. But from the accounts I read of the game, it sounded like Jacory Harris kept his composure and proved what everyone has been saying about his poise and leadership ability.
Huge win for Miami.
Looking ahead to this week, we don’t have three marquee matchups of top 25 teams on Saturday, but there are still some important conference battles to keep an eye on; plus, there is one very big game in Baton Rouge on Saturday night that is must-see TV for any college football fan.
Here are the biggest games on the Week 6 college football TV schedule, along with their kickoff times and point spreads:
College Football Week 6 TV Schedule: Marquee Games
#21 Nebraska at #24 Missouri
- Nebraska-Missouri Date: Thursday, October 8th
- Nebraska-Missouri Kickoff Time: 9:00 ET
- Nebraska-Missouri TV: ESPN
- Nebraska-Missouri Spread: Nebraska -2.5
#3 Alabama at #20 Mississippi
- Alabama-Ole Miss Date: Saturday, October 10th
- Alabama-Ole Miss Kickoff Time: 3:30 ET
- Alabama-Ole Miss TV: CBS
- Alabama-Ole Miss Spread: Alabama -6.5
Wisconsin at #9 Ohio State
- Wisconsin-Ohio State Date: Saturday, October 10th
- Wisconsin-Ohio State Kickoff Time: 3:30 ET
- Wisconsin-Ohio State TV: ABC (regional)
- Wisconsin-Ohio State Spread: Ohio State -14.5
#1 Florida at #4 LSU
- Florida-LSU Date: Saturday, October 10th
- Florida-LSU Kickoff Time: 8:00 ET
- Florida-LSU TV: CBS
- Florida-LSU Spread: Florida -8.5
Michigan at #12 Iowa
- Michigan-Iowa Date: Saturday, October 10th
- Michigan-Iowa Kickoff Time: 8:05 ET
- Michigan-Iowa TV: ABC
- Michigan-Iowa Spread: Iowa -7.5
As usual, all point spread listings are as of Monday morning and certainly are subject to fluctuation throughout the week. I include them here simply for your own entertainment purposes, but here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 6 college football schedule. As usual, hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 6 everyone. It’s crazy how fast the season seems like it’s moving.
College Football TV Schedule and Point Spreads - Week of Saturday, October 10th (Week 6)
| Date | Game | Time | TV | Point Spread | Tickets |
|---|---|---|---|---|---|
| Tue. 10/6 | Mid. Tenn. State at Troy | 8:00 | ESPN2 | NL | Get Tickets |
| Thu. 10/8 | #21 Nebraska at #24 Missouri | 9:00 | ESPN | NEB -2.5 | Get Tickets |
| Fri. 10/9 | Louisiana Tech at Nevada | 9:00 | ESPN2 | NEV -7.5 | Get Tickets |
| Get Tickets |
|||||
| Sat. 10/10 | Boston College at #5 Virginia Tech | 12:00 | ESPN360 | VTU -13 | Get Tickets |
| Sat. 10/10 | Eastern Illinois at #14 Penn State | 12:00 | ESPNC | NL | Get Tickets |
| Sat. 10/10 | #17 Auburn at Arkansas | 12:00 | ESPN | AUB -2.5 | Get Tickets |
| Sat. 10/10 | Miami (OH) at Northwestern | 12:00 | Big 10 Network | NU -20.5 | Get Tickets |
| Sat. 10/10 | Purdue at Minnesota | 12:00 | ESPN2 | MINN -3.5 | Get Tickets |
| Sat. 10/10 | West Virginia at Syracuse | 12:00 | WVU -9.5 | Get Tickets |
|
| Sat. 10/10 | Vanderbilt at Army | 12:00 | CBSC | VAN -11.5 | Get Tickets |
| Sat. 10/10 | Michigan State at Illinois | 12:00 | Big 10 Network | MSU -4 | Get Tickets |
| Sat. 10/10 | Eastern Michigan at Central Michigan | 12:00 | ESPN360 | CMU -22 | Get Tickets |
| Sat. 10/10 | Georgia at Tennessee | 12:21 | SEC Network | PK | Get Tickets |
| Sat. 10/10 | #15 Oklahoma State at Texas A&M | 12:30 | FSN | NL | Get Tickets |
| Sat. 10/10 | Iowa State at #16 Kansas | 12:30 | Versus | KU -19 | Get Tickets |
| Sat. 10/10 | Kentucky at #25 South Carolina | 12:30 | ESPN360 | SC -11.5 | Get Tickets |
| Sat. 10/10 | Houston at Mississippi State | 12:30 | ESPNU | HOU -3 | Get Tickets |
| Sat. 10/10 | Ball State at Temple | 1:00 | TEM -14 | Get Tickets |
|
| Sat. 10/10 | New Mexico at Wyoming | 2:00 | MTN | WY -11 | Get Tickets |
| Sat. 10/10 | #3 Alabama at #20 Ole Miss | 3:30 | CBS | ALA -6.5 | Get Tickets |
| Sat. 10/10 | Wisconsin at #9 Ohio State | 3:30 | ABC* | OSU -14.5 | Get Tickets |
| Sat. 10/10 | #13 Oregon at UCLA | 3:30 | ABC* | OR -6 | Get Tickets |
| Sat. 10/10 | Baylor at #19 Oklahoma | 3:30 | ABC* | OU -23 | Get Tickets |
| Sat. 10/10 | Georgia Southern at North Carolina | 3:30 | ESPN360 | NL | Get Tickets |
| Sat. 10/10 | Texas Southern at Rutgers | 3:30 | NL | Get Tickets |
|
| Sat. 10/10 | Connecticut at Pittsburgh | 3:30 | ABC | PITT -8.5 | Get Tickets |
| Sat. 10/10 | Navy at Rice | 3:30 | CBSC | NAVY -13 | Get Tickets |
| Sat. 10/10 | Indiana at Virginia | 3:30 | ESPN360 | UVA -6.5 | Get Tickets |
| Sat. 10/10 | Gardner-Webb at Buffalo | 3:30 | ESPN360 | NL | Get Tickets |
| Sat. 10/10 | Bowling Green at Kent State | 3:30 | ESPN360 | BGSU -6.5 | Get Tickets |
| Sat. 10/10 | Marshall at Tulane | 3:30 | MAR -3 | Get Tickets |
|
| Sat. 10/10 | Duke at NC State | 4:00 | ESPNU | NCST -14.5 | Get Tickets |
| Sat. 10/10 | Arizona State at Washington State | 5:00 | ASU -20 | Get Tickets |
|
| Sat. 10/10 | Utah at Colorado State | 6:00 | MTN | UTAH -6.5 | Get Tickets |
| Sat. 10/10 | Ohio at Akron | 6:00 | OH -5 | Get Tickets |
|
| Sat. 10/10 | Maryland at Wake Forest | 6:30 | ESPN360 | WFU -10 | Get Tickets |
| Sat. 10/10 | Florida A&M at #11 Miami (FL) | 7:00 | ESPN360 | NL | Get Tickets |
| Sat. 10/10 | FIU at Western Kentucky | 7:00 | FIU -3 | Get Tickets |
|
| Sat. 10/10 | Stanford at Oregon State | 7:00 | STAN -1.5 | Get Tickets |
|
| Sat. 10/10 | North Texas at Louisiana-Lafayette | 7:00 | ESPN360 | LLAF -6 | Get Tickets |
| Sat. 10/10 | Kansas State at Texas Tech | 7:00 | FSSW | TTU -17 | Get Tickets |
| Sat. 10/10 | Western Michigan at Toledo | 7:00 | TOL -8 | Get Tickets |
|
| Sat. 10/10 | Colorado at #2 Texas | 7:15 | ESPN | TEX -31.5 | Get Tickets |
| Sat. 10/10 | #10 TCU at Air Force | 7:30 | CBSC | TCU -10.5 | Get Tickets |
| Sat. 10/10 | Southern Miss at Louisville | 7:30 | ESPNU | NL | Get Tickets |
| Sat. 10/10 | #1 Florida at #4 LSU | 8:00 | CBS | UF -8.5 | Get Tickets |
| Sat. 10/10 | #22 Georgia Tech at Florida State | 8:00 | ESPN2 | FSU -2.5 | Get Tickets |
| Sat. 10/10 | Idaho at San Jose State | 8:00 | ESPN360 | SJST -4 | Get Tickets |
| Sat. 10/10 | Utah State at New Mexico State | 8:00 | UST -13 | Get Tickets |
|
| Sat. 10/10 | UTEP at Memphis | 8:00 | UTEP -3 | Get Tickets |
|
| Sat. 10/10 | East Carolina at SMU | 8:00 | ECU -6.5 | Get Tickets |
|
| Sat. 10/10 | Michigan at #12 Iowa | 8:05 | ABC | IOWA -7.5 | Get Tickets |
| Sat. 10/10 | #18 Brigham Young at UNLV | 10:00 | MTN | BYU -15 | Get Tickets |
| Sat. 10/10 | Arizona at Washington | 10:00 | FSNW | ZONA -2.5 | Get Tickets |
| Sat. 10/10 | Fresno State at Hawaii | 12:05 AM | BSN | FSU -9.5 | Get Tickets |
