The college football bowl game TV schedule and point spreads have been posted!
Follow the link to view the college football bowl game TV schedule and point spreads for the 2009-10 bowl season, including all BCS games.
—————
I have to say that I was not too enthralled by this past Saturday’s college football slate.
Sure, the buildup to Florida-LSU was intriguing, but LSU’s offense is terrible, we did not get to see vintage Tim Tebow, and the game of the week ending up being a sloppy 13-3 contest.
However, such an anti-climactic Saturday should not be in the offing this weekend.
The highlight of the Week 7 college football schedule is obviously the Red River Rivalry between Texas and Oklahoma.
The Sooners already have two losses and are essentially out of the national championship picture, but you know that Sam Bradford, Bob Stoops, and the entire Oklahoma squad would love to send Colt McCoy, Mack Brown, and the Longhorns to their first loss of the season.
Notre Dame also faces a huge test in one of the other five games between top 25 teams. The Irish host USC and are double-digit dogs. Can Jimmy Clausen lead Notre Dame to the upset in front of Touchdown Jesus? We’ll see. He’ll have to beat Touchdown Barkley to do it.
Here are the biggest games on the Week 7 college football TV schedule, along with their kickoff times and point spreads:
College Football Week 7 TV Schedule: Marquee Games
#8 Cincinnati at #21 South Florida
- Cincinnati-South Florida Date: Thursday, October 15th
- Cincinnati-South Florida Kickoff Time: 7:30 ET
- Cincinnati-South Florida TV: ESPN
- Cincinnati-South Florida Spread: Cincinnati -3
#20 Oklahoma vs #3 Texas (at the Cotton Bowl in Dallas)
- Oklahoma-Texas Date: Saturday, October 17th
- Oklahoma-Texas Kickoff Time: 12:00 ET
- Oklahoma-Texas TV: ABC
- Oklahoma-Texas Spread: Texas -3
#11 Iowa at Wisconsin
- Iowa-Wisconsin Date: Saturday, October 17th
- Iowa-Wisconsin Kickoff Time: 12:00 ET
- Iowa-Wisconsin TV: ESPN or ESPN2
- Iowa-Wisconsin Spread: Iowa -1.5
#6 USC at #25 Notre Dame
- USC-Notre Dame Date: Saturday, October 17th
- USC-Notre Dame Kickoff Time: 3:30 ET
- USC-Notre Dame TV: NBC
- USC-Notre Dame Spread: USC -10.5
#4 Virginia Tech at #19 Georgia Tech
- Virginia Tech-Georgia Tech Date: Saturday, October 17th
- Virginia Tech-Georgia Tech Kickoff Time: 6:00 ET
- Virginia Tech-Georgia Tech TV: ESPN2
- Virginia Tech-Georgia Tech Spread: Virginia Tech -3
#22 South Carolina at #2 Alabama
- South Carolina-Alabama Date: Saturday, October 17th
- South Carolina-Alabama Kickoff Time: 7:45 ET
- South Carolina-Alabama TV: ESPN
- South Carolina-Alabama Spread: Alabama -17
As usual, all point spread listings are as of Sunday night and certainly are subject to fluctuation throughout the week. I include them here simply for your own entertainment purposes, but here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 7 college football schedule, the majority of which takes place on Saturday, October 17th. As usual, hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 7 everyone. There are some doozies on the schedule to entertain us this weekend.
College Football TV Schedule and Point Spreads - Week of Saturday, October 17th (Week 7)
| Date | Game | Time | TV | Point Spread | Tickets |
|---|---|---|---|---|---|
| Tue. 10/13 | Arkansas State at Louisiana-Monroe | 8:00 | ESPN2 | PK | Get Tickets |
| Wed. 10/14 | #5 Boise State at Tulsa | 8:00 | ESPN | BSU -9.5 | Get Tickets |
| Thu. 10/15 | #8 Cincinnati at #21 South Florida | 7:30 | ESPN | CIN -3 | Get Tickets |
| Thu. 10/15 | Howard at Morgan State | 6:30 | ESPNU | NL | Get Tickets |
| Fri. 10/16 | Pittsburgh at Rutgers | 8:00 | ESPN | PIT -3 | Get Tickets |
| Sat. 10/17 | #20 Oklahoma vs #3 Texas ^ | 12:00 | ABC | TEX -3 | Get Tickets |
| Sat. 10/17 | #7 Ohio State at Purdue | 12:00 | Big Ten Network | OSU -13 | Get Tickets |
| Sat. 10/17 | #11 Iowa at Wisconsin | 12:00 | ESPN or ESPN2 | IOWA -1.5 | Get Tickets |
| Sat. 10/17 | Louisville at Connecticut | 12:00 | ESPN360 | CON -12 | Get Tickets |
| Sat. 10/17 | Northwestern at Michigan State | 12:00 | ESPN or ESPN2 | PK | Get Tickets |
| Sat. 10/17 | Delaware State at Michigan | 12:00 | Big Ten Network | No Line | Get Tickets |
| Sat. 10/17 | Wake Forest at Clemson | 12:00 | ESPN360 | CLEM -6.5 | Get Tickets |
| Sat. 10/17 | Bowling Green at Ball State | 12:00 | BGSU -5 | Get Tickets |
|
| Sat. 10/17 | Georgia at Vanderbilt | 12:21 | ESPN360 | UGA -7.5 | Get Tickets |
| Sat. 10/17 | Miss. State at Mid. Tenn State | 12:30 | ESPNU | MSST -4 | Get Tickets |
| Sat. 10/17 | Army at Temple | 1:000 | TEM -9.5 | Get Tickets |
|
| Sat. 10/17 | UAB at Mississippi | 2:00 | FSS | MISS -22 | Get Tickets |
| Sat. 10/17 | Miami (OH) at Ohio | 2:00 | OH -11.5 | Get Tickets |
|
| Sat. 10/17 | Wyoming at Air Force | 2:00 | MTN | AFU -11.5 | Get Tickets |
| Sat. 10/17 | Nevada at Utah State | 3:00 | NEV -10 | Get Tickets |
|
| Sat. 10/17 | Arkansas at #1 Florida | 3:30 | CBS | UF -24 | Get Tickets |
| Sat. 10/17 | #6 USC at #25 Notre Dame | 3:30 | NBC | USC -10.5 | Get Tickets |
| Sat. 10/17 | Minnesota at #14 Penn State | 3:30 | ABC* | PSU -15 | Get Tickets |
| Sat. 10/17 | Texas Tech at #15 Nebraska | 3:30 | ABC* | NEB -6.5 | Get Tickets |
| Sat. 10/17 | #23 Houston at Tulane | 3:30 | CBSC | HOU -20 | Get Tickets |
| Sat. 10/17 | Cal at UCLA | 3:30 | ABC* | Cal -3.5 | Get Tickets |
| Sat. 10/17 | NC State at Boston College | 3:30 | ABC* | BC -3 | Get Tickets |
| Sat. 10/17 | Rice at East Carolina | 3:30 | MASN | ECU -20 | Get Tickets |
| Sat. 10/17 | Marshall at West Virginia | 3:30 | ESPN360 | WVU -19 | Get Tickets |
| Sat. 10/17 | Akron at Buffalo | 3:30 | FSOH | BUF -10.5 | Get Tickets |
| Sat. 10/17 | Central Michigan at Western Michigan | 3:30 | ESPN360 | CMU -7 | Get Tickets |
| Sat. 10/17 | Colorado State at #12 TCU | 4:00 | VERSUS | TCU -19.5 | Get Tickets |
| Sat. 10/17 | Virginia at Maryland | 4:00 | ESPNU | UVA -4 | Get Tickets |
| Sat. 10/17 | Kent State at Eastern Michigan | 4:00 | KSU -3.5 | Get Tickets |
|
| Sat. 10/17 | Hawaii at Idaho | 5:00 | ESPN360 | ID -12 | Get Tickets |
| Sat. 10/17 | #4 Virginia Tech at #19 Georgia Tech | 6:00 | ESPN2 | VT -3 | Get Tickets |
| Sat. 10/17 | #18 BYU at San Diego State | 6:00 | MTN | BYU -18 | Get Tickets |
| Sat. 10/17 | Stanford at Arizona | 6:00 | VERSUS | AZ -6 | Get Tickets |
| Sat. 10/17 | New Mexico State at Louisiana Tech | 6:00 | LATU -17 | Get Tickets |
|
| Sat. 10/17 | #17 Kansas at Colorado | 7:00 | FSN | KU -9.5 | Get Tickets |
| Sat. 10/17 | Baylor at Iowa State | 7:00 | ISU -3 | Get Tickets |
|
| Sat. 10/17 | Illinois at Indiana | 7:00 | Big Ten Network | ILL -3.5 | Get Tickets |
| Sat. 10/17 | Louisiana-Lafayette at Western Kentucky | 7:00 | LLAF -7.5 | Get Tickets |
|
| Sat. 10/17 | Florida Atlantic at North Texas | 7:00 | ESPN360 | NTU -1 | Get Tickets |
| Sat. 10/17 | Troy at FIU | 7:00 | TROY -10 | Get Tickets |
|
| Sat. 10/17 | Texas A&M at Kansas State | 7:00 | TAM -4.5 | Get Tickets |
|
| Sat. 10/17 | Memphis at Southern Miss | 7:00 | USM -10.5 | Get Tickets |
|
| Sat. 10/17 | Northern Illinois at Toledo | 7:00 | PK | Get Tickets |
|
| Sat. 10/17 | #9 Miami (FL) at Central Florida | 7:30 | CBSC | UM -15 | Get Tickets |
| Sat. 10/17 | Kentucky at Auburn | 7:30 | ESPNU | AUB -12.5 | Get Tickets |
| Sat. 10/17 | #22 South Carolina at #2 Alabama | 7:45 | ESPN | ALA -17 | Get Tickets |
| Sat. 10/17 | Navy at Southern Methodist | 8:00 | MASN | NAVY -7 | Get Tickets |
| Sat. 10/17 | Washington at Arizona State | 9:00 | FSN | ASU -3.5 | Get Tickets |
| Sat. 10/17 | Missouri at #16 Oklahoma State | 9:15 | ESPN2 | PK | Get Tickets |
| Sat. 10/17 | #24 Utah at UNLV | 10:00 | MTN | UTAH -15 | Get Tickets |
| Sat. 10/17 | San Jose State at Fresno State | 10:00 | FSU -18.5 | Get Tickets |
|
| Texas-OU Red River Rivalry game being played at the Cotton Bowl in Dallas |

