The college football bowl game TV schedule and point spreads have been posted!
Follow the link to view the college football bowl game TV schedule and point spreads for the 2009-10 bowl season, including all BCS games.
—————
It’s time to look ahead to this Saturday with this weekend’s college football TV schedule and point spreads.
The majority of this weekend’s games will be played on October 31st, which is, of course, Halloweeen. With top teams like Florida, Iowa, and Texas all being favored by nine points or more, their fans are certainly hoping that Saturday does not turn out to be a night of terror.
As usual, all point spread listings are as of Sunday night and certainly are subject to fluctuation throughout the week. I include them here simply for your own entertainment purposes, but here are links to where you can find updated information:
Below is the college football TV schedule and point spreads listing for every game on the Week 8 college football schedule, the majority of which takes place on Saturday, October 31st. Hat tips to this college football tv schedule and this college football tv schedule for helping me put this post together.
Enjoy Week 9 everyone.
College Football TV Schedule and Point Spreads - Week of Saturday, October 31st (Week 9)
| Date | Game | Time | TV | Point Spread | Tickets |
|---|---|---|---|---|---|
| Tue. 10/27 | East Carolina at Memphis | 8:00 | ESPN2 | ECU -4.5 | Get Tickets |
| Thurs. 10/29 | North Carolina at Virginia Tech | 7:30 | ESPN | VT -16.5 | Get Tickets |
| Fri. 10/30 | West Virginia at South Florida | 8:00 | ESPN2 | WVU -3.5 | Get Tickets |
| Sat. 10/31 | Cinncinnati at Syracuse | 12:00 | ESPNU | CIN -14.5 | Get Tickets |
| Sat. 10/31 | Indiana at Iowa | 12:00 | ESPN | IOWA -17 | Get Tickets |
| Sat. 10/31 | New Mexico State at Ohio State | 12:00 | Big 10 Network | OSU -39.5 | Get Tickets |
| Sat. 10/31 | Purdue at Wisconsin | 12:00 | ESPN2 | WIS -7 | Get Tickets |
| Sat. 10/31 | North Carolina State at Florida State | 12:00 | RAYCOM | FSU -7.5 | Get Tickets |
| Sat. 10/31 | Rutgers at Connecticut | 12:00 | ESPN-GP | CONN -8 | Get Tickets |
| Sat. 10/31 | Ohio at Ball State | 12:00 | OHIO -7.5 | Get Tickets |
|
| Sat. 10/31 | Louisana- Lafayette at Florida International | 12:00 | FIU -3.5 | Get Tickets |
|
| Sat. 10/31 | Akron at Northern Illinois | 12:00 | ESPN-GP | NIU -10 | Get Tickets |
| Sat. 10/31 | Mississippi at Auburn | 12:21 | ESPN-GP | MISS -4 | Get Tickets |
| Sat. 10/31 | Nebraska at Baylor | 12:30 | VERSUS | NEB -12.5 | Get Tickets |
| Sat. 10/31 | Southern Miss at Houston | 12:30 | HOU -7 | Get Tickets |
|
| Sat. 10/31 | Missouri at Colorado | 1:00 | FSN | MISS -4 | Get Tickets |
| Sat. 10/31 | Coastal Carolina at Clemson | 1:30 | Get Tickets |
||
| Sat. 10/31 | Southern Methodist at Tulsa | 1:30 | TULS -17 | Get Tickets |
|
| Sat. 10/31 | Western Michigan at Kent State | 2:00 | WMU -1 | Get Tickets |
|
| Sat. 10/31 | San Jose State at Boise State | 2:00 | BSU -34 | Get Tickets |
|
| Sat. 10/31 | Western Kentucky at North Texas | 3:00 | UNT -10 | Get Tickets |
|
| Sat. 10/31 | UAB at UTEP | 3:00 | UTEP -6.5 | Get Tickets |
|
| Sat. 10/31 | Georgia at Florida | 3:00 | CBS | UF -16 | Get Tickets |
| Sat. 10/31 | Miami (FL) at Wake Forest | 3:30 | ABC | UM -7 | Get Tickets |
| Sat. 10/31 | Kansas at Texas Tech | 3:30 | ABC | TTU -7 | Get Tickets |
| Sat. 10/31 | Arkansas State at Louisville | 3:30 | ESPN-GP | LOU -4.5 | Get Tickets |
| Sat. 10/31 | California at Arizona State | 3:30 | ABC | CAL -6.5 | Get Tickets |
| Sat. 10/31 | Central Michigan at Boston College | 3:30 | ESPNU | BC -4.5 | Get Tickets |
| Sat. 10/31 | Toledo at Miami (OH) | 3:30 | TOL -6 | Get Tickets |
|
| Sat. 10/31 | Iowa State at Texas A&M | 3:30 | TAM -7 | Get Tickets |
|
| Sat. 10/31 | Duke at Virginia | 3:30 | UVA -7 | Get Tickets |
|
| Sat. 10/31 | Michigan at Illinois | 3:30 | ESPN2 or ABC | MICH -7.5 | Get Tickets |
| Sat. 10/31 | Temple at Navy | 3:30 | CBSC | NAVY -7 | Get Tickets |
| Sat. 10/31 | UNLV at TCU | 3:30 | VERSUS | TCU -33 | Get Tickets |
| Sat. 10/31 | UCLA at Oregon State | 4:00 | FSNW | -9 | Get Tickets |
| Sat. 10/31 | Air Force at Colorado State | 4:00 | MTN | AFU -3.5 | Get Tickets |
| Sat. 10/31 | Middle Tennessee State at Florida Atlantic | 4:00 | FAU -1.5 | Get Tickets |
|
| Sat. 10/31 | Hawaii at Nevada | 4:00 | Get Tickets |
||
| Sat. 10/31 | Penn State at Northwestern | 4:05 | ESPN | PSU -14 | Get Tickets |
| Sat. 10/31 | Louisana Tech at Idaho | 4:30 | ID -3.5 | Get Tickets |
|
| Sat. 10/31 | Utah State at Fresno State | 5:00 | FRES -15.5 | Get Tickets |
|
| Sat. 10/31 | Kansas State at Oklahoma | 5:00 | FSN | OU -24.5 | Get Tickets |
| Sat. 10/31 | Eastern Michigan at Arkansas | 7:00 | ESPNU | ARK -36.5 | Get Tickets |
| Sat. 10/31 | Mississippi State at Kentucky | 7:00 | FSS | UK -3.5 | Get Tickets |
| Sat. 10/31 | Louisana- Monroe at Troy | 7:00 | TROY -17 | Get Tickets |
|
| Sat. 10/31 | Georgia Tech at Vanderbilt | 7:30 | ESPN-GP | GT -13.5 | Get Tickets |
| Sat. 10/31 | New Mexico at San Diego State | 7:30 | CBSC | SDSU -17 | Get Tickets |
| Sat. 10/31 | Washington State at Notre Dame (in San Antonio) | 7:30 | NBC | ND -29 | Get Tickets |
| Sat. 10/31 | South Carolina at Tennessee | 7:45 | ESPN | UT -5.5 | Get Tickets |
| Sat. 10/31 | Texas at Oklahoma State | 8:00 | ABC or ESPN2 | TEX -9 | Get Tickets |
| Sat. 10/31 | USC at Oregon | 8:00 | ABC or ESPN | USC -3.5 | Get Tickets |
| Sat. 10/31 | Tulane at LSU | 8:00 | ESPN-GP | LSU -34 | Get Tickets |
| Sat. 10/31 | Wyoming at Utah | 8:00 | MTN | UTAH -16 | Get Tickets |
| Sat. 10/31 | Michigan State at Minnesota | 8:00 | Big 10 Network | MSU -6.5 | Get Tickets |
| Sun. 11/1 | Marshall at UCF | 8:15 | ESPN | UCF -4.5 | Get Tickets |

