Well, as I watch the first half of the Bulls-Celtics Game 7 (Bulls currently up 3 in the first quarter), I figured I’d use my time to spit out a quick preview of the Western Conference Semifinals. In the East, we still have the Celtics-Bulls and Hawks-Heat series to be decided, but the first round of the Western conference playoffs was not quite as compelling.
As we usually do for all of the big sporting events, we give you a preview with the TV schedule info, daily updates on spreads and results, plus links to buy tickets from our affiliate partners.
So, first things first. Below you will find links to buy Lakers-Rockets tickets and Mavs-Nuggets tickets:
Western Conference
|
Western Conference
|
Western Conference
|
And now, the TV schedule for the Mavericks-Nuggets and Lakers-Rockets series in the 2009 Western Conference Semifinals. I’ll be updating this each day so feel free to bookmark and check back any time you need the info.
Western Conference Playoffs 2nd Round: Semifinal TV Schedule, Dates, Times, and Point Spreads
| Game | Matchup | Date | Time | Location | TV | Spread / Result |
|---|---|---|---|---|---|---|
| 1 | #5 Houston def. #1 LA Lakers 100-92 | Mon, 5/4 | 10:30 ET | Los Angeles | TNT | HOU leads 1-0 |
| 2 | #1 LA Lakers def. #5 Houston 111-98 | Wed, 5/6 | 10:30 ET | Los Angeles | TNT | Tied 1-1 |
| 3 | #1 LA Lakers def. #5 Houston 108-94 | Fri, 5/8 | 9:30 ET | Houston | ESPN | LA 2-1 |
| 4 | #5 Houston def. #1 LA Lakers 99-87 | Sun, 5/10 | 3:30 ET | Houston | ABC | Tied 2-2 |
| 5 | #1 LA Lakers def. #5 Houston 118-78 | Tue, 5/12 | TBA | Los Angeles | TNT | LA leads 3-2 |
| 6 | #5 Houston def. #1 LA Lakers 95-80 | Thu, 5/14 | 9:30 ET | Houston | ESPN | Tied 3-3 |
| 7* | #1 LA Lakers v #5 Houston | Sun, 5/17 | 3:30 ET | Los Angeles | ABC | |
| 1 | #2 Denver def. #6 Dallas 109-95 | Sun, 5/3 | 3:30 ET | Denver | ABC | DEN leads 1-0 |
| 2 | #2 Denver def. #6 Dallas 117-105 | Tue, 5/5 | 10:30 ET | Denver | TNT | DEN leads 2-0 |
| 3 | #2 Denver def. #6 Dallas 106-105 | Sat, 5/9 | 5:00 ET | Dallas | ESPN | DEN leads 3-0 |
| 4 | #6 Dallas def. #2 Denver 119-117 | Mon, 5/11 | 9:30 ET | Dallas | TNT | DEN leads 3-1 |
| 5 | #2 Denver def. #6 Dallas 124-110 | Wed, 5/13 | 9:00 ET | Denver | TNT | DEN wins 4-1 |
| * - if necessary |
