Complete NBA Playoffs First Round spreads and schedule below. Scroll down.
The inevitable ascent to super-duper-stardom of Chicago Bulls PG Derrick Rose took one more step this afternoon in Game 1 of the Celtics-Bulls first round series. To say that Rose was super, scintillating, and sensational would be an observation that even Dick Vitale might not be able to overstate.
Despite the absence of Kevin Garnett, the Celtics were still the heavy favorite with the game being played in The Garden. Thanks to Derrick Rose, some timely 4th quarter shooting by Ben Gordon, and great play by Tyrus Thomas in overtime, the Bulls not only beat the spread, they beat the Celtics 105-103 to take a 1-0 series lead.
I don’t know if Rose, a rookie, has been that good all year, as this was my first time watching the Bulls play, but now I know what all the fuss has been about all year. Derrick Rose was fantastic last year for Memphis and has obviously not skipped a beat as a professional. With he, Chris Paul, and Deron Williams there are certainly some outstanding young point guards to carry the NBA torch forward. And Rajon Rondo of the Celtics is right there with them.
Goodness, if this afternoon’s game was a precursor to what the rest of the 2009 NBA Playoffs will be like, we are all in store for an couple of exciting months and some tricky point spread picking. Even without KG I would have taken the Celts and the points (if I bet on sports, which readers of this site know that I don’t…seriously) If the Celtics cannot beat the spread against the Bulls at home in Game 1, or even beat them outright, what upset could come next?
Below you will find the first schedules and point spread info for each of the 8 first round series in the 2009 NBA Playoffs. (I also included the official spread reader from BetUs below the tables, just in case I’m not quick enough updating the tables.) This post will always have the most up-to-date spread information, so feel free to bookmark this page and come back to find out the latest point spread information. And here are some helpful links for easy access to the BetUs sportsbook, complete betting info, and NBA playoff tickets if you plan on attending games live:
Eastern Conference Playoffs First Round TV Schedule Dates & Times and Point Spreads
| Game | Matchup | Date | Time | Location | TV | Spread / Series |
|---|---|---|---|---|---|---|
| 1 | #1 Cleveland def. #8 Detroit 104-82 | Sat, 4/18 | 3:00 ET | Cleveland | ABC | CLE leads 1-0 |
| 2 | #1 Cleveland d. #8 Detroit 94-82 | Tue, 4/21 | 8:00 ET | Cleveland | TNT | CLE leads 2-0 |
| 3 | #1 Cleveland def. #8 Detroit 79-68 | Fri, 4/24 | 7:00 ET | Detroit | ESPN | CLE leads 3-0 |
| 4 | #1 Cleveland def. #8 Detroit 99-78 | Sun, 4/26 | 3:30 ET | Detroit | ABC | CLE wins 4-0 |
| 1 | #7 Chicago def. #2 Boston 105-103 (OT) | Sat, 4/18 | 12:30 ET | Boston | ESPN | CHI leads 1-0 |
| 2 | #2 Boston def. #7 Chicago 118-115 | Mon, 4/20 | 7:00 ET | Boston | TNT | Tied 1-1 |
| 3 | #2 Boston def. #7 Chicago 107-86 | Thu, 4/23 | 8:00 ET | Chicago | TNT | BOS leads 2-1 |
| 4 | #7 Chicago def. #2 Boston 121-118 (2OT) | Sun, 4/26 | 1:00 ET | Chicago | ABC | Tied 2-2 |
| 5* | #2 Boston def. #7 Chicago 106-104 (OT) | Tue, 4/28 | 7:00 ET | Boston | TNT | BOS leads 3-2 |
| 6* | #7 Chicago def. #2 Boston 128-127 (3OT) | Thu, 4/30 | 7:00 ET | Chicago | TNT | Tied 3-3 |
| 7* | #2 Boston v #7 Chicago | Sat, 5/2 | 8:00 ET | Boston | TNT | |
| 1 | #6 Philadelphia def. #3 Orlando 100-98 | Sun, 4/19 | 5:30 ET | Orlando | TNT | PHI leads 1-0 |
| 2 | #3 Orlando def. #6 Philadelphia 96-87 | Wed, 4/22 | 7:00 ET | Orlando | NBATV | Tied 1-1 |
| 3 | #6 Philadelphia def. #3 Orlando | Fri, 4/24 | 8:00 ET | Philadelphia | ESPN2 | PHI leads 2-1 |
| 4 | #3 Orlando def. #6 Philadelphia 84-81 | Sun, 4/26 | 6:30 ET | Philadelphia | TNT | Tied 2-2 |
| 5* | #3 Orlando def. #6 Philadelphia 91-78 | Tue, 4/28 | 7:30 ET | Orlando | NBA TV | ORL leads 3-2 |
| 6* | #3 Orlando def. #6 Philadelphia 114-89 | Thu, 4/30 | 7:30 ET | Philadelphia | NBA TV | ORL wins 4-2 |
| 1 | #4 Atlanta def. #5 Miami 90-64 | Sun, 4/19 | 8:00 ET | Atlanta | TNT | ATL leads 1-0 |
| 2 | #5 Miami def. #4 Atlanta | Wed, 4/22 | 8:00 ET | Atlanta | TNT | Tied 1-1 |
| 3 | #5 Miami def. #4 Atlanta | Sat, 4/25 | 6:30 ET | Miami | TNT | MIA leads 2-1 |
| 4 | #4 Atlanta def. #5 Miami 81-71 | Mon, 4/27 | 8:00 ET | Miami | TNT | Tied 2-2 |
| 5* | #4 Atlanta def. #5 Miami 106-91 | Wed, 4/29 | 8:00 ET | Atlanta | TNT | ATL leads 3-2 |
| 6* | #5 Miami def. #4 Atlanta 98-72 | Fri, 5/1 | 8:00 ET | Miami | ESPN | Tied 3-3 |
| 7* | #4 Atlanta v #5 Miami | Sun, 5/3 | 1:00 ET | Atlanta | ABC | |
| * - if necessary |
——————–
Western Conference Playoffs First Round TV Schedule Dates & Times and Point Spreads
| Game | Matchup | Date | Time | Location | TV | Result |
|---|---|---|---|---|---|---|
| 1 | #1 LA Lakers def. #8 Utah 113-100 | Sun, 4/19 | 3:00 ET | Los Angeles | ABC | LA leads 1-0 |
| 2 | #1 LA Lakers def. #8 Utah 119-109 | Tue, 4/21 | 10:30 ET | Los Angeles | TNT | LA leads 2-0 |
| 3 | #8 Utah def. #1 LA Lakers | Thu, 4/23 | 10:30 ET | Utah | TNT | LA leads 2-1 |
| 4 | #1 LA Lakers def. #8 Utah 108-94 | Sat, 4/25 | 9:00 ET | Utah | ESPN | LA leads 3-1 |
| 5* | #1 LA Lakers def. #8 Utah 107-96 | Mon, 4/27 | 10:30 ET | Los Angeles | TNT | LA wins 4-1 |
| 1 | #2 Denver def. #7 New Orleans 113-84 | Sun, 4/19 | 10:30 ET | Denver | TNT | DEN leads 1-0 |
| 2 | #2 Denver def. #7 New Orleans 108-93 | Wed, 4/22 | 10:30 ET | Denver | TNT | DEN leads 2-0 |
| 3 | #7 New Orleans def. #2 Denver | Sat, 4/25 | 1:00 ET | New Orleans | ESPN | DEN leads 2-1 |
| 4 | #2 Denver def. #7 New Orleans 121-63 | Mon, 4/27 | 8:30 ET | New Orleans | NBA TV | DEN leads 3-1 |
| 5* | #2 Denver def. #7 New Orleans 107-86 | Wed, 4/29 | 10:30 ET | Denver | TNT | DEN wins 4-1 |
| 1 | #6 Dallas def. #3 San Antonio 105-97 | Sat, 4/18 | 8:00 ET | San Antonio | ESPN | DAL leads 1-0 |
| 2 | #3 San Antonio def #6 Dallas 105-84 | Mon, 4/20 | 9:30 ET | San Antonio | TNT | Tied 1-1 |
| 3 | #6 Dallas def. #3 San Antonio 88-67 | Thu, 4/23 | 8:30 ET | Dallas | NBATV | DAL leads 2-1 |
| 4 | #6 Dallas def. #3 San Antonio 99-90 | Sat, 4/25 | 4:00 ET | Dallas | TNT | DAL leads 3-1 |
| 5* | #6 Dallas def. #3 San Antonio | Tue, 4/28 | 9:30 ET | San Antonio | TNT | DAL wins |
| 1 | #5 Houston def. #4 Portland 108-81 | Sat, 4/18 | 10:30 ET | Portland | ESPN | HOU leads 1-0 |
| 2 | #4 Portland def. #5 Houston 107-103 | Tue, 4/21 | 10:00 ET | Portland | NBATV | Tied 1-1 |
| 3 | #5 Houston def. #4 Portland 86-83 | Fri, 4/24 | 9:30 ET | Houston | ESPN | HOU leads 2-1 |
| 4 | #5 Houston def. #4 Portland 89-88 | Sun, 4/26 | 9:00 ET | Houston | TNT | HOU leads 3-1 |
| 5* | #4 Portland def. #5 Houston 88-77 | Tue, 4/28 | 10:00 ET | Portland | NBA TV | HOU leads 3-2 |
| 6* | #5 Houston def. #4 Portland 92-76 | Thu, 4/30 | 9:30 ET | Houston | TNT | HOU wins 4-2 |
| * - if necessary |
——————–
NBA Playoffs Point Spreads from BetUs
