2009 NBA Playoffs: Eastern and Western Conference First Round Matchups and TV Schedule
I think that I am like a lot of NBA fans in that my interest during the regular season is pretty casual. I stay up on the standings, I know which players are having incredible seasons, and I catch the occasional second half of a competitive game between two marquee teams. Then, once the playoffs start, the NBA grabs my full attention. There are a few reasons for this:
- I am a college basketball fan at heart, and do not appreciate regular season NBA basketball as much as a “true” NBA does.
- The NBA Playoffs fall during an otherwise slow time in the sports calendar. The NFL is in its offseason, March Madness has just ended, and baseball is still in pre-All Star Break form.
- The intensity goes up once the NBA Playoffs start and we get to watch the best basketball players in the world putting forth their best effort every night. The first round isn’t always great, but the games and each series get more and more exciting the further into the playoffs we go.
Before we get into the first round TV schedule, here are a few useful links in case you are looking for good deals on tickets to any first round NBA playoff games.
The first table sends you to the individual team pages for playoff tickets at StubHub. Below that are links to the main NBA Playoff ticket pages at StubHub and RazorGator. You should be able to find any ticket you are looking for, if it’s available, through these links. And when you guy a ticket, you support Midwest Sports Fans. What could be better?
2009 NBA Playoff Tickets from StubHub
StubHub: Buy and Sell NBA Playoff Tickets
RazorGator: Buy and Sell NBA Playoff Tickets
I haven’t decided yet how in-depth I’ll go into previewing the first round matchups, but as has become our custom here at Midwest Sports Fans, we will keep you updated on all of the viewing information you need. Below, you will find the first round matchups and TV schedule. Tomorrow, the guys from BetOnline will most likely check in with a look at the series odds and some predictions. So without further blabbering from me, here are the TV schedules for the 1st round of the NBA Playoffs:
Eastern Conference Playoffs First Round TV Schedule Dates & Times and Point Spreads
| Game | Matchup | Date | Time | Location | TV | Spread / Series |
|---|---|---|---|---|---|---|
| 1 | #1 Cleveland def. #8 Detroit 104-82 | Sat, 4/18 | 3:00 ET | Cleveland | ABC | CLE leads 1-0 |
| 2 | #1 Cleveland d. #8 Detroit 94-82 | Tue, 4/21 | 8:00 ET | Cleveland | TNT | CLE leads 2-0 |
| 3 | #1 Cleveland def. #8 Detroit 79-68 | Fri, 4/24 | 7:00 ET | Detroit | ESPN | CLE leads 3-0 |
| 4 | #1 Cleveland def. #8 Detroit 99-78 | Sun, 4/26 | 3:30 ET | Detroit | ABC | CLE wins 4-0 |
| 1 | #7 Chicago def. #2 Boston 105-103 (OT) | Sat, 4/18 | 12:30 ET | Boston | ESPN | CHI leads 1-0 |
| 2 | #2 Boston def. #7 Chicago 118-115 | Mon, 4/20 | 7:00 ET | Boston | TNT | Tied 1-1 |
| 3 | #2 Boston def. #7 Chicago 107-86 | Thu, 4/23 | 8:00 ET | Chicago | TNT | BOS leads 2-1 |
| 4 | #7 Chicago def. #2 Boston 121-118 (2OT) | Sun, 4/26 | 1:00 ET | Chicago | ABC | Tied 2-2 |
| 5* | #2 Boston def. #7 Chicago 106-104 (OT) | Tue, 4/28 | 7:00 ET | Boston | TNT | BOS leads 3-2 |
| 6* | #7 Chicago def. #2 Boston 128-127 (3OT) | Thu, 4/30 | 7:00 ET | Chicago | TNT | Tied 3-3 |
| 7* | #2 Boston v #7 Chicago | Sat, 5/2 | 8:00 ET | Boston | TNT | |
| 1 | #6 Philadelphia def. #3 Orlando 100-98 | Sun, 4/19 | 5:30 ET | Orlando | TNT | PHI leads 1-0 |
| 2 | #3 Orlando def. #6 Philadelphia 96-87 | Wed, 4/22 | 7:00 ET | Orlando | NBATV | Tied 1-1 |
| 3 | #6 Philadelphia def. #3 Orlando | Fri, 4/24 | 8:00 ET | Philadelphia | ESPN2 | PHI leads 2-1 |
| 4 | #3 Orlando def. #6 Philadelphia 84-81 | Sun, 4/26 | 6:30 ET | Philadelphia | TNT | Tied 2-2 |
| 5* | #3 Orlando def. #6 Philadelphia 91-78 | Tue, 4/28 | 7:30 ET | Orlando | NBA TV | ORL leads 3-2 |
| 6* | #3 Orlando def. #6 Philadelphia 114-89 | Thu, 4/30 | 7:30 ET | Philadelphia | NBA TV | ORL wins 4-2 |
| 1 | #4 Atlanta def. #5 Miami 90-64 | Sun, 4/19 | 8:00 ET | Atlanta | TNT | ATL leads 1-0 |
| 2 | #5 Miami def. #4 Atlanta | Wed, 4/22 | 8:00 ET | Atlanta | TNT | Tied 1-1 |
| 3 | #5 Miami def. #4 Atlanta | Sat, 4/25 | 6:30 ET | Miami | TNT | MIA leads 2-1 |
| 4 | #4 Atlanta def. #5 Miami 81-71 | Mon, 4/27 | 8:00 ET | Miami | TNT | Tied 2-2 |
| 5* | #4 Atlanta def. #5 Miami 106-91 | Wed, 4/29 | 8:00 ET | Atlanta | TNT | ATL leads 3-2 |
| 6* | #5 Miami def. #4 Atlanta 98-72 | Fri, 5/1 | 8:00 ET | Miami | ESPN | Tied 3-3 |
| 7* | #4 Atlanta v #5 Miami | Sun, 5/3 | 1:00 ET | Atlanta | ABC | |
| * - if necessary |
Here is how the each season series went for the Eastern Conference first round playoff matchups:
- Cleveland won 3-1 over Detroit
- Boston won 4-0 over Philadelphia
- Orlando won 3-1 Chicago
- Atlanta won 3-1 over Miami
* – if those end up being the matchups.
——————————
Western Conference Playoffs First Round TV Schedule Dates & Times and Point Spreads
| Game | Matchup | Date | Time | Location | TV | Result |
|---|---|---|---|---|---|---|
| 1 | #1 LA Lakers def. #8 Utah 113-100 | Sun, 4/19 | 3:00 ET | Los Angeles | ABC | LA leads 1-0 |
| 2 | #1 LA Lakers def. #8 Utah 119-109 | Tue, 4/21 | 10:30 ET | Los Angeles | TNT | LA leads 2-0 |
| 3 | #8 Utah def. #1 LA Lakers | Thu, 4/23 | 10:30 ET | Utah | TNT | LA leads 2-1 |
| 4 | #1 LA Lakers def. #8 Utah 108-94 | Sat, 4/25 | 9:00 ET | Utah | ESPN | LA leads 3-1 |
| 5* | #1 LA Lakers def. #8 Utah 107-96 | Mon, 4/27 | 10:30 ET | Los Angeles | TNT | LA wins 4-1 |
| 1 | #2 Denver def. #7 New Orleans 113-84 | Sun, 4/19 | 10:30 ET | Denver | TNT | DEN leads 1-0 |
| 2 | #2 Denver def. #7 New Orleans 108-93 | Wed, 4/22 | 10:30 ET | Denver | TNT | DEN leads 2-0 |
| 3 | #7 New Orleans def. #2 Denver | Sat, 4/25 | 1:00 ET | New Orleans | ESPN | DEN leads 2-1 |
| 4 | #2 Denver def. #7 New Orleans 121-63 | Mon, 4/27 | 8:30 ET | New Orleans | NBA TV | DEN leads 3-1 |
| 5* | #2 Denver def. #7 New Orleans 107-86 | Wed, 4/29 | 10:30 ET | Denver | TNT | DEN wins 4-1 |
| 1 | #6 Dallas def. #3 San Antonio 105-97 | Sat, 4/18 | 8:00 ET | San Antonio | ESPN | DAL leads 1-0 |
| 2 | #3 San Antonio def #6 Dallas 105-84 | Mon, 4/20 | 9:30 ET | San Antonio | TNT | Tied 1-1 |
| 3 | #6 Dallas def. #3 San Antonio 88-67 | Thu, 4/23 | 8:30 ET | Dallas | NBATV | DAL leads 2-1 |
| 4 | #6 Dallas def. #3 San Antonio 99-90 | Sat, 4/25 | 4:00 ET | Dallas | TNT | DAL leads 3-1 |
| 5* | #6 Dallas def. #3 San Antonio | Tue, 4/28 | 9:30 ET | San Antonio | TNT | DAL wins |
| 1 | #5 Houston def. #4 Portland 108-81 | Sat, 4/18 | 10:30 ET | Portland | ESPN | HOU leads 1-0 |
| 2 | #4 Portland def. #5 Houston 107-103 | Tue, 4/21 | 10:00 ET | Portland | NBATV | Tied 1-1 |
| 3 | #5 Houston def. #4 Portland 86-83 | Fri, 4/24 | 9:30 ET | Houston | ESPN | HOU leads 2-1 |
| 4 | #5 Houston def. #4 Portland 89-88 | Sun, 4/26 | 9:00 ET | Houston | TNT | HOU leads 3-1 |
| 5* | #4 Portland def. #5 Houston 88-77 | Tue, 4/28 | 10:00 ET | Portland | NBA TV | HOU leads 3-2 |
| 6* | #5 Houston def. #4 Portland 92-76 | Thu, 4/30 | 9:30 ET | Houston | TNT | HOU wins 4-2 |
| * - if necessary |
And here is how each season series went for the Western Conference first round playoff matchups:
- Los Angeles won 2-1 over Utah
- Denver tied 2-2 with New Orleans
- San Antonio tied 2-2 with Dallas
- Houston won 2-1 over Portland
Note: I am posting this around 9:00, before all of the playoff matchups have been decided and before the schedule has been announced. I’ll be updating the tables as soon as the information is available.
Tags: 2009 NBA Playoffs, NBA
---------------
If you enjoyed this post, please consider sharing with your friends:





When I was looking for a schedule of games with times and tv channels this was the best by far. The only thing I would suggest be added would be a column the sports person could enter the points spread and over/under totals. Overall, very good schedule and look forward to second round schedule. BD
Reply