Congratulations are in order for Cleveland Cavaliers head coach Mike Brown who was named the 2008-09 NBA Coach of the Year today. Among Brown’s many accomplishments this season in Cleveland:
- Franchise record 66 victories
- Only two losses at home the entire season
- #1 overall seed in NBA Playoffs
[Note: Follow the links for great deals on Cavs Playoff Tickets or all NBA Playoff Tickets
from Stubhub.]
But more important than any quantifiable accomplishment is the close relationship that Mike Brown has built with superstar LeBron James.
This year’s Cavs have amazed NBA observers with their team chemistry and camaraderie. Much of that can be attributed to Mike Brown trusting LeBron James, LeBron James trusting Mike Brown, and the positive vibes trickling down throughout the entire team. Brown obviously trusts his best player to also be a team leader, and LeBron has certainly fulfilled that role as much, if not moreso, than any superstar in recent NBA history.
As to the voting for this year’s award, Mike Brown received 55 first place votes in the NBA Coach of the Year voting and finished with 355 total points. Rick Adelman finished second and Stan Van Gundy finished third. The combined point totals of Adelman and Van Gundy would not equal Brown’s, making Brown the clear winner. The NBA Coach of the Year is voted upon by NBA writers and broadcasters.
Said Cavs owner Dan Gilbert:
“Mike Brown is one of these rare people that has nearly every tool in his tool box,” Gilbert said in a statement. “He is smart, hard working, and selfless. He is curious and hungry to learn. He is philosophically driven and derives his decision making from his strong philosophy.”
Brown becomes only the second Cavaliers head coach ever to be named NBA Coach of the Year. Bill Fitch was also named Coach of the Year when he was in Cleveland during the 1975-76 season. Below is the complete all-time list of past NBA Coach of Year Award winners.
All-Time List of NBA Coach of Year Award Winners
| Year | Coach of the Year | Team | Record |
|---|---|---|---|
| 1962-63 | Harry Gallatin | St. Louis Hawks | 48-32 |
| 1963-64 | Alex Hannum | San Francisco Warriors | 48-32 |
| 1964-65 | Red Auerbach | Boston Celtics | 62-18 |
| 1965-66 | Dolph Schayes | Philadelphia 76ers | 55-25 |
| 1966-67 | Johnny "Red" Kerr | Chicago Bulls | 33-48 |
| 1967-68 | Richie Guerin | St. Louis Hawks | 56-26 |
| 1968-69 | Gene Shue | Baltimore Bullets | 57-25 |
| 1969-70 | Red Holzman | New York Knicks | 60-22 |
| 1970-71 | Dick Motta | Chicago Bulls | 51-31 |
| 1971-72 | Bill Sharman | Los Angeles Lakers | 69-13 |
| 1972-73 | Tom Heinsohn | Boston Celtics | 68-14 |
| 1973-74 | Ray Scott | Detroit Pistons | 52-30 |
| 1974-75 | Phil Johnson | KC-Omaha Kings | 44-38 |
| 1975-76 | Bill Fitch | Cleveland Cavaliers | 49-33 |
| 1976-77 | Tom Nissalke | Houston Rockets | 49-33 |
| 1977-78 | Hubie Brown | Atlanta Hawks | 41-41 |
| 1978-79 | Cotton Fitzsimmons | Kansas City Kings | 48-34 |
| 1979-80 | Bill Fitch | Boston Celtics | 61-21 |
| 1980-81 | Jack McKinney | Indiana Pacers | 44-38 |
| 1981-82 | Gene Shue | Washington Bullets | 43-39 |
| 1982-83 | Don Nelson | Milwaukee Bucks | 51-31 |
| 1983-84 | Frank Layden | Utah Jazz | 45-37 |
| 1984-85 | Don Nelson | Milwaukee Bucks | 59-23 |
| 1985-86 | Mike Fratello | Atlanta Hawks | 50-32 |
| 1986-87 | Mike Schuler | Portland Trail Blazers | 49-33 |
| 1987-88 | Doug Moe | Denver Nuggets | 54-28 |
| 1988-89 | Cotton Fitzsimmons | Phoenix Suns | 55-27 |
| 1989-90 | Pat Riley | Los Angeles Lakers | 63-19 |
| 1990-91 | Don Chaney | Houston Rockets | 52-30 |
| 1991-92 | Don Nelson | Golden State Warriors | 55-27 |
| 1992-93 | Pat Riley | New York Knicks | 60-22 |
| 1993-94 | Lenny Wilkens | Atlanta Hawks | 57-25 |
| 1994-95 | Del Harris | Los Angeles Lakers | 48-34 |
| 1995-96 | Phil Jackson | Chicago Bulls | 72-10 |
| 1996-97 | Pat Riley | Miami Heat | 61-21 |
| 1997-98 | Larry Bird | Indiana Pacers | 58-24 |
| 1998-99 | Mike Dunleavy | Portland Trail Blazers | 35-15 |
| 1999-00 | Doc Rivers | Orlando Magic | 41-41 |
| 2000-01 | Larry Brown | Philadelphia 76ers | 56-26 |
| 2001-02 | Rick Carlisle | Detroit Pistons | 50-32 |
| 2002-03 | Gregg Popovich | San Antonio Spurs | 60-22 |
| 2003-04 | Hubie Brown | Memphis Grizzlies | 50-32 |
| 2004-05 | Mike D'Antoni | Phoenix Suns | 62-20 |
| 2005-06 | Avery Johnson | Dallas Mavericks | 60-22 |
| 2006-07 | Sam Mitchell | Toronto Raptors | 47-35 |
| 2007-08 | Byron Scott | New Orleans Hornets | 56-26 |
| 2008-09 | Mike Brown | Cleveland Cavaliers | 66-16 |
Now that Mike Brown has earned some hardware, his Cavaliers look to continue their quest for the ultimate piece of hardware. After throttling the Pistons in Game 1, the Cavs host Detroit again Tuesday at 8:00 ET on TNT. Cleveland is favored by 11.5 — and anyone who watched Game 1 will no doubt be leaning towards taking the Cavs with the points.
The more immediate question than the Cavs’ quest for an NBA Title is whether LeBron James can hold off Kobe Bryant and Dwyane Wade to win his first NBA MVP Award. Follow the link for an analysis of the 2009 NBA MVP Award and a list of the past MVP winners.
(Mike Brown and LeBron James photo above by Drew Hallowell / Getty Images North America)

