College Basketball: SEC Tournament Preview and History
There is one primary reason why I enjoy the SEC Tournament: it gives me another opportunity to root against Kentucky.
It’s nothing personal against the Wildcats really, it just comes with the territory of growing up in Bloomington as an Indiana fan. When you grow up cheering for the Cream & Crimson you are indoctrinated early into hating Purdue and Kentucky in pretty much equal amounts.
So I guess when you look at it that way, it is personal against the Wildcats. Oh well.
Luckily, what appeared to be a Kentucky resurgence earlier this year has been derailed, as the Wildcats have lost in three in a row as of this post. They currently sit in a tie for 3rd in the SEC East division with Florida at 8-7. Something tells me that Kentucky will make it to the NCAA Tournament, barring a complete collapse over their final few games, but a run in the SEC Tournament next week certainly would not hurt.
Here is a quick preview of the 2009 SEC Mens Basketball Tournament:
- What: 50th SEC Mens Basketball Tournament
- Dates: March 12- March 15
- Location: St. Pete Times Forum – Tampa, Florida
- Official Website: 2009 SEC Mens Basketball Tournament
- Printable Bracket: 2009 SEC Tournament
- StubHub Tickets: 2009 SEC Basketball Tournament Tickets
- StubHub Tickets: 2009 NCAA Tournament Tickets
And, as is our custom here at MSF with these conference tournament previews, here is a breakdown of the daily schedule and TV listings:
2009 SEC Tournament TV Schedule and Matchups
| Game | Date | Matchup | Time | TV |
|---|---|---|---|---|
| 1 | Thu, March 12 | E4 Kentucky def. W5 Ole Miss 71-58 | 1:00 ET | RAYCOM |
| 2 | Thu, March 12 | W3 Mississippi State def. E6 Georgia 79-60 | 3:15 ET | RAYCOM |
| 3 | Thu, March 12 | W4 Alabama def. E5 Vanderbilt 82-75 | 7:30 ET | RAYCOM |
| 4 | Thu, March 12 | E3 Florida def. W6 Arkansas 73-58 | 9:45 ET | RAYCOM |
| 5 | Fri, March 13 | W1 LSU def. E4 Kentucky 67-58 | 1:00 ET | RAYCOM |
| 6 | Fri, March 13 | W3 Mississippi State def. E2 South Carolina 82-68 | 3:15 ET | RAYCOM |
| 7 | Fri, March 13 | E1 Tennessee def. W4 Alabama 86-62 | 7:30 ET | RAYCOM |
| 8 | Fri, March 13 | W2 Auburn def. E3 Florida 61-58 | 9:45 ET | RAYCOM |
| 9 | Sat, March 14 | W3 Mississippi State def. W1 LSU 67-57 | 1:00 ET | RAYCOM |
| 10 | Sat, March 14 | E1 Tennessee def. W2 Auburn 94-85 | 3:15 ET | RAYCOM |
| 11 | Sun, March 15 | W3 Mississippi State def. E1 Tennessee 64-61 | 1:00 ET | CBS |
Last season showed us how much the seeds mean in the SEC Tournament. Georgia was 4-12 in the regular season, tied for the worst record in the SEC; they went on to win the SEC Tournament and earn a berth in the NCAA Tournament.
Who could be this year’s Georgia? Well, how about Georgia?
They are 3-12 this season, which actually is not the worst record in the SEC. Arkansas currrently sits with a putrid 2-13 record in the conference play. Wow, what a terrible record. I don’t even know their fans can still root for them! (Irony alert: Remember, I’m and IU fan. Yes, I remember that we’ve only won 1 game in conference play this year. Maybe we can pull a Georgia and become the most unlikely NCAA Tournament participant ever!)
Anyway, that’s enough rambling from me. You’re here for specific information, and if you didn’t get it from the schedule above, here is a breakdown of the SEC Mens Basketball Tournament history, with past champions and MVP winners:
SEC Mens Basketball Tournament History: Champions and MVPs
| Year | SEC Tournament Champion | Site | SEC Tournament MVP |
|---|---|---|---|
| 1933 | Kentucky Wildcats | Atlanta, GA | |
| 1934 | Alabama Crimson Tide | Atlanta, GA | |
| No Tournament | |||
| 1936 | Tennessee Volunteers | Knoxville, TN | |
| 1937 | Kentucky Wildcats | Knoxville, TN* | |
| 1938 | Georgia Tech Yellow Jackets | Baton Rouge, LA | |
| 1939 | Kentucky Wildcats | Knoxville, TN | |
| 1940 | Kentucky Wildcats | Knoxville, TN | |
| 1941 | Tennessee Volunteers | Louisville, KY | |
| 1942 | Kentucky Wildcats | Louisville, KY | |
| 1943 | Tennessee Volunteers | Louisville, KY | |
| 1944 | Kentucky Wildcats | Louisville, KY | |
| 1945 | Kentucky Wildcats | Louisville, KY | |
| 1946 | Kentucky Wildcats | Louisville, KY | |
| 1947 | Kentucky Wildcats | Louisville, KY | |
| 1948 | Kentucky Wildcats | Louisville, KY | |
| 1949 | Kentucky Wildcats | Louisville, KY | |
| 1950 | Kentucky Wildcats | Louisville, KY | |
| 1951 | Vanderbilt Commodores | Louisville, KY | |
| 1952 | Kentucky Wildcats | Louisville, KY | |
| 1953-78 | No Tournament | ||
| 1979 | Tennessee Volunteers | Birmingham, AL | Kyle Macy, Kentucky |
| 1980 | LSU Tigers | Birmingham, AL | DeWayne Scales, LSU |
| 1981 | Ole Miss Rebels | Birmingham, AL | Dominique Wilkins, Georgia |
| 1982 | Alabama Crimson Tide | Lexington, KY | Dirk Minniefield, Kentucky |
| 1983 | Georgia Bulldogs | Birmingham, AL | Vern Fleming, Georgia |
| 1984 | Kentucky Wildcats | Nashville, TN | Charles Barkely, Auburn |
| 1985 | Auburn Tigers | Birmingham, AL | Chuck Person, Auburn |
| 1986 | Kentucky Wildcats | Lexington, KY | John Williams, LSU |
| 1987 | Alabama Crimson Tide | Atlanta, GA | Derrick McKey, Alabama |
| 1988 | Kentucky Wildcats* | Baton Rouge, LA | Rex Chapman, Kentucky |
| 1989 | Alabama Crimson Tide | Knoxville, TN | Livingston Chatman, Florida |
| 1990 | Alabama Crimson Tide | Orlando, FL | Melvin Cheatum, Alabama |
| 1991 | Alabama Crimson Tide | Nashville, TN | Allan Houston, Tennessee |
| 1992 | Kentucky Wildcats | Birmingham, AL | Jamal Mashburn, Kentucky |
| 1993 | Kentucky Wildcats | Lexington, KY | Travis Ford, Kentucky |
| 1994 | Kentucky Wildcats | Memphis, TN | Travis Ford, Kentucky |
| 1995 | Kentucky Wildcats | Atlanta, GA | Antoine Walker, Kentucky |
| 1996 | Mississippi State Bulldogs | New Orleans, LA | Dontae' Jones, Mississippi State |
| 1997 | Kentucky Wildcats | Memphis, TN | Ron Mercer, Kentucky |
| 1998 | Kentucky Wildcats | Atlanta, GA | Wayne Turner, Kentucky |
| 1999 | Kentucky Wildcats | Atlanta, GA | Scott Padgett, Kentucky |
| 2000 | Arkansas Razorbacks | Atlanta, GA | Brandon Dean, Arkansas |
| 2001 | Kentucky Wildcats | Nashville, TN | Tayshaun Price, Kentucky |
| 2002 | Mississippi State Bulldogs | Atlanta, GA | Mario Austin, Mississippi State |
| 2003 | Kentucky Wildcats | New Orleans, LA | Keith Bogans, Kentucky |
| 2004 | Kentucky Wildcats | Atlanta, GA | Gerald Fitch, Kentucky |
| 2005 | Florida Gators | Atlanta, GA | Matt Walsh, Florida |
| 2006 | Florida Gators | Nashville, TN | Taurean Green, Florida |
| 2007 | Florida Gators | Atlanta, GA | Al Horford, Florida |
| 2008 | Georgia Bulldogs | Atlanta, GA | Sundiata Gaines, Georgia |
| 2009 | Mississippi State Bulldogs | St. Pete, FL | Jarvis Varnado, Mississippi State |
| * - Later vacated after Eddie Sutton scandal | Note: The MVP award was not awarded until 1979 |
As you can see, and no doubt expected, Kentucky has been pretty successful over the years in the SEC Tournament. Can they do it again this year? It might take more superhuman efforts from Jodie Meeks, but if Georgia could win it last year then anything is possble come SEC Tournament time.
And if you want information about the other conference tournaments (minus the PAC 10 because, well, I just haven’t gotten around to them yet), here you go:
Tags: College Basketball, kentucky wildcats, march madness, SEC
---------------
If you enjoyed this post, please consider sharing with your friends:




