<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Madness History: All-time List of NCAA Champions &#8211; Mens Basketball</title>
	<atom:link href="http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/</link>
	<description>A sports blog by and for Midwest Sports Fans</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:48:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Miller Wilson</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/comment-page-1/#comment-10742</link>
		<dc:creator>Miller Wilson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-10742</guid>
		<description>Roy, with all due respect, I don&#039;t know many people who care that much about titles in states.  UK is number two on the list, period.</description>
		<content:encoded><![CDATA[<p>Roy, with all due respect, I don&#8217;t know many people who care that much about titles in states.  UK is number two on the list, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller Wilson</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/comment-page-1/#comment-10741</link>
		<dc:creator>Miller Wilson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-10741</guid>
		<description>&quot;We know one thing: Kentucky wonâ€™t be adding to their total any time soon.&quot;  WTF?  Do you even follow basketball?  Please remind me which team had the number one recruting class this year?  Who has the new coaching hotness?  Finally, who wrote such an asinine remark?</description>
		<content:encoded><![CDATA[<p>&#8220;We know one thing: Kentucky wonâ€™t be adding to their total any time soon.&#8221;  WTF?  Do you even follow basketball?  Please remind me which team had the number one recruting class this year?  Who has the new coaching hotness?  Finally, who wrote such an asinine remark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/comment-page-1/#comment-6169</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-6169</guid>
		<description>It&#039;s going to be a long while before anyone catches up to Coach Wooden&#039;s contributions to UCLA&#039;s record.  But even more impressive than that, is how the State of California holds 15 national championships by three different schools in a period of only 53 years!  Thatâ€™s a Championship every 3.5 years! Incredible!  However, the surprise is the State&#039;(s) which holds the second most NCAA National Championships after California.  At first I figured it must be Kentucky, which in fact I found to be correct. The State of Kentucky currently holds 9 NCAA National titles; seven with UK, and 2 through Louisville.  BUT,... Kentucky does not hold that second position alone.  They are tied in the second position with North Carolina.  Tobacco Road also holds 9 NCAA National Titles; 4 through UNC, 3 with Duke, and 2 from NC State. If UNC is capable of taking the title this year, they will be in sole position, ahead of Kentucky, as the State with the second most NCAA National menâ€™s college basketball Championships, with 10 titles.  Kentucky would follow with 9; then Indiana with its 5 titles; Michigan with 4; Kansas and Ohio with 3 titles each; and Pennsylvania with 2 Championships by two private colleges in the Philadelphia area, LaSalle and Villanova. Connecticut, Florida, and Oklahoma round out the last of the States with two titles. Good luck to the Tar Heels, there going to need it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be a long while before anyone catches up to Coach Wooden&#8217;s contributions to UCLA&#8217;s record.  But even more impressive than that, is how the State of California holds 15 national championships by three different schools in a period of only 53 years!  Thatâ€™s a Championship every 3.5 years! Incredible!  However, the surprise is the State&#8217;(s) which holds the second most NCAA National Championships after California.  At first I figured it must be Kentucky, which in fact I found to be correct. The State of Kentucky currently holds 9 NCAA National titles; seven with UK, and 2 through Louisville.  BUT,&#8230; Kentucky does not hold that second position alone.  They are tied in the second position with North Carolina.  Tobacco Road also holds 9 NCAA National Titles; 4 through UNC, 3 with Duke, and 2 from NC State. If UNC is capable of taking the title this year, they will be in sole position, ahead of Kentucky, as the State with the second most NCAA National menâ€™s college basketball Championships, with 10 titles.  Kentucky would follow with 9; then Indiana with its 5 titles; Michigan with 4; Kansas and Ohio with 3 titles each; and Pennsylvania with 2 Championships by two private colleges in the Philadelphia area, LaSalle and Villanova. Connecticut, Florida, and Oklahoma round out the last of the States with two titles. Good luck to the Tar Heels, there going to need it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
