<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Madness History: All-time List of NCAA Champions &#8211; Mens Basketball</title>
	<atom:link href="http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/</link>
	<description>A sports blog by and for Midwest Sports Fans</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lala</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-28294</link>
		<dc:creator>lala</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-28294</guid>
		<description>bow bow bow bowwwwwwwwwwwwwww </description>
		<content:encoded><![CDATA[<p>bow bow bow bowwwwwwwwwwwwwww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-19420</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Jun 2010 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-19420</guid>
		<description>Which also means that Kansas and N. Carolina would have more nat. titles than indiana </description>
		<content:encoded><![CDATA[<p>Which also means that Kansas and N. Carolina would have more nat. titles than indiana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-19419</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Jun 2010 04:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-19419</guid>
		<description>There were national champions before the ncaa tournament started in 1939, in fact Wisconsin was nat. champ in 1912, 1914 and 1916 as well as their tournament title in 1941, so this guy saying that indiana has more nat. championships than all the big ten combined is false. </description>
		<content:encoded><![CDATA[<p>There were national champions before the ncaa tournament started in 1939, in fact Wisconsin was nat. champ in 1912, 1914 and 1916 as well as their tournament title in 1941, so this guy saying that indiana has more nat. championships than all the big ten combined is false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And One &#187; Blog Archiv &#187; One Week Until The Madness</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-16955</link>
		<dc:creator>And One &#187; Blog Archiv &#187; One Week Until The Madness</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-16955</guid>
		<description>[...] will not be participating. The University of North Carolina, who has won the title 5 years, making it the team with the 3rd highest record of tournament wins will not be given the chance to make it to the big dance. This is quite the dynamic change in [...]</description>
		<content:encoded><![CDATA[<p>[...] will not be participating. The University of North Carolina, who has won the title 5 years, making it the team with the 3rd highest record of tournament wins will not be given the chance to make it to the big dance. This is quite the dynamic change in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Jon</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-16810</link>
		<dc:creator>Big Jon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-16810</guid>
		<description>As a resident of the Commonwealth of Kentucky, I&#039;d like to say that we don&#039;t really like to count Louisville.  So we&#039;ll just count our 7 and be number 2 overall.  We also have more wins than any other team in ncaa history, UK2K!!!!!!  And were just gonna keep gaining on UCLA until we eventually overtake them.  And for the author of this post, i&#039;m sorry your an indiana fan.  Cause we gotta saying down here in the Bluegrass.  Our tree&#039;s tip to the north because indiana sucks!!!! 
Go Cats 2010!!!!!!!!!!! </description>
		<content:encoded><![CDATA[<p>As a resident of the Commonwealth of Kentucky, I&#8217;d like to say that we don&#8217;t really like to count Louisville.  So we&#8217;ll just count our 7 and be number 2 overall.  We also have more wins than any other team in ncaa history, UK2K!!!!!!  And were just gonna keep gaining on UCLA until we eventually overtake them.  And for the author of this post, i&#8217;m sorry your an indiana fan.  Cause we gotta saying down here in the Bluegrass.  Our tree&#8217;s tip to the north because indiana sucks!!!!<br />
Go Cats 2010!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller Wilson</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-10742</link>
		<dc:creator>Miller Wilson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-10742</guid>
		<description>Roy, with all due respect, I don&#039;t know many people who care that much about titles in states.  UK is number two on the list, period.</description>
		<content:encoded><![CDATA[<p>Roy, with all due respect, I don&#8217;t know many people who care that much about titles in states.  UK is number two on the list, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller Wilson</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-10741</link>
		<dc:creator>Miller Wilson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-10741</guid>
		<description>&quot;We know one thing: Kentucky wonâ€™t be adding to their total any time soon.&quot;  WTF?  Do you even follow basketball?  Please remind me which team had the number one recruting class this year?  Who has the new coaching hotness?  Finally, who wrote such an asinine remark?</description>
		<content:encoded><![CDATA[<p>&#8220;We know one thing: Kentucky wonâ€™t be adding to their total any time soon.&#8221;  WTF?  Do you even follow basketball?  Please remind me which team had the number one recruting class this year?  Who has the new coaching hotness?  Finally, who wrote such an asinine remark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.midwestsportsfans.com/2009/03/ncaa-champions-basketball-mens-titles-list/#comment-6169</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1885#comment-6169</guid>
		<description>It&#039;s going to be a long while before anyone catches up to Coach Wooden&#039;s contributions to UCLA&#039;s record.  But even more impressive than that, is how the State of California holds 15 national championships by three different schools in a period of only 53 years!  Thatâ€™s a Championship every 3.5 years! Incredible!  However, the surprise is the State&#039;(s) which holds the second most NCAA National Championships after California.  At first I figured it must be Kentucky, which in fact I found to be correct. The State of Kentucky currently holds 9 NCAA National titles; seven with UK, and 2 through Louisville.  BUT,... Kentucky does not hold that second position alone.  They are tied in the second position with North Carolina.  Tobacco Road also holds 9 NCAA National Titles; 4 through UNC, 3 with Duke, and 2 from NC State. If UNC is capable of taking the title this year, they will be in sole position, ahead of Kentucky, as the State with the second most NCAA National menâ€™s college basketball Championships, with 10 titles.  Kentucky would follow with 9; then Indiana with its 5 titles; Michigan with 4; Kansas and Ohio with 3 titles each; and Pennsylvania with 2 Championships by two private colleges in the Philadelphia area, LaSalle and Villanova. Connecticut, Florida, and Oklahoma round out the last of the States with two titles. Good luck to the Tar Heels, there going to need it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be a long while before anyone catches up to Coach Wooden&#8217;s contributions to UCLA&#8217;s record.  But even more impressive than that, is how the State of California holds 15 national championships by three different schools in a period of only 53 years!  Thatâ€™s a Championship every 3.5 years! Incredible!  However, the surprise is the State&#8217;(s) which holds the second most NCAA National Championships after California.  At first I figured it must be Kentucky, which in fact I found to be correct. The State of Kentucky currently holds 9 NCAA National titles; seven with UK, and 2 through Louisville.  BUT,&#8230; Kentucky does not hold that second position alone.  They are tied in the second position with North Carolina.  Tobacco Road also holds 9 NCAA National Titles; 4 through UNC, 3 with Duke, and 2 from NC State. If UNC is capable of taking the title this year, they will be in sole position, ahead of Kentucky, as the State with the second most NCAA National menâ€™s college basketball Championships, with 10 titles.  Kentucky would follow with 9; then Indiana with its 5 titles; Michigan with 4; Kansas and Ohio with 3 titles each; and Pennsylvania with 2 Championships by two private colleges in the Philadelphia area, LaSalle and Villanova. Connecticut, Florida, and Oklahoma round out the last of the States with two titles. Good luck to the Tar Heels, there going to need it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 593/597 objects using apc

Served from: midwestsportsfans.com @ 2012-02-12 12:44:56 -->
