March Madness: 2009 NCAA Tournament Bracket Breakdown
This past weekend, I posted four individual posts that break down each of the four brackets that comprise the 2009 NCAA Tournament. Look over to the right in the sidebar and you will find links to each one, plus links to all of the NCAA Tournament history posts that we have done for the men and women.
Each region breakdown filled in with as much information as is available. The tables you see in this post are the same ones in those posts, so the updates will occur simultaneously. I will input information as soon as it is available for as soon as I find it. So if something is missing, but you know where the info is — please leave a comment. I’ll appreciate it.
Below, you will find tables for each of the four regional brackets plus the Final Four. Each table lists the matchup, the start time, the date, the announcers, and the point spread for each of the 64 games that will take place over the next three weeks. Just bookmark the post and come back to it anytime you want/need information.
Before we jump into the tables, your 2009 NCAA Tournament Quick Preview:
- What: 70th NCAA Tournament
- When: March 17th – April 6th
- Regional Sites: Indianapolis, Boston, Glendale, Memphis
- Final Four Site: Ford Field in Detroit, MI
- Final Four Announcers: Jim Nantz and Clark Kellogg
- CBS Studio Hosts: Greg Gumbel, Seth Davis, Greg Anthony
- March Madness On-Demand by CBS Sports: Watch NCAA Tournament Games Online
- March Madness Content: Join the MSF Bracket Challenge
- StubHub Tickets: 2009 NCAA Tournament Tickets
- RazorGator Tickets: 2009 NCAA Tournament Tickets
- The Bracket: Printable 2009 NCAA Tournament Bracket
And now, the breakdown tables for the Final Four and each of the four regions in the 2009 NCAA Tournament:
(Note: All spreads are as of 3/16 and provided by Sportsbook.com via DocSports. Follow the link for the most current spreads. Announcer schedules courtesy of Awful Announcing.)
2009 Final Four TV Schedule, Site, Announcers, Spread
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FINAL FOUR | ||||||
| 1 | Midwest #2 Michigan State def. West #1 UConn 82-73 | April 4 | 6:07 PM | Detroit, MI | Nantz-Kellogg | UConn -4.5 |
| 2 | South #1 North Carolina def. East #3 Villanova 83-69 | April 4 | 8:47 PM | Detroit, MI | Nantz-Kellogg | UNC -7.5 |
| NCAA CHAMPIONSHIP GAME | ||||||
| 3 | South #1 North Carolina def. Midwest #2 Michigan State 89-72 | April 6 | 9:21 PM | Detroit, MI | Nantz-Kellogg | UNC -7.5 |
Midwest Regional Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Louisville def. #16 Morehead St 74-54 | Fri, 3/20 | 7:10 PM | Dayton | Lundquist-Raftery | LOU -20 1/2 |
| 2 | #9 Siena def. #8 Ohio State 74-72 | Fri, 3/20 | 9:40 PM | Dayton | Lundquist-Raftery | OSU-3.5 |
| 3 | #13 Cleveland St. def. #4 Wake Forest 84-69 | Fri, 3/20 | 9:40 PM | Miami | Eagle-Spanarkel | WFU -8 |
| 4 | #12 Arizona def. #5 Utah 84-71 | Fri, 3/20 | 7:10 PM | Miami | Eagle-Spanarkel | AZ -1 |
| 5 | #2 Michigan St. def. #15 Robert Morris 77-62 | Fri, 3/20 | 9:50 PM | Minneapolis | Johnson-Elmore | MSU -17 |
| 6 | #10 USC def. #7 Boston College | Fri, 3/20 | 7:20 PM | Minneapolis | Johnson-Elmore | USC -2 |
| 7 | #3 Kansas def. #14 N. Dakota St. 84-74 | Fri, 3/20 | 12:30 PM | Minneapolis | Johnson-Elmore | KU -10 |
| 8 | #11 Dayton def. #6 West Virginia 68-60 | Fri, 3/20 | 3:00 PM | Minneapolis | Johnson-Elmore | WVU -8.5 |
| SECOND ROUND | ||||||
| 9 | #1 Louisville def. #9 Siena 79-72 | Sun, 3/22 | 5:20 PM | Dayton | Lundquist-Raftery | UL -11 1/2 |
| 10 | #12 Arizona def. #13 Cleveland State 71-57 | Sun, 3/22 | 2:40 PM | Miami | Eagle-Spanarkel | AZ -3 1/2 |
| 11 | #2 Michigan State def. #10 USC 74-69 | Sun, 3/22 | 5:00 PM | Minneapolis | Johnson-Elmore | MSU -4 1/2 |
| 12 | #3 Kansas def. #11 Dayton 60-43 | Sun, 3/22 | 2:30 PM | Minneapolis | Johnson-Elmore | KU -7 1/2 |
| SWEET 16 | ||||||
| 13 | #1 Louisville def. #12 Arizona 103-64 | March 27 | 7:07 PM | Indianapolis | Johnson-Elmore | UL -9 1/2 |
| 14 | #2 Michigan State def. #3 Kansas 67-62 | March 27 | 9:37 PM | Indianapolis | Johnson-Elmore | MSU -2 1/2 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #2 Michigan State def. #2 Louisville 64-52 | March 29 | 2:20 PM | Indianapolis | Johnson-Elmore | UL -7 |
————————-
South Regional Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 North Carolina def. #16 Radford 101-58 | Thu, 3/19 | 2:50 PM | Greensboro | Nantz-Kellogg | UNC -27 |
| 2 | #8 LSU def. #9 Butler 75-71 | Thu, 3/19 | 12:20 PM | Greensboro | Nantz-Kellogg | LSU -2 1/2 |
| 3 | #4 Gonzaga def. #13 Akron 77-64 | Thu, 3/19 | 7:25 PM | Portland | Harlan-Bonner | GON -11.5 |
| 4 | #12 Western Kentucky def #5 Illinois 76-72 | Thu, 3/19 | 9:55 PM | Portland | Harlan-Bonner | ILL -4 |
| 5 | #2 Oklahoma def. #15 Morgan St. 82-54 | Thu, 3/19 | 9:40 PM | Kansas City | Brando-Gminski | OU -16.5 |
| 6 | #10 Michigan def. #7 Clemson 62-59 | Thu, 3/19 | 7:10 PM | Kansas City | Brando-Gminski | CLEM -5.5 |
| 7 | #3 Syracuse def. #14 Stephen F. Austin 59-44 | Fri, 3/20 | 12:15 PM | Miami | Eagle-Spanarkel | SYR -12.5 |
| 8 | #6 Arizona St. def. #11 Temple 66-57 | Fri, 3/20 | 2:45 PM | Miami | Eagle-Spanarkel | ASU -5 |
| SECOND ROUND | ||||||
| 9 | #1 North Carolina def. #8 LSU 84-70 | Sat. 3/21 | 5:45 PM | Greensboro | Nantz-Kellogg | UNC -11 1/2 |
| 10 | #4 Gonzaga def. #12 Western Kentucky 83-81 | Sat. 3/21 | 8:10 PM | Portland | Harlan-Bonner | GON -10 1/2 |
| 11 | #2 Oklahoma def. #10 Michigan 73-63 | Sat. 3/21 | 5:50 PM | Kansas City | Brando-Gminski | OU -6 1/2 |
| 12 | #3 Syracuse def. #6 Arizona State 78-67 | Sun, 3/22 | 12:10 PM | Miami | Eagle-Spanarkel | SU -1 1/2 |
| SWEET 16 | ||||||
| 13 | #1 North Carolina def. #4 Gonzaga 98-77 | March 27 | 9:57 PM | Memphis | Nantz-Kellogg | UNC -8 1/2 |
| 14 | #2 Oklahoma def. #3 Syracuse 84-71 | March 27 | 7:27 PM | Memphis | Nantz-Kellogg | OU -1 1/2 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #1 North Carolina def. #2 Oklahoma 72-60 | March 29 | 5:05 PM | Memphis | Nantz-Kellogg | UNC -6.5 |
————————-
East Regional Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 Pittsburgh def. #16 E. Tenn. St. 72-62 | Fri, 3/20 | 2:55 PM | Dayton | Lundquist-Raftery | PIT -20 |
| 2 | #8 Oklahoma St. def. #9 Tennessee 77-75 | Fri, 3/20 | 12:25 PM | Dayton | Lundquist-Raftery | TENN -2 |
| 3 | #4 Xavier def. #13 Portland St. 77-59 | Fri, 3/20 | 7:25 PM | Boise | Bolerjack-Wenzel | XU -11 |
| 4 | #12 Wisconsin def. #5 Florida State 61-59 | Fri, 3/20 | 9:55 PM | Boise | Bolerjack-Wenzel | FSU -3 |
| 5 | #2 Duke def. #15 Binghamton 86-62 | Thu, 3/19 | 9:40 PM | Greensboro | Nantz-Kellogg | DUKE -21.5 |
| 6 | #7 Texas def. #10 Minnesota 76-62 | Thu, 3/19 | 7:10 PM | Greensboro | Nantz-Kellogg | UT -4 |
| 7 | #3 Villanova def. #14 American U. 80-67 | Thu, 3/19 | 7:20 PM | Philadelphia | Enberg/Blackburn-Bilas | VU -17 |
| 8 | #6 UCLA def. #11 VCU 65-64 | Thu, 3/19 | 9:50 PM | Philadelphia | Enberg/Blackburn-Bilas | UCLA -7 |
| SECOND ROUND | ||||||
| 9 | #1 Pittsburgh def. #8 Oklahoma State 84-76 | Sun, 3/22 | 2:50 PM | Dayton | Lundquist-Raftery | PITT -8 1/2 |
| 10 | #4 Xavier def. #12 Wisconsin 60-49 | Sun, 3/22 | 2:20 PM | Boise | Bolerjack-Wenzel | XAV -3 1/2 |
| 11 | #2 Duke def. #7 Texas 74-69 | Sat, 3/21 | 8:15 PM | Greensboro | Nantz-Kellogg | DUKE -7 1/2 |
| 12 | #3 Villanova def. #6 UCLA 89-69 | Sat, 3/21 | 1:05 PM | Philadelphia | Enberg/Blackburn-Bilas | NOVA -2 1/2 |
| SWEET 16 | ||||||
| 13 | #1 Pittsburgh def. #4 Xavier 60-55 | March 26 | 7:27 PM | Boston | Lundquist-Raftery | PITT -7 1/2 |
| 14 | #3 Villanova def. #2 Duke 77-54 | March 26 | 9:57 PM | Boston | Lundquist-Raftery | DUKE -2 1/2 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #3 Villanova def. #1 Pittsburgh 78-76 | March 28 | 7:05 PM | Boston | Lundquist-Raftery | PITT -2 |
————————-
West Regional Bracket, TV Schedule, Sites, Announcers
| Game | Matchup | Date | Time | Location | Announcers | Spread |
|---|---|---|---|---|---|---|
| FIRST ROUND | ||||||
| 1 | #1 UConn def. #16 Chattanooga 103-47 | Thu, 3/19 | 3:00 PM | Philadelphia | Enberg/Blackburn-Bilas | UConn -20.5 |
| 2 | #9 Texas A&M def. #8 BYU 79-66 | Thu, 3/19 | 12:30 PM | Philadelphia | Enberg/Blackburn-Bilas | BYU -2 |
| 3 | #4 Washington def. #13 Mississippi St. 71-58 | Thu, 3/19 | 5:00 PM | Portland | Harlan-Bonner | NL |
| 4 | #5 Purdue def. #12 Northern Iowa 61-56 | Thu, 3/19 | 2:30 PM | Portland | Harlan-Bonner | PU -8.5 |
| 5 | #2 Memphis def. #15 Cal St. Northridge 81-70 | Thu, 3/19 | 12:25 PM | Kansas City | Brando-Gminski | MEM -19 |
| 6 | #10 Maryland def. #7 California 84-71 | Thu, 3/19 | 2:55 PM | Kansas City | Brando-Gminski | CAL -1 |
| 7 | #3 Missouri def. #14 Cornell 78-59 | Fri, 3/20 | 3:00 PM | Boise | Bolerjack-Wenzel | MIZZOU -13 |
| 8 | #6 Marquette def. #11 Utah State 58-57 | Fri, 3/20 | 12:30 PM | Boise | Bolerjack-Wenzel | MARQ -4.5 |
| SECOND ROUND | ||||||
| 9 | #1 UConn def. #9 Texas A&M 92-66 | Sat, 3/21 | 3:35 PM | Philadelphia | Enberg/Blackburn-Bilas | UConn -10 1/2 |
| 10 | #5 Purdue def. #4 Washington 76-74 | Sat, 3/21 | 5:40 PM | Portland | Harlan-Bonner | WAS -1 1/2 |
| 11 | #2 Memphis def. #10 Maryland 89-70 | Sat, 3/21 | 3:20 PM | Kansas City | Brando-Gminski | MEM -9 1/2 |
| 12 | #3 Missouri def. #6 Marquette 83-79 | Sun, 3/22 | 4:50 PM | Boise | Bolerjack-Wenzel | MIZZOU -3 1/2 |
| SWEET 16 | ||||||
| 13 | #1 UConn def. #5 Purdue 72-60 | March 26 | 7:07 PM | Glendale | Enberg-Bilas | UConn -6 1/2 |
| 14 | #3 Missouri def. #2 Memphis 102-91 | March 26 | 9:37 PM | Glendale | Enberg-Bilas | MEM -4 1/2 |
| ELITE 8 - REGIONAL FINAL | ||||||
| 15 | #1 UConn def. #3 Missouri 82-75 | March 28 | 4:40 PM | Glendale | Enberg-Bilas | UConn -5 |
Tags: 2009 NCAA Tournament, College Basketball, march madness
---------------
If you enjoyed this post, please consider sharing with your friends:





i am currently watching the SEC championship, msu vs tenn. and the announcers have been very partial to Tenn. i am upset reguading this issue, state is a force to be reckoned with. during an event like this, being partial as an announcer is unacceptable.
Reply
Do you know when the game times will be announced??
Reply
JRod Reply:
March 15th, 2009 at 6:30 pm
@Robbie, good question. I just checked ESPN.com and they did not have them. I’ll keep checking and update as soon as they are up. I think it usually the next day, but I’m not 100% sure.
Reply
CBS usually announces the times and talent assignments late tonight or tomorrow.
Your readers might be interested in the sortable schedule database we have published for the 2nd year.
Cheers!
Reply
JRod Reply:
March 16th, 2009 at 7:43 am
@Eye on Sports Media, thanks! We updated our tables too.
Reply
CBS has announced the times and assignments…
Reply
I like your blog is very nice.
Reply