We just published a new Women’s College Basketball Tournament Bracket Breakdown post that will break down each of the four regionals for the 2009 Women’s Tournament once they are announced at 7:00 ET tonight.
You can also scroll to the bottom of this post to see the same four tables, which will be updated simultaneously as the brackets are announced tonight. And you can continue to use this post for information on all of the 2009 tournament sites and for ticket links.
If you are a regular reader of this site, you know that we have focused exclusively on mens sports. Well, I think it’s about time for that to change. (Plus, my girlfriend was a really good high school basketball player, and now when she asks me whether or not I ever talk about women’s basketball on the site, I can say yes.)
Hence, this post.
I do not consider myself a die-hard women’s college basketball fan by any stretch of the imagination. However, I do enjoy the women’s tournament and have a great deal of respect for their game. With this post, I am very simply going to break down the schedule and locations for the 2009 Women’s NCAA Tournament, and provide some resources for anyone who wants to purchase tickets.
- StubHub Tickets: 2009 NCAA Womens Tournament Tickets
The 2009 Women’s Final Four this year is in St. Louis, Missouri and it certainly should be an exciting event. Without further adieu, here is the schedule and the sites and locations for the 2009 Womens NCAA Tournament:
2009 Womens NCAA Tournament First and Second Round Sites/Locations:
The first and second rounds of the 2009 Womens NCAA Tournament will take place from March 21-24 at the following subregional locations:
- The Pit (Host: University of New Mexico) — Albuquerque, New Mexico
- Pete Maravich Assembly Center (Host: LSU) — Baton Rouge, Louisiana
- Nationwide Arena (Host: Ohio State University) — Columbus, OH
- Comcast Center (Host: University of Maryland) — College Park, Maryland
- Arena at Gwinnett Center (Host: University of Georgia) — Duluth, Georgia
- United Spirit Arena (Host: Texas Tech University) — Lubbock, Texas
- Galen Center (Host: USC) — Los Angeles, CA
- Louis Brown Athletic Center (Host: Rutgers University) — Piscataway, New Jersey
- E. A. Diddle Arena (Host: Western Kentucky University) — Bowling Green, Kentucky
- Jack Breslin Student Events Center (Host: Michigan State University) — East Lansing, Michigan
- Carver-Hawkeye Arena (Host: University of Iowa) — Iowa City, Iowa
- Edmuch P. Joyce Center (Host: University of Notre Dame) — South Bend, Indiana
- Bank of America Arena at Hec Edmundson Pavilion (Host: University of Washington) — Seattle, WA
- Cox Arena (Host: San Diego State University) — San Diego, California
- Harry A. Gampel Pavilion (Host: UCONN) — Storrs, Connecticut
- McKenzie Arena (Host: UT-Chattanooga) — Chattanooga, Tennessee
Click on the following link and go to the appropriate page to find available tickets for the first and second round games you wish to attend:
2009 Women’s NCAA Tournament First and Second Tickets
———-
2009 Women’s NCAA Tournament Regional Sites/Locations:
The regional semifinal and regional final games of the 2009 Women’s NCAA Tournament will be played from March 28 through March 31 at the following locations:
- Trenton Regional: Sovereign Bank Arena in Trenton, New Jersey
- Raleigh Regional: RBC Center in Raleigh, North Carolina
- Oklahoma City Regional: Ford Center in Oklahoma City, Oklahoma
- Berkeley Regional: Haas Pavilion in Berkeley, California
Click on the following links to find available tickets for the regionals you wish to attend:
NCAA Womens Regionals Basketball Tickets – Raleigh Strip (Includes all Sessions) March 28 2009
NCAA Womens Regionals Basketball Tickets – Oklahoma City Strip (Includes both Sessions) March 29 2009
NCAA Womens Regionals Basketball Tickets – Trenton Strip (Includes all Sessions) March 29 2009
NCAA Womens Regionals Basketball Tickets – Berkeley Strip (Includes both Sessions) March 28 2009
![]()
2009 Womens NCAA Tournament Final Four Site/Location:
The 2009 Womens Final Four will be played at the Scottrade Center in St. Louis, Missouri on April 5 and April 7. To purchase tickets for the 2009 Womens Final Four, use the link provided below:
NCAA Womens Final Four Basketball Tickets –
Strip (Includes all Sessions) April 05 and April 07 2009

(All times are ET, with game times and TV listings courtesy of the Women’s Tournament Schedule at ESPN.com. I am updating them as soon as ESPN has them up.)
2009 Womens Final Four TV Schedule, Bracket, Site
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FINAL FOUR | |||||
| 1 | #3 Louisville def. #1 Oklahoma 61-59 | Sun, 4/5 | 7:00 | St. Louis | ESPN |
| 2 | #1 UConn def. #2 Stanford 83-64 | Sun, 4/5 | 9:00 | St. Louis | ESPN |
| NCAA CHAMPIONSHIP GAME | |||||
| 3 | #1 UConn def. #3 Louisville 76-54 | Tue, 4/7 | 8:30 | St. Louis | ESPN |
——————–
Trenton Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 UConn def. #16 Vermont 104-65 | Sun, 3/22 | 12:00 PM | Storrs, CT | ESPN2 |
| 2 | #8 Florida def. #9 Temple 70-45 | Sun, 3/22 | 2:30 PM | Storrs, CT | ESPN |
| 3 | #4 California def. #13 Fresno St. 70-47 | Sat, 3/21 | 8:00 PM | Los Angeles | ESPN2 |
| 4 | #5 Virginia def. #12 Marist 68-61 | Sat, 3/21 | 10:00 PM | Los Angeles | ESPN2 |
| 5 | #2 Texas A&M def. #15 Evansville 80-45 | Sun, 3/22 | 12:00 PM | South Bend, IN | ESPN2 |
| 6 | #10 Minnesota def. #7 Notre Dame 79-71 | Sun, 3/22 | 2:30 PM | South Bend, IN | ESPN |
| 7 | #3 Florida St. def. #14 N. Carolina A&T 83-71 | Sat, 3/21 | 2:00 PM | Duluth, GA | ESPN2 |
| 8 | #6 Arizona St. def. #11 Georgia 58-47 | Sat, 3/21 | 12:00 PM | Duluth, GA | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 UConn def. #8 Florida 87-59 | Tue, 3/24 | 7:00 PM | Storrs, CT | ESPN2 |
| 10 | #4 California def. #5 Virginia 99-73 | Mon, 3/23 | 9:30 PM | Los Angeles | ESPN2 |
| 11 | #2 Texas A&M def. #10 Minnesota 73-42 | Tue, 3/24 | 7:00 PM | South Bend, IN | ESPN2 |
| 12 | #6 Arizona State def. #3 Florida 63-58 | Mon, 3/23 | 7:00 PM | Duluth, GA | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 UConn def. #4 California 77-53 | Sun, 3/29 | 12:00 PM | Trenton | ESPN2 |
| 14 | #6 Arizona State def. #2 Texas A&M 84-69 | Sun, 3/29 | 2:30 PM | Trenton | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 UConn def. #6 Arizona State 83-64 | Tue, 3/31 | 7:00 PM | Trenton | ESPN |
——————–
Oklahoma City Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Oklahoma def. #16 Prairie View A&M 76-47 | Sun, 3/22 | 7:00 PM | Iowa City, IA | ESPN2 |
| 2 | #9 Georgia Tech def. #8 Iowa 76-62 | Sun, 3/22 | 9:00 PM | Iowa City, IA | ESPN2 |
| 3 | #4 Pittsburgh def. #13 Montana 64-35 | Sat, 3/21 | 8:00 PM | Seattle | ESPN2 |
| 4 | #12 Gonzaga def. #5 Xavier 74-59 | Sat, 3/21 | 10:00 PM | Seattle | ESPN2 |
| 5 | #2 Auburn def. #15 Lehigh 85-49 | Sat, 3/21 | 12:00 PM | Piscataway, NJ | ESPN2 |
| 6 | #7 Rutgers def. #10 VCU 57-51 | Sat, 3/21 | 2:00 PM | Piscataway, NJ | ESPN2 |
| 7 | #3 North Carolina def. #14 Central Florida 85-80 | Sat, 3/21 | 12:00 PM | Chattanooga | ESPN2 |
| 8 | #6 Purdue def. #11 Charlotte 65-52 | Sat, 3/21 | 2:00 PM | Chattanooga | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Oklahoma def. #8 Georgia Tech 69-50 | Tue, 3/24 | 9:30 PM | Iowa City, IA | ESPN2 |
| 10 | #4 Pittsburgh def. #12 Gonzaga 65-60 | Mon, 3/23 | 9:30 PM | Seattle | ESPN2 |
| 11 | #7 Rutgers def. #2 Auburn 80-52 | Mon, 3/23 | 7:00 PM | Piscataway, NJ | ESPN2 |
| 12 | #6 Purdue def. North Carolina 85-70 | Mon, 3/23 | 7:00 PM | Chattanooga, TN | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 Oklahoma def. #4 Pittsburgh 70-59 | Sun, 3/29 | 9:30 PM | Oklahoma City | ESPN2 |
| 14 | #6 Purdue def. #7 Rutgers 67-61 | Sun, 3/29 | 7:30 PM | Oklahoma City | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #1 Oklahoma def. #6 Purdue 74-68 | Tue, 3/31 | 9:00 | Oklahoma City | ESPN2 |
——————–
Raleigh Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Maryland def. #16 Dartmouth 82-53 | Sun, 3/22 | 2:30 PM | College Park, MD | ESPN |
| 2 | #9 Utah def. #8 Villanova 60-30 | Sun, 3/22 | 12:00 PM | College Park, MD | ESPN2 |
| 3 | #4 Vanderbilt def. #13 W. Carolina 73-44 | Sat, 3/21 | 8:00 PM | Albuquerque | ESPN2 |
| 4 | #5 Kansas St. def. #12 Drexel 68-44 | Sat, 3/21 | 10:00 PM | Albuquerque | ESPN2 |
| 5 | #2 Baylor def. #15 UT-San Antonio 87-82 | Sun, 3/22 | 9:00 PM | Lubbock, TX | ESPN2 |
| 6 | #7 S. Dakota St. def. #10 TCU 90-55 | Sun, 3/22 | 7:00 PM | Lubbock, TX | ESPN2 |
| 7 | #3 Louisville def. #14 Liberty 62-42 | Sun, 3/22 | 9:00 PM | Baton Rouge LA | ESPN2 |
| 8 | #6 LSU def. #11 Green Bay 69-59 | Sun, 3/22 | 7:00 PM | Baton Rouge, LA | ESPN2 |
| SECOND ROUND | |||||
| 9 | #1 Maryland def. #9 Utah 71-56 | Tue, 3/24 | 7:00 PM | College Park, MD | ESPN2 |
| 10 | #4 Vanderbilt def. #5 Kansas State 74-61 | Mon, 3/23 | 9:30 PM | Albuquerque | ESPN2 |
| 11 | #2 Baylor def. #7 South Dakota St. 60-58 | Tue, 3/24 | 9:30 PM | Lubbock, TX | ESPN2 |
| 12 | #3 Louisville def. #6 LSU 62-52 | Tue, 3/24 | 9:30 PM | Baton Rouge, LA | ESPN2 |
| SWEET 16 | |||||
| 13 | #1 Maryland def. #4 Vanderbilt 78-74 | Sat, 3/28 | 2:00 PM | Raleigh | ESPN2 |
| 14 | #3 Louisville def. #2 Baylor 56-39 | Sat, 3/28 | 12:00 PM | Raleigh | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #3 Louisville def. #1 Maryland 77-60 | Mon, 3/30 | 7:00 PM | Raleigh | ESPN |
——————–
Berkeley Regional Bracket, TV Schedule, Dates, Time, and Sites
| Game | Matchup | Date | Time | Location | TV |
|---|---|---|---|---|---|
| FIRST ROUND | |||||
| 1 | #1 Duke def. #16 Austin Peay 83-42 | Sun, 3/22 | 2:30 PM | East Lansing, MI | ESPN |
| 2 | #9 Michigan St. def. #8 Mid. Tenn St. 60-59 | Sun, 3/22 | 12:00 PM | East Lansing, MI | ESPN2 |
| 3 | #4 Iowa State def. #13 E. Tenn. St. 85-53 | Sun, 3/22 | 7:00 PM | Bowling Green, KY | ESPN2 |
| 4 | #12 Ball St. def. #5 Tennessee 71-55 | Sun, 3/22 | 9:00 PM | Bowling Green, KY | ESPN2 |
| 5 | #2 Stanford def. #15 UC Santa Barbara 74-39 | Sat, 3/21 | 10:00 PM | San Diego | ESPN2 |
| 6 | #10 San Diego St. def. #7 DePaul 76-70 | Sat, 3/21 | 8:00 PM | San Diego | ESPN2 |
| 7 | #3 Ohio St. def. #14 Sacred Heart 77-63 | Sat, 3/21 | 2:00 PM | Columbus, OH | ESPN2 |
| 8 | #11 Mississippi St. def. #6 Texas 71-63 | Sat, 3/21 | 12:00 PM | Columbus, OH | ESPN2 |
| SECOND ROUND | |||||
| 9 | #9 Michigan State def. #1 Duke 63-49 | Tue, 3/24 | 7:00 PM | East Lansing, MI | ESPN2 |
| 10 | #4 Iowa State def. #5 Ball State 71-57 | Tue, 3/24 | 9:30 PM | Bowling Green, KY | ESPN2 |
| 11 | #2 Stanford def. #10 San Diego State 77-49 | Mon, 3/23 | 9:30 PM | San Diego | ESPN2 |
| 12 | #3 Ohio State def. #11 Mississippi State 64-58 | Mon, 3/23 | 7:00 PM | Columbus, OH | ESPN2 |
| SWEET 16 | |||||
| 13 | #4 Iowa State def. #9 Michigan State 69-68 | Sat, 3/28 | 9:00 PM | Berkeley | ESPN2 |
| 14 | #2 Stanford def. #3 Ohio State 84-66 | Sat, 3/28 | 11:30 PM | Berkeley | ESPN2 |
| ELITE 8 - REGIONAL FINAL | |||||
| 15 | #2 Stanford def. #4 Iowa State 74-53 | Mon, 3/30 | 9:00 PM | Berkeley | ESPN |
——————–
As always, the Women’s NCAA Tournament should provide an underrated but no less exciting amount of compelling basketball. Combined with the Men’s Tournament, it is why March and the first week of April is the best time of the sports year.

