Earlier today, we gave you a detailed table of the teams with the most Super Bowl wins in history, and the teams with the most losses. In this post, we take you year-by-year through the history of Super Bowl results with a list of Super Bowl winners and losers by year.
As I was creating this table of Super Bowl results, there were a couple of things that stood out; things I knew, but didn’t necessarily realize right off the top of my head.
- Minnesota and Denver have both lost 4 Super Bowls. We always think about the Buffalo Bills as the biggest losers in history, because they lost four in a row; but Minnesota and Denver have struggled as well. At least Denver got a few after losing four in a row.
- The Super Bowl has been dominated by about half of the teams in the NFL, with a bunch of other teams (that Atlantas, San Diegos, Cincinnatis, etc) fighting for table scraps.
- If there is a Super Bowl that doesn’t include Pittsburgh or Dallas, it’s a suprise. Goodness. Counting this year, the two teams will have combined for 15 appearances and 11 titles (if Pittsburgh beats Arizona.)
Anyway, here is the table of Super Bowl results, with a list of Super Bowl winners and losers by year
Super Bowl Results: All-Time List of Super Bowl Winners and Losers
| SB# | Year | City | Winner | Loser | Score |
|---|---|---|---|---|---|
| Super Bowl 1 | 1967 | Los Angeles | Green Bay Packers | Kansas City Chiefs | 35-10 |
| Super Bowl 2 | 1968 | Miami | Green Bay Packers | Oakland Raiders | 33-14 |
| Super Bowl 3 | 1969 | Miami | New York Jets | Baltimore Colts | 16-7 |
| Super Bowl 4 | 1970 | New Orleans | Kansas City Chiefs | Minnesota Vikings | 23-7 |
| Super Bowl 5 | 1971 | Miami | Baltimore Colts | Dallas Cowboys | 16-13 |
| Super Bowl 6 | 1972 | New Orleans | Dallas Cowboys | Miami Dolphins | 24-3 |
| Super Bowl 7 | 1973 | Los Angeles | Miami Dolphins | Washington Redskins | 14-7 |
| Super Bowl 8 | 1974 | Houston | Miami Dolphins | Minnesota Vikings | 24-7 |
| Super Bowl 9 | 1975 | New Orleans | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
| Super Bowl 10 | 1976 | Miami | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
| Super Bowl 11 | 1977 | Pasadena | Oakland Raiders | Minnesota Vikings | 32-14 |
| Super Bowl 12 | 1978 | New Orleans | Dallas Cowboys | Denver Broncos | 27-10 |
| Super Bowl 13 | 1979 | Miami | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
| Super Bowl 14 | 1980 | Pasadena | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
| Super Bowl 15 | 1981 | New Orleans | Oakland Raiders | Philadelphia Ealges | 27-10 |
| Super Bowl 16 | 1982 | Pontiac, MI | San Francisco 49ers | Cincinnati Bengals | 26-21 |
| Super Bowl 17 | 1983 | Pasadena | Washington Redskins | Miami Dolphins | 27-17 |
| Super Bowl 18 | 1984 | Tampa | Los Angeles Raiders | Washington Redskins | 38-9 |
| Super Bowl 19 | 1985 | Stanford, CA | San Francisco 49ers | Miami Dolphins | 38-16 |
| Super Bowl 20 | 1986 | New Orleans | Chicago Bears | New England Patriots | 46-10 |
| Super Bowl 21 | 1987 | Pasadena | New York Giants | Denver Broncos | 39-20 |
| Super Bowl 22 | 1988 | San Diego | Washington Redskins | Denver Broncos | 42-10 |
| Super Bowl 23 | 1989 | Miami | San Francisco 49ers | Cincinnati Bengals | 20-16 |
| Super Bowl 24 | 1990 | New orleans | San Francisco 49ers | Denver Broncos | 55-10 |
| Super Bowl 25 | 1991 | Tampa | New York Giants | Buffalo Bills | 20-19 |
| Super Bowl 26 | 1992 | Minneapolis | Washington Redskins | Buffalo Bills | 37-24 |
| Super Bowl 27 | 1993 | Pasadena | Dallas Cowboys | Buffalo Bills | 52-17 |
| Super Bowl 28 | 1994 | Atlanta | Dallas Cowboys | Buffalo Bills | 30-13 |
| Super Bowl 29 | 1995 | Miami | San Francisco 49ers | San Diego Chargers | 49-26 |
| Super Bowl 30 | 1996 | Tempe | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
| Super Bowl 31 | 1997 | New Orleans | Green Bay Packers | New England Patriots | 25-21 |
| Super Bowl 32 | 1998 | San Diego | Denver Broncos | Green Bay Packers | 31-24 |
| Super Bowl 33 | 1999 | Miami | Denver Broncos | Atlanta Falcons | 34-19 |
| Super Bowl 34 | 2000 | Atlanta | St. Louis Rams | Tennessee Titans | 23-16 |
| Super Bowl 35 | 2001 | Tampa | Baltimore Ravens | New York Giants | 34-7 |
| Super Bowl 36 | 2002 | New Orleans | New England Patriots | St. Louis Rams | 20-17 |
| Super Bowl 37 | 2003 | San Diego | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
| Super Bowl 38 | 2004 | Houston | New England Patriots | Carolina Panthers | 32-29 |
| Super Bowl 39 | 2005 | Jacksonville | New England Patriots | Philadelphia Eagles | 24-21 |
| Super Bowl 40 | 2006 | Detroit | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
| Super Bowl 41 | 2007 | Miami | Indianapolis Colts | Chicago Bears | 29-17 |
| Super Bowl 42 | 2008 | Glendale, AZ | New York Giants | New England Patriots | 17-14 |
| Super Bowl 43 | 2009 | Tampa | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
| Super Bowl 44 | 2010 | Miami | New Orleans Saints | Indianapolis Colts | 31-17 |
| Super Bowl 45 | 2011 | Arlington, TX | Green Bay Packers | Pittsburgh Steelers | 31-25 |
| Super Bowl 46 | 2012 | Indianapolis | New York Giants | New England Patriots | 21-17 |
| Super Bowl 47 | 2013 | New Orleans | |||
| Super Howl 48 | 2014 | East Rutherford, NJ | |||
| Super Bowl 49 | 2015 | Glendale, AZ |


Pingback: Pepsi Drops Super Bowl Campaign For "Cause-Related Marketing" | LoveTomorrowToday