2009 NFL Draft Order
Waking up on the Sunday before the Super Bowl always feels weird.
Throughout the season and playoffs you get so used to waking up with the anticipation of great football to watch later that afternoon. On the Sunday before the Super Bowl, however…nothing.
But at least we still have the anticipation of the Super Bowl to hold onto. After next weekend, another great NFL season is over and the long offseason wait begins.
The highlight of the offseason, of course, is the NFL Draft. We have to wait until April for the NFL Draft, but we can take a look ahead right now with the 2009 NFL Draft Order. The Lions and Eagles both have two first round picks, while the Cowboys and Panthers do not have a first round pick.
(Follow the link to see the complete list of underclassmen leaving college early for the NFL Draft.)
And now, a quick rundown of the 2009 NFL Draft Order:
2009 NFL Draft 1st Round Order
| Pick | Team | Record |
|---|---|---|
| 1 | Detroit Lions | 0-16 |
| 2 | St. Louis Rams | 2-14 |
| 3 | Kansas City Chiefs | 2-14 |
| 4 | Seattle Seahawks | 4-12 |
| 5 | Cleveland Browns | 4-12 |
| 6 | Cincinnati Bengals | 4-11-1 |
| 7 | Oakland Raiders | 5-11 |
| 8 | Jacksonville Jaguars | 5-11 |
| 9 | Green Bay Packers | 6-10 |
| 10 | San Francisco 49ers | 7-9 |
| 11 | Buffalo Bills | 7-9 |
| 12 | Denver Broncos | 8-8 |
| 13 | Washington Redskins | 8-8 |
| 14 | New Orleans Saints | 8-8 |
| 15 | Houston Texans | 8-8 |
| 16 | San Diego Chargers | 8-8 |
| 17 | New York Jets | 9-7 |
| 18 | Denver Broncos (from Chicago) | 8-8 |
| 19 | Tampa Bay Buccaneers | 9-7 |
| 20 | Detroit Lions (from Dallas) | 0-16 |
| 21 | Philadelphia Eagles | 9-6-1 |
| 22 | Minnesota Vikings | 10-6 |
| 23 | New England Patriots | 11-5 |
| 24 | Atlanta Falcons | 11-5 |
| 25 | Miami Dolphins | 11-5 |
| 26 | Baltimore Ravens | 11-5 |
| 27 | Indianapolis Colts | 12-4 |
| 28 | Buffalo Bills (from Philadelphia Eagles, originally from Carolina) | 9-6-1 |
| 29 | New York Giants | 12-4 |
| 30 | Tennessee Titans | 13-3 |
| 31* | Arizona Cardinals | 9-7 |
| 32* | Pittsburgh Steelers | 12-4 |
* – Picks 31 and 32 of the 2009 NFL Draft Order will be determined by the Super Bowl.
And a quick rundown of how the NFL Draft Order is determined:
- The Super Bowl winner drafts last, while the Super Bowl runner-up drafts second to last.
- Team are placed in the NFL Draft Order from worst winning percentage to best.
- The playoffs are used as a tie-breaker for teams with the same winning percentage. Teams that do not make the playoffs pick before teams that do.
- Strength of schedule is the next tie-breaker.
- Divisional and conference records are the next tie-breakers.
- The final tie-breaker is a coin toss.
---------------
If you enjoyed this post, please consider sharing with your friends:




