<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL Playoffs: AFC Playoff Picture and Scenarios</title>
	<atom:link href="http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/</link>
	<description>A sports blog by and for Midwest Sports Fans</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:57:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JRod</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2886</link>
		<dc:creator>JRod</dc:creator>
		<pubDate>Sat, 27 Dec 2008 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2886</guid>
		<description>@Jeff, I&#039;m not sure which tie-breaker gives the edge to the Vikings, but I know that if the Bears lose, the Vikes win the NFC North no matter what else happens.</description>
		<content:encoded><![CDATA[<p>@Jeff, I&#8217;m not sure which tie-breaker gives the edge to the Vikings, but I know that if the Bears lose, the Vikes win the NFC North no matter what else happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2884</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2884</guid>
		<description>@JRod, won&#039;t they both have identical division and conference records if they both lose? Plus they split their games this year. Just wondering. Thanks JRod.</description>
		<content:encoded><![CDATA[<p>@JRod, won&#8217;t they both have identical division and conference records if they both lose? Plus they split their games this year. Just wondering. Thanks JRod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRod</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2883</link>
		<dc:creator>JRod</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2883</guid>
		<description>@Jeff, thanks for the question.

If they both lose, the Vikings win the NFC North.</description>
		<content:encoded><![CDATA[<p>@Jeff, thanks for the question.</p>
<p>If they both lose, the Vikings win the NFC North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL Week 17 TV Schedule &#124; Announcer Pairings &#124; Point Spreads &#124; Over-Under Odds</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2873</link>
		<dc:creator>NFL Week 17 TV Schedule &#124; Announcer Pairings &#124; Point Spreads &#124; Over-Under Odds</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2873</guid>
		<description>[...] AFC Week 17 Playoff Scenarios [...]</description>
		<content:encoded><![CDATA[<p>[...] AFC Week 17 Playoff Scenarios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2863</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 26 Dec 2008 01:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2863</guid>
		<description>Who wins the North if the Bears and the Vikings both lose their week 17 game?</description>
		<content:encoded><![CDATA[<p>Who wins the North if the Bears and the Vikings both lose their week 17 game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFC Playoff Scenarios - NFC Playoff Picture &#124; Bears-Vikings-Cowboys-Bucs-Eagles</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2836</link>
		<dc:creator>NFC Playoff Scenarios - NFC Playoff Picture &#124; Bears-Vikings-Cowboys-Bucs-Eagles</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2836</guid>
		<description>[...] Sunday night, I posted the AFC Playoff Picture and Scenarios as we head into Week 17, the final week of the regular [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunday night, I posted the AFC Playoff Picture and Scenarios as we head into Week 17, the final week of the regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2821</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2821</guid>
		<description>Miami and NE have the same percentage in common games (7-1 outside of division, 2-2 in division, total 9-3). So the next tiebreaker is conference record, where Pats are 6-6, Dolphins are 7-5.

Miami and Baltimore don&#039;t move anywhere - Baltimore beat them this year so they take the tiebreaker from them in any scenario.

A Pats loss or a Ravens win and the Ravens are in. The Dolphins-Jets game is irrelevant to them (except in terms of who they play in the wild-card round).</description>
		<content:encoded><![CDATA[<p>Miami and NE have the same percentage in common games (7-1 outside of division, 2-2 in division, total 9-3). So the next tiebreaker is conference record, where Pats are 6-6, Dolphins are 7-5.</p>
<p>Miami and Baltimore don&#8217;t move anywhere &#8211; Baltimore beat them this year so they take the tiebreaker from them in any scenario.</p>
<p>A Pats loss or a Ravens win and the Ravens are in. The Dolphins-Jets game is irrelevant to them (except in terms of who they play in the wild-card round).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRod</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2812</link>
		<dc:creator>JRod</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2812</guid>
		<description>@PJ, I&#039;ll take your word for it.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>@PJ, I&#8217;ll take your word for it.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2807</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2807</guid>
		<description>still wrong...

Team	Sit 1	Sit 2	Sit 3		Result
MIA	WIN				IN
MIA	TIE	NE TIE			IN
MIA	TIE	NE LOSE			IN
MIA	TIE	BALT LOSE		IN	
BALT	WIN				IN
BALT	LOSE	NE LOSE			IN
BALT	TIE	NE TIE			IN
NE	WIN	BALT LOSE		IN	
NE	WIN	MIA LOSE		IN	
NE	WIN	BALT TIE		IN	
NE	WIN	MIA TIE	 		IN
NE	TIE	MIA LOSE		IN	
NE	TIE	BALT LOSE		IN	
NYJ	WIN	NE LOSE	 		IN
NYJ	WIN	NE WIN	BALT LOSE	IN</description>
		<content:encoded><![CDATA[<p>still wrong&#8230;</p>
<p>Team	Sit 1	Sit 2	Sit 3		Result<br />
MIA	WIN				IN<br />
MIA	TIE	NE TIE			IN<br />
MIA	TIE	NE LOSE			IN<br />
MIA	TIE	BALT LOSE		IN<br />
BALT	WIN				IN<br />
BALT	LOSE	NE LOSE			IN<br />
BALT	TIE	NE TIE			IN<br />
NE	WIN	BALT LOSE		IN<br />
NE	WIN	MIA LOSE		IN<br />
NE	WIN	BALT TIE		IN<br />
NE	WIN	MIA TIE	 		IN<br />
NE	TIE	MIA LOSE		IN<br />
NE	TIE	BALT LOSE		IN<br />
NYJ	WIN	NE LOSE	 		IN<br />
NYJ	WIN	NE WIN	BALT LOSE	IN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFC North Playoff Picture Tightens - Pat, Kevin Williams Suspended for Vikings</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2795</link>
		<dc:creator>NFC North Playoff Picture Tightens - Pat, Kevin Williams Suspended for Vikings</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2795</guid>
		<description>[...] NFC North Playoff Picture Tightens as Pat and Kevin Williams Suspended for Vikings  2 December 2008 330 views by M.J. LaughlincloseAuthor: M.J. Laughlin Name: Mark John LaughlinEmail: markjlaughlin@gmail.comSite: About: See Authors Posts (7) 6 Comments Email This Post  Print This Post          This is an older post and does not reflect the most recent updates to the NFC playoff picture.Â  After tonight&#8217;s Bears-Packers game we will update the NFC playoff picture and scenarios.Â  In the meantime, you can check out the AFC playoff picture here. [...]</description>
		<content:encoded><![CDATA[<p>[...] NFC North Playoff Picture Tightens as Pat and Kevin Williams Suspended for Vikings  2 December 2008 330 views by M.J. LaughlincloseAuthor: M.J. Laughlin Name: Mark John LaughlinEmail: <a href="mailto:markjlaughlin@gmail.comSite">markjlaughlin@gmail.comSite</a>: About: See Authors Posts (7) 6 Comments Email This Post  Print This Post          This is an older post and does not reflect the most recent updates to the NFC playoff picture.Â  After tonight&#8217;s Bears-Packers game we will update the NFC playoff picture and scenarios.Â  In the meantime, you can check out the AFC playoff picture here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRod</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2793</link>
		<dc:creator>JRod</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2793</guid>
		<description>@Epic fail guy, Well crap.  I stand corrected.  You are completely right and I did not read carefully enough.  I edited the post above to reflect what, I think, is a more accurate anlysis.

For the record, here is a breakdown of the tiebreaking rules, as linked above.  And thank you Epic fall guy for pointing out my egregious error in how I explained this.

If you see any more errors, let me know.  I redid the post quickly before work.

NFL Tiebreaker Rules:

TO BREAK A TIE FOR THE WILD-CARD TEAM
If it is necessary to break ties to determine the two Wild-Card clubs from each conference, the following steps will be taken.

   1. If the tied clubs are from the same division, apply division tie breaker.
   2. If the tied clubs are from different divisions, apply the following steps.

Two Clubs

   1. Head-to-head, if applicable.
   2. Best won-lost-tied percentage in games played within the conference.
   3. Best won-lost-tied percentage in common games, minimum of four.
   4. Strength of victory.
   5. Strength of schedule.
   6. Best combined ranking among conference teams in points scored and points allowed.
   7. Best combined ranking among all teams in points scored and points allowed.
   8. Best net points in conference games.
   9. Best net points in all games.
  10. Best net touchdowns in all games.
  11. Coin toss.

Three or More Clubs
(Note: If two clubs remain tied after third or other clubs are eliminated, tie breaker reverts to step 1 of applicable two-club format.)

   1. Apply division tie breaker to eliminate all but the highest ranked club in each division prior to proceeding to step 2. The original seeding within a division upon application of the division tie breaker remains the same for all subsequent applications of the procedure that are necessary to identify the two Wild-Card participants.
   2. Head-to-head sweep. (Applicable only if one club has defeated each of the others or if one club has lost to each of the others.)
   3. Best won-lost-tied percentage in games played within the conference.
   4. Best won-lost-tied percentage in common games, minimum of four.
   5. Strength of victory.
   6. Strength of schedule.
   7. Best combined ranking among conference teams in points scored and points allowed.
   8. Best combined ranking among all teams in points scored and points allowed.
   9. Best net points in conference games.
  10. Best net points in all games.
  11. Best net touchdowns in all games.
  12. Coin toss

When the first Wild-Card team has been identified, the procedure is repeated to name the second Wild-Card, i.e., eliminate all but the highest-ranked club in each division prior to proceeding to step 2. In situations where three or more teams from the same division are involved in the procedure, the original seeding of the teams remains the same for subsequent applications of the tie breaker if the top-ranked team in that division qualifies for a Wild-Card berth.</description>
		<content:encoded><![CDATA[<p>@Epic fail guy, Well crap.  I stand corrected.  You are completely right and I did not read carefully enough.  I edited the post above to reflect what, I think, is a more accurate anlysis.</p>
<p>For the record, here is a breakdown of the tiebreaking rules, as linked above.  And thank you Epic fall guy for pointing out my egregious error in how I explained this.</p>
<p>If you see any more errors, let me know.  I redid the post quickly before work.</p>
<p>NFL Tiebreaker Rules:</p>
<p>TO BREAK A TIE FOR THE WILD-CARD TEAM<br />
If it is necessary to break ties to determine the two Wild-Card clubs from each conference, the following steps will be taken.</p>
<p>   1. If the tied clubs are from the same division, apply division tie breaker.<br />
   2. If the tied clubs are from different divisions, apply the following steps.</p>
<p>Two Clubs</p>
<p>   1. Head-to-head, if applicable.<br />
   2. Best won-lost-tied percentage in games played within the conference.<br />
   3. Best won-lost-tied percentage in common games, minimum of four.<br />
   4. Strength of victory.<br />
   5. Strength of schedule.<br />
   6. Best combined ranking among conference teams in points scored and points allowed.<br />
   7. Best combined ranking among all teams in points scored and points allowed.<br />
   8. Best net points in conference games.<br />
   9. Best net points in all games.<br />
  10. Best net touchdowns in all games.<br />
  11. Coin toss.</p>
<p>Three or More Clubs<br />
(Note: If two clubs remain tied after third or other clubs are eliminated, tie breaker reverts to step 1 of applicable two-club format.)</p>
<p>   1. Apply division tie breaker to eliminate all but the highest ranked club in each division prior to proceeding to step 2. The original seeding within a division upon application of the division tie breaker remains the same for all subsequent applications of the procedure that are necessary to identify the two Wild-Card participants.<br />
   2. Head-to-head sweep. (Applicable only if one club has defeated each of the others or if one club has lost to each of the others.)<br />
   3. Best won-lost-tied percentage in games played within the conference.<br />
   4. Best won-lost-tied percentage in common games, minimum of four.<br />
   5. Strength of victory.<br />
   6. Strength of schedule.<br />
   7. Best combined ranking among conference teams in points scored and points allowed.<br />
   8. Best combined ranking among all teams in points scored and points allowed.<br />
   9. Best net points in conference games.<br />
  10. Best net points in all games.<br />
  11. Best net touchdowns in all games.<br />
  12. Coin toss</p>
<p>When the first Wild-Card team has been identified, the procedure is repeated to name the second Wild-Card, i.e., eliminate all but the highest-ranked club in each division prior to proceeding to step 2. In situations where three or more teams from the same division are involved in the procedure, the original seeding of the teams remains the same for subsequent applications of the tie breaker if the top-ranked team in that division qualifies for a Wild-Card berth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epic fail guy</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2788</link>
		<dc:creator>Epic fail guy</dc:creator>
		<pubDate>Mon, 22 Dec 2008 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2788</guid>
		<description>Your tie breaking procedures are completely wrong.

It doesn&#039;t matter what Baltimore and NE&#039;s division records are to break the tie between the two, because they&#039;re in separate divisions.   I&#039;d suggest you re-read the tie breaker sheet you linked to.</description>
		<content:encoded><![CDATA[<p>Your tie breaking procedures are completely wrong.</p>
<p>It doesn&#8217;t matter what Baltimore and NE&#8217;s division records are to break the tie between the two, because they&#8217;re in separate divisions.   I&#8217;d suggest you re-read the tie breaker sheet you linked to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.midwestsportsfans.com/2008/12/nfl-playoffs-afc-picture-scenarios/comment-page-1/#comment-2784</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 04:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=1082#comment-2784</guid>
		<description>This was so helpful. J E T S Jets Jets Jets.  Dream and Believe</description>
		<content:encoded><![CDATA[<p>This was so helpful. J E T S Jets Jets Jets.  Dream and Believe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
