After processing the records into a magical computer here they are below. Everyone got a loss in the Eagles game that tied. Don’t go McNabb on me and say you didn’t know you could pick a tie in your predictions.
Midwest Sports Fans NFL Pick Em Contest Standings
| NAME | W | L | % |
|---|---|---|---|
| Ryan Russell | 36 | 10 | .783 |
| EJWasson | 16 | 5 | .762 |
| Nicholas Gerlach | 35 | 11 | .761 |
| Fraschetti | 22 | 7 | .759 |
| Joe Argabright | 23 | 9 | .719 |
| Squizz Jorgenson | 23 | 10 | .697 |
| M.J. Laughlin | 11 | 6 | .647 |
| Josh | 16 | 9 | .640 |
| KVB | 28 | 18 | .609 |
| Jrod | 23 | 16 | .590 |
| MidnightWriter | 22 | 17 | .564 |
| Plough | 15 | 18 | .455 |
| Kaner | 11 | 14 | .440 |
| Rick Reuben | 8 | 2 | .800 |
| fsupa420 | 4 | 2 | .667 |
| Cinzano | 3 | 3 | .500 |
And now one of the best hits ever from tOSU’s Zach Dumas against Auburn. Getting hyped for the Ohio State-Michigan game….it’s only Wednesday!

