Midwest Sports Fans NFL Pick Em Standings After Week 9
Ladies and gentleman, it’s a three way tie at the top. We have a few people who have only submitted picks for one week, slightly skewing the results. We’ll give everyone a mulligan. Make sure you get your picks in for this week!
(BTW…As far as I’m concerned, people should obviously have to choose the Browns-Broncos winner before Thursday night, but the rest of the games can be picked before Sunday. Any objections?)
Here are the standings:
Midwest Sports Fans NFL Pick Em Contest Standings
| NAME | W | L | % |
|---|---|---|---|
| Ryan Russell | 36 | 10 | .783 |
| EJWasson | 16 | 5 | .762 |
| Nicholas Gerlach | 35 | 11 | .761 |
| Fraschetti | 22 | 7 | .759 |
| Joe Argabright | 23 | 9 | .719 |
| Squizz Jorgenson | 23 | 10 | .697 |
| M.J. Laughlin | 11 | 6 | .647 |
| Josh | 16 | 9 | .640 |
| KVB | 28 | 18 | .609 |
| Jrod | 23 | 16 | .590 |
| MidnightWriter | 22 | 17 | .564 |
| Plough | 15 | 18 | .455 |
| Kaner | 11 | 14 | .440 |
| Rick Reuben | 8 | 2 | .800 |
| fsupa420 | 4 | 2 | .667 |
| Cinzano | 3 | 3 | .500 |
If you’re interested in participating in the Midwest Sports Fans NFL Pick Em, leave a comment with your email address or head on over to the NFL Pick Em page.
---------------
If you enjoyed this post, please consider sharing with your friends:




